2018 Splits
Games | Receiving | Rushing | Kick Returns | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
League | NFL | 10 | 2 | 8 | 0 | 7 | 7 | 37 | 5.29 | 0 | 100.0% | 5.29 | 0.7 | 3.7 | 2 | 2 | 1.00 | 0 | 0.2 | 0.2 | 12 | 296 | 24.67 | 0 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Place | Home | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 32 | 32.00 | 0 | |||
Road | 6 | 1 | 5 | 0 | 7 | 7 | 37 | 5.29 | 0 | 100.0% | 5.29 | 1.2 | 6.2 | 2 | 2 | 1.00 | 0 | 0.3 | 0.3 | 11 | 264 | 24.00 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Result | Win | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 5 | 5.00 | 0 | 0.5 | 2.5 | 0 | 0 | 0 | |||
Loss | 8 | 0 | 8 | 0 | 7 | 7 | 37 | 5.29 | 0 | 100.0% | 5.29 | 0.9 | 4.6 | 1 | -3 | -3.00 | 0 | 0.1 | -0.4 | 12 | 296 | 24.67 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Final Margin | 0-7 points | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 5 | 5.00 | 0 | 0.3 | 1.3 | 1 | 32 | 32.00 | 0 | ||
8-14 points | 2 | 0 | 2 | 0 | 2 | 2 | 14 | 7.00 | 0 | 100.0% | 7.00 | 1.0 | 7.0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 89 | 29.67 | 0 | ||
15+ points | 4 | 0 | 4 | 0 | 5 | 5 | 23 | 4.60 | 0 | 100.0% | 4.60 | 1.3 | 5.8 | 1 | -3 | -3.00 | 0 | 0.3 | -0.8 | 8 | 175 | 21.88 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Month | September | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 49 | 16.33 | 0 | |||
October | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||
November | 3 | 0 | 3 | 0 | 3 | 3 | 19 | 6.33 | 0 | 100.0% | 6.33 | 1.0 | 6.3 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 247 | 27.44 | 0 | ||
December | 5 | 1 | 4 | 0 | 4 | 4 | 18 | 4.50 | 0 | 100.0% | 4.50 | 0.8 | 3.6 | 2 | 2 | 1.00 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Game Number | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 49 | 16.33 | 0 | |||
5-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||
9-12 | 4 | 1 | 3 | 0 | 3 | 3 | 19 | 6.33 | 0 | 100.0% | 6.33 | 0.8 | 4.8 | 1 | 5 | 5.00 | 0 | 0.3 | 1.3 | 9 | 247 | 27.44 | 0 | |
13+ | 4 | 0 | 4 | 0 | 4 | 4 | 18 | 4.50 | 0 | 100.0% | 4.50 | 1.0 | 4.5 | 1 | -3 | -3.00 | 0 | 0.3 | -0.8 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Day | Sunday | 10 | 2 | 8 | 0 | 7 | 7 | 37 | 5.29 | 0 | 100.0% | 5.29 | 0.7 | 3.7 | 2 | 2 | 1.00 | 0 | 0.2 | 0.2 | 12 | 296 | 24.67 | 0 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Time | Early | 3 | 1 | 2 | 0 | 6 | 6 | 32 | 5.33 | 0 | 100.0% | 5.33 | 2.0 | 10.7 | 2 | 2 | 1.00 | 0 | 0.7 | 0.7 | 3 | 89 | 29.67 | 0 |
Afternoon | 7 | 1 | 6 | 0 | 1 | 1 | 5 | 5.00 | 0 | 100.0% | 5.00 | 0.1 | 0.7 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 207 | 23.00 | 0 | ||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Conference | AFC | 3 | 0 | 3 | 0 | 3 | 3 | 19 | 6.33 | 0 | 100.0% | 6.33 | 1.0 | 6.3 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 247 | 27.44 | 0 | |
NFC | 7 | 2 | 5 | 0 | 4 | 4 | 18 | 4.50 | 0 | 100.0% | 4.50 | 0.6 | 2.6 | 2 | 2 | 1.00 | 0 | 0.3 | 0.3 | 3 | 49 | 16.33 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Division | AFC West | 3 | 0 | 3 | 0 | 3 | 3 | 19 | 6.33 | 0 | 100.0% | 6.33 | 1.0 | 6.3 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 247 | 27.44 | 0 | |
NFC North | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 5 | 5.00 | 0 | 0.5 | 2.5 | 0 | 0 | 0 | ||||
NFC South | 1 | 0 | 1 | 0 | 4 | 4 | 18 | 4.50 | 0 | 100.0% | 4.50 | 4.0 | 18.0 | 1 | -3 | -3.00 | 0 | 1.0 | -3.0 | 0 | 0 | 0 | ||
NFC West | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 49 | 16.33 | 0 | ||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Opponent | Atlanta Falcons | 1 | 0 | 1 | 0 | 4 | 4 | 18 | 4.50 | 0 | 100.0% | 4.50 | 4.0 | 18.0 | 1 | -3 | -3.00 | 0 | 1.0 | -3.0 | 0 | 0 | 0 | |
Detroit Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||
Green Bay Packers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 5 | 5.00 | 0 | 1.0 | 5.0 | 0 | 0 | 0 | ||||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 2 | 2 | 14 | 7.00 | 0 | 100.0% | 7.00 | 2.0 | 14.0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 89 | 29.67 | 0 | ||
Oakland Raiders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 32 | 32.00 | 0 | ||||
Los Angeles Chargers | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 5.00 | 0 | 100.0% | 5.00 | 1.0 | 5.0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 126 | 25.20 | 0 | ||
San Francisco 49ers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||
Seattle Seahawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||
Los Angeles Rams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 49 | 16.33 | 0 | ||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Rt | Yds | TD | |||||||||
Stadium | outdoors | 5 | 1 | 4 | 0 | 3 | 3 | 19 | 6.33 | 0 | 100.0% | 6.33 | 0.6 | 3.8 | 1 | 5 | 5.00 | 0 | 0.2 | 1.0 | 11 | 264 | 24.00 | 0 |
retroof | 5 | 1 | 4 | 0 | 4 | 4 | 18 | 4.50 | 0 | 100.0% | 4.50 | 0.8 | 3.6 | 1 | -3 | -3.00 | 0 | 0.2 | -0.6 | 1 | 32 | 32.00 | 0 |
2018 Advanced Splits
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Down | 1st | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 17 | 17.0 | 0 | 1 | 100.0% | 17.0 |
2nd | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .3 | 0 | 0 | 100.0% | .3 | ||
3rd | 1 | 5 | 5.0 | 0 | 0 | 3 | 3 | 19 | 6.3 | 0 | 0 | 100.0% | 6.3 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Yards To Go | 10+ | 2 | 2 | 1.0 | 0 | 0 | 7 | 7 | 37 | 5.3 | 0 | 1 | 100.0% | 5.3 |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Down & Yards to Go | 1st & 10 | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 17 | 17.0 | 0 | 1 | 100.0% | 17.0 |
2nd & 10+ | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .3 | 0 | 0 | 100.0% | .3 | ||
3rd & 10+ | 1 | 5 | 5.0 | 0 | 0 | 3 | 3 | 19 | 6.3 | 0 | 0 | 100.0% | 6.3 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Field Position | Own 1-20 | 1 | 5 | 5.0 | 0 | 0 | 1 | 1 | 10 | 10.0 | 0 | 0 | 100.0% | 10.0 |
Own 21-50 | 1 | -3 | -3.0 | 0 | 0 | 4 | 4 | 21 | 5.3 | 0 | 1 | 100.0% | 5.3 | |
Opp 49-20 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 100.0% | 3.0 | ||
Red Zone | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 100.0% | 3.0 | ||
Opp 1-10 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 100.0% | 3.0 | ||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Score Differential | Tied | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Trailing | 1 | 5 | 5.0 | 0 | 0 | 7 | 7 | 37 | 5.3 | 0 | 1 | 100.0% | 5.3 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Quarter | 1st Qtr | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2nd Qtr | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 7.0 | 0 | 0 | 100.0% | 7.0 | ||
3rd Qtr | 1 | 5 | 5.0 | 0 | 0 | 1 | 1 | -5 | -5.0 | 0 | 0 | 100.0% | -5.0 | |
4th Qtr | 0 | 0 | 0 | 0 | 4 | 4 | 28 | 7.0 | 0 | 1 | 100.0% | 7.0 | ||
1st Half | 1 | -3 | -3.0 | 0 | 0 | 2 | 2 | 14 | 7.0 | 0 | 0 | 100.0% | 7.0 | |
2nd Half | 1 | 5 | 5.0 | 0 | 0 | 5 | 5 | 23 | 4.6 | 0 | 1 | 100.0% | 4.6 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Game Situation | Trailing, < 2 min to go | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 8.3 | 0 | 1 | 100.0% | 8.3 | |
Trailing, < 4 min to go | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 8.3 | 0 | 1 | 100.0% | 8.3 | ||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Snap Type & Huddle | Huddle | 2 | 2 | 1.0 | 0 | 0 | 7 | 7 | 37 | 5.3 | 0 | 1 | 100.0% | 5.3 |
Shotgun | 1 | 5 | 5.0 | 0 | 0 | 7 | 7 | 37 | 5.3 | 0 | 1 | 100.0% | 5.3 | |
Under Center | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Play Action | non-play action | 2 | 2 | 1.0 | 0 | 0 | 7 | 7 | 37 | 5.3 | 0 | 1 | 100.0% | 5.3 |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Run/Pass Option | non-rpo | 2 | 2 | 1.0 | 0 | 0 | 7 | 7 | 37 | 5.3 | 0 | 1 | 100.0% | 5.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.