Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 26 | 1 | 1 | 2023-09-11 | BUF | @ | NYJ | L, 16-22 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 84.6 | |||
2 | 27 | 2 | 2 | 2023-09-17 | BUF | LVR | W, 38-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 15.0 | 16 | 72.7 | ||||
3 | 28 | 3 | 3 | 2023-09-24 | BUF | @ | WAS | W, 37-3 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 13.0 | 15 | 68.2 | |
4 | 29 | 4 | 4 | 2023-10-01 | BUF | MIA | W, 48-20 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 13.8 | 20 | 71.4 | ||
5 | 30 | 5 | 5 | 2023-10-08 | BUF | JAX | L, 20-25 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5.7 | 22 | 88.0 | ||
6 | 31 | 6 | 6 | 2023-10-15 | BUF | NYG | W, 14-9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 14.3 | ||
7 | 32 | 7 | 7 | 2023-10-22 | BUF | @ | NWE | L, 25-29 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 79.2 | |||
8 | 33 | 8 | 8 | 2023-10-26 | BUF | TAM | W, 24-18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 80.8 | ||||
9 | 34 | 9 | 9 | 2023-11-05 | BUF | @ | CIN | L, 18-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.9 | 18 | 85.7 | |
10 | 35 | 10 | 10 | 2023-11-13 | BUF | DEN | L, 22-24 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 24.0 | 24 | 88.9 | ||
11 | 36 | 11 | 11 | 2023-11-19 | BUF | NYJ | W, 32-6 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 34 | 59.6 | 17 | 63.0 | ||
12 | 37 | 12 | 12 | 2023-11-26 | BUF | @ | PHI | L, 34-37 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 24.2 | 24 | 66.7 | |
13 | 38 | 13 | 14 | 2023-12-10 | BUF | @ | KAN | W, 20-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 16.7 | 19 | 79.2 | |
14 | 39 | 14 | 15 | 2023-12-17 | BUF | DAL | W, 31-10 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21 | 36.8 | 18 | 75.0 | ||
15 | 40 | 15 | 16 | 2023-12-23 | BUF | @ | LAC | W, 24-22 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 21.4 | 26 | 86.7 | |
16 | 41 | 16 | 17 | 2023-12-31 | BUF | NWE | W, 27-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 82.8 | ||||
17 | 42 | 17 | 18 | 2024-01-07 | BUF | @ | MIA | W, 21-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 77.8 | |||
11-6 | 0.0 | 21 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 144 | 13.4 | 322 | 74.9 |
Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 5 | 1 | 19 | 2024-01-15 | BUF | PIT | W, 31-17 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | 43.1 | 20 | 74.1 | ||
2 | 6 | 2 | 20 | 2024-01-21 | BUF | KAN | L, 24-27 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 8.0 | 19 | 76.0 | ||
1-1 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 32 | 27.8 | 39 | 75.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.