Rushing | Receiving | Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | |||
1 | 1 | 2 | 1934-09-16 | PHI | @ | GNB | L, 6-19 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 3 | 1934-09-26 | PHI | @ | PIT | W, 17-0 | 2 | 8 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 5 | 1934-10-07 | PHI | PIT | L, 7-9 | 3 | 16 | 0 | 5.3 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 6 | 1934-10-14 | PHI | DET | L, 0-10 | 5 | 14 | 0 | 2.8 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 5 | 7 | 1934-10-21 | PHI | @ | BOS | L, 0-6 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 6 | 8 | 1934-10-28 | PHI | @ | NYG | L, 0-17 | 7 | 28 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 8 | 10 | 1934-11-11 | PHI | BKN | L, 7-10 | 6 | 30 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 10 | 12 | 1934-11-25 | PHI | @ | BKN | W, 13-0 | 15 | 47 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 11 | 13 | 1934-12-02 | PHI | NYG | W, 6-0 | 15 | 63 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3-6 | 55 | 207 | 1 | 3.8 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.