1970 Splits
Games | Receiving | Rushing | Passing | Scoring | Kick Returns | Punt Returns | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
League | NFL | 14 | 3 | 10 | 1 | 41 | 529 | 12.90 | 5 | 2.9 | 37.8 | 7 | 37 | 5.29 | 0 | 0.5 | 2.6 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.1 | 0.0 | 5 | 30 | 26 | 598 | 23.00 | 0 | 25 | 213 | 8.52 | 0 | ||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Place | Home | 7 | 1 | 6 | 0 | 14 | 228 | 16.29 | 3 | 2.0 | 32.6 | 5 | -2 | -0.40 | 0 | 0.7 | -0.3 | 3 | 18 | 12 | 287 | 23.92 | 0 | 13 | 87 | 6.69 | 0 | ||||||||||||||||
Road | 7 | 2 | 4 | 1 | 27 | 301 | 11.15 | 2 | 3.9 | 43.0 | 2 | 39 | 19.50 | 0 | 0.3 | 5.6 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.1 | 0.0 | 2 | 12 | 14 | 311 | 22.21 | 0 | 12 | 126 | 10.50 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Result | Win | 3 | 3 | 0 | 0 | 10 | 188 | 18.80 | 4 | 3.3 | 62.7 | 1 | 15 | 15.00 | 0 | 0.3 | 5.0 | 4 | 24 | 3 | 27 | 9.00 | 0 | 10 | 61 | 6.10 | 0 | ||||||||||||||||
Loss | 10 | 0 | 10 | 0 | 25 | 261 | 10.44 | 1 | 2.5 | 26.1 | 6 | 22 | 3.67 | 0 | 0.6 | 2.2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.1 | 0.0 | 1 | 6 | 21 | 502 | 23.90 | 0 | 12 | 85 | 7.08 | 0 | |||||
Tie | 1 | 0 | 0 | 1 | 6 | 80 | 13.33 | 0 | 6.0 | 80.0 | 0 | 0 | 2 | 69 | 34.50 | 0 | 3 | 67 | 22.33 | 0 | |||||||||||||||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Final Margin | 0-7 points | 4 | 1 | 2 | 1 | 17 | 195 | 11.47 | 1 | 4.3 | 48.8 | 2 | -3 | -1.50 | 0 | 0.5 | -0.8 | 1 | 6 | 6 | 168 | 28.00 | 0 | 11 | 132 | 12.00 | 0 | ||||||||||||||||
8-14 points | 7 | 2 | 5 | 0 | 15 | 244 | 16.27 | 4 | 2.1 | 34.9 | 4 | 16 | 4.00 | 0 | 0.6 | 2.3 | 4 | 24 | 12 | 250 | 20.83 | 0 | 10 | 62 | 6.20 | 0 | |||||||||||||||||
15+ points | 3 | 0 | 3 | 0 | 9 | 90 | 10.00 | 0 | 3.0 | 30.0 | 1 | 24 | 24.00 | 0 | 0.3 | 8.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.3 | 0.0 | 0 | 0 | 8 | 180 | 22.50 | 0 | 4 | 19 | 4.75 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Month | September | 2 | 1 | 1 | 0 | 6 | 77 | 12.83 | 2 | 3.0 | 38.5 | 2 | 29 | 14.50 | 0 | 1.0 | 14.5 | 2 | 12 | 4 | 63 | 15.75 | 0 | 3 | 31 | 10.33 | 0 | ||||||||||||||||
October | 4 | 1 | 2 | 1 | 17 | 195 | 11.47 | 1 | 4.3 | 48.8 | 2 | -3 | -1.50 | 0 | 0.5 | -0.8 | 1 | 6 | 6 | 168 | 28.00 | 0 | 11 | 132 | 12.00 | 0 | |||||||||||||||||
November | 5 | 1 | 4 | 0 | 18 | 257 | 14.28 | 2 | 3.6 | 51.4 | 2 | 8 | 4.00 | 0 | 0.4 | 1.6 | 2 | 12 | 16 | 367 | 22.94 | 0 | 9 | 49 | 5.44 | 0 | |||||||||||||||||
December | 3 | 0 | 3 | 0 | 1 | 3 | 3.00 | 0 | 0.3 | 1.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | ||||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Game Number | 1-4 | 4 | 2 | 2 | 0 | 13 | 151 | 11.62 | 3 | 3.3 | 37.8 | 3 | 21 | 7.00 | 0 | 0.8 | 5.3 | 3 | 18 | 7 | 126 | 18.00 | 0 | 6 | 49 | 8.17 | 0 | ||||||||||||||||
5-8 | 4 | 0 | 3 | 1 | 19 | 211 | 11.11 | 0 | 4.8 | 52.8 | 2 | 29 | 14.50 | 0 | 0.5 | 7.3 | 0 | 0 | 11 | 285 | 25.91 | 0 | 10 | 132 | 13.20 | 0 | |||||||||||||||||
9-12 | 4 | 1 | 3 | 0 | 9 | 167 | 18.56 | 2 | 2.3 | 41.8 | 1 | -16 | -16.00 | 0 | 0.3 | -4.0 | 2 | 12 | 8 | 187 | 23.38 | 0 | 7 | 31 | 4.43 | 0 | |||||||||||||||||
13+ | 2 | 0 | 2 | 0 | 1 | 3 | 3.00 | 0 | 0.5 | 1.5 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | ||||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Day | Sunday | 13 | 3 | 9 | 1 | 41 | 529 | 12.90 | 5 | 3.2 | 40.7 | 7 | 37 | 5.29 | 0 | 0.5 | 2.8 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.1 | 0.0 | 5 | 30 | 26 | 598 | 23.00 | 0 | 25 | 213 | 8.52 | 0 | ||||
Monday | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Time | Early | 11 | 3 | 8 | 0 | 32 | 425 | 13.28 | 4 | 2.9 | 38.6 | 6 | 45 | 7.50 | 0 | 0.5 | 4.1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.1 | 0.0 | 4 | 24 | 21 | 466 | 22.19 | 0 | 21 | 137 | 6.52 | 0 | ||||
Afternoon | 2 | 0 | 1 | 1 | 9 | 104 | 11.56 | 1 | 4.5 | 52.0 | 1 | -8 | -8.00 | 0 | 0.5 | -4.0 | 1 | 6 | 5 | 132 | 26.40 | 0 | 4 | 76 | 19.00 | 0 | |||||||||||||||||
Late | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Conference | AFC | 11 | 3 | 7 | 1 | 37 | 479 | 12.95 | 5 | 3.4 | 43.5 | 5 | 29 | 5.80 | 0 | 0.5 | 2.6 | 5 | 30 | 18 | 401 | 22.28 | 0 | 21 | 202 | 9.62 | 0 | ||||||||||||||||
NFC | 3 | 0 | 3 | 0 | 4 | 50 | 12.50 | 0 | 1.3 | 16.7 | 2 | 8 | 4.00 | 0 | 0.7 | 2.7 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.3 | 0.0 | 0 | 0 | 8 | 197 | 24.63 | 0 | 4 | 11 | 2.75 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Division | AFC East | 2 | 0 | 2 | 0 | 6 | 64 | 10.67 | 1 | 3.0 | 32.0 | 2 | 6 | 3.00 | 0 | 1.0 | 3.0 | 1 | 6 | 6 | 134 | 22.33 | 0 | 1 | 9 | 9.00 | 0 | ||||||||||||||||
AFC Central | 6 | 2 | 4 | 0 | 16 | 172 | 10.75 | 2 | 2.7 | 28.7 | 3 | 23 | 7.67 | 0 | 0.5 | 3.8 | 2 | 12 | 5 | 98 | 19.60 | 0 | 10 | 87 | 8.70 | 0 | |||||||||||||||||
AFC West | 3 | 1 | 1 | 1 | 15 | 243 | 16.20 | 2 | 5.0 | 81.0 | 2 | 12 | 7 | 169 | 24.14 | 0 | 10 | 106 | 10.60 | 0 | |||||||||||||||||||||||
NFC East | 2 | 0 | 2 | 0 | 3 | 28 | 9.33 | 0 | 1.5 | 14.0 | 1 | 24 | 24.00 | 0 | 0.5 | 12.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.5 | 0.0 | 0 | 0 | 5 | 115 | 23.00 | 0 | 2 | 1 | 0.50 | 0 | |||||
NFC West | 1 | 0 | 1 | 0 | 1 | 22 | 22.00 | 0 | 1.0 | 22.0 | 1 | -16 | -16.00 | 0 | 1.0 | -16.0 | 0 | 0 | 3 | 82 | 27.33 | 0 | 2 | 10 | 5.00 | 0 | |||||||||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Opponent | St. Louis Cardinals | 1 | 0 | 1 | 0 | 3 | 28 | 9.33 | 0 | 3.0 | 28.0 | 1 | 24 | 24.00 | 0 | 1.0 | 24.0 | 0 | 0 | 5 | 115 | 23.00 | 0 | 0 | 0 | 0 | |||||||||||||||||
Cincinnati Bengals | 2 | 1 | 1 | 0 | 4 | 50 | 12.50 | 0 | 2.0 | 25.0 | 1 | 3 | 3.00 | 0 | 0.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4.50 | 0 | ||||||||||||||||||
Cleveland Browns | 2 | 0 | 2 | 0 | 5 | 44 | 8.80 | 0 | 2.5 | 22.0 | 0 | 0 | 3 | 70 | 23.33 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Dallas Cowboys | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | ||||||||||||||||||
Denver Broncos | 1 | 1 | 0 | 0 | 3 | 101 | 33.67 | 2 | 3.0 | 101.0 | 2 | 12 | 2 | 35 | 17.50 | 0 | 5 | 21 | 4.20 | 0 | |||||||||||||||||||||||
Baltimore Colts | 1 | 0 | 1 | 0 | 3 | 24 | 8.00 | 1 | 3.0 | 24.0 | 1 | -8 | -8.00 | 0 | 1.0 | -8.0 | 1 | 6 | 3 | 63 | 21.00 | 0 | 1 | 9 | 9.00 | 0 | |||||||||||||||||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 6 | 62 | 10.33 | 0 | 6.0 | 62.0 | 0 | 0 | 3 | 65 | 21.67 | 0 | 2 | 18 | 9.00 | 0 | |||||||||||||||||||||||
Miami Dolphins | 1 | 0 | 1 | 0 | 3 | 40 | 13.33 | 0 | 3.0 | 40.0 | 1 | 14 | 14.00 | 0 | 1.0 | 14.0 | 0 | 0 | 3 | 71 | 23.67 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Pittsburgh Steelers | 2 | 1 | 1 | 0 | 7 | 78 | 11.14 | 2 | 3.5 | 39.0 | 2 | 20 | 10.00 | 0 | 1.0 | 10.0 | 2 | 12 | 2 | 28 | 14.00 | 0 | 8 | 78 | 9.75 | 0 | |||||||||||||||||
San Diego Chargers | 1 | 0 | 0 | 1 | 6 | 80 | 13.33 | 0 | 6.0 | 80.0 | 0 | 0 | 2 | 69 | 34.50 | 0 | 3 | 67 | 22.33 | 0 | |||||||||||||||||||||||
San Francisco 49ers | 1 | 0 | 1 | 0 | 1 | 22 | 22.00 | 0 | 1.0 | 22.0 | 1 | -16 | -16.00 | 0 | 1.0 | -16.0 | 0 | 0 | 3 | 82 | 27.33 | 0 | 2 | 10 | 5.00 | 0 | |||||||||||||||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Stadium | dome | 7 | 1 | 6 | 0 | 14 | 228 | 16.29 | 3 | 2.0 | 32.6 | 5 | -2 | -0.40 | 0 | 0.7 | -0.3 | 3 | 18 | 12 | 287 | 23.92 | 0 | 13 | 87 | 6.69 | 0 | ||||||||||||||||
outdoors | 7 | 2 | 4 | 1 | 27 | 301 | 11.15 | 2 | 3.9 | 43.0 | 2 | 39 | 19.50 | 0 | 0.3 | 5.6 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0.00 | -45.00 | 0.1 | 0.0 | 2 | 12 | 14 | 311 | 22.21 | 0 | 12 | 126 | 10.50 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.