1997 Regular Season

Upgraded
1997 Regular Season Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
1 28 1 1 1997-08-31 NWE SDG W, 41-7 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2 29 2 2 1997-09-07 NWE @ IND W, 31-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 30 3 3 1997-09-14 NWE NYJ W, 27-24 (OT) * 0.0 0 0 0 0 0 0 0 0 0 1 0 0
4 31 4 4 1997-09-21 NWE CHI W, 31-3 * 0.0 0 0 0 0 1 30 0 0 0 0 0 0 0 0
5 32 5 6 1997-10-06 NWE @ DEN L, 13-34 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 33 6 7 1997-10-12 NWE BUF W, 33-6 * 0.0 0 0 0 0 1 40 0 0 1 0 0 0 0 0
7 34 7 8 1997-10-19 NWE @ NYJ L, 19-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 35 8 9 1997-10-27 NWE GNB L, 10-28 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 36 9 10 1997-11-02 NWE @ MIN L, 18-23 * 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 37 10 11 1997-11-09 NWE @ BUF W, 31-10 * 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
11 38 11 12 1997-11-16 NWE @ TAM L, 7-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 39 12 13 1997-11-23 NWE MIA W, 27-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
13 40 13 14 1997-11-30 NWE IND W, 20-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 41 14 15 1997-12-07 NWE @ JAX W, 26-20 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 42 15 16 1997-12-13 NWE PIT L, 21-24 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
16 43 16 17 1997-12-22 NWE @ MIA W, 14-12 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10-6 0.5 0 0 0 0 3 70 0 0 1 0 0 1 0 0

1997 Playoffs

Upgraded
1997 Playoffs Table
Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty
1 4 1 18 1997-12-28 NWE MIA W, 17-3 * 0.0 2 2 0 0
2 5 2 19 1998-01-03 NWE @ PIT L, 6-7 * 0.0 4 4 0 0
1-1 0.0 6 6 0 0