Career Splits
Games | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 136 | 62 | 74 | 0 | 1 | 0 | 0 | 3 | -14 | 0 |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 70 | 39 | 31 | 0 | 1 | 0 | 0 | 0 | -14 | 0 |
Road | 67 | 23 | 44 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 62 | 62 | 0 | 0 | 1 | 0 | 0 | 1 | -14 | 0 |
Loss | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 59 | 32 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8-14 points | 31 | 15 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15+ points | 47 | 15 | 32 | 0 | 1 | 0 | 0 | 0 | -14 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Month | September | 28 | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
October | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
November | 35 | 17 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
December | 44 | 17 | 27 | 0 | 1 | 0 | 0 | 0 | -14 | 0 | |
January | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Game Number | 1-4 | 31 | 17 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5-8 | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9-12 | 38 | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13+ | 40 | 14 | 26 | 0 | 1 | 0 | 0 | 0 | -14 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 117 | 51 | 66 | 0 | 1 | 0 | 0 | 3 | -14 | 0 |
Monday | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saturday | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Time | Early | 78 | 30 | 48 | 0 | 1 | 0 | 0 | 3 | -14 | 0 |
Afternoon | 36 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Late | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 42 | 19 | 23 | 0 | 1 | 0 | 0 | 0 | -14 | 0 |
NFC | 95 | 43 | 52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Division | AFC East | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | -14 | 0 |
AFC North | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC South | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC West | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NFC North | 26 | 14 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NFC South | 28 | 9 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NFC West | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Opponent | Ari (StL/Chi) Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Atlanta Falcons | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Baltimore Ravens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Buffalo Bills | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -14 | 0 | |
Carolina Panthers | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicago Bears | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati Bengals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dallas Cowboys | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Denver Broncos | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Detroit Lions | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Green Bay Packers | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Texans | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indianapolis (Bal) Colts | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kansas City Chiefs | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oakland (LA) Raiders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miami Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Minnesota Vikings | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New England Patriots | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Orleans Saints | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Giants | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Jets | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LA/ San Diego Chargers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Francisco 49ers | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seattle Seahawks | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles (SL/Cle) Rams | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ten Titans/Hou Oilers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington Redskins | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Playoffs | Total | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference Championship | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Divisional | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wild Card | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
outdoors | 95 | 39 | 56 | 0 | 1 | 0 | 0 | 0 | -14 | 0 | |
retroof | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.