Advanced Rushing & Receiving
Receiving | Rushing | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
1 | 2021-09-12 | 1 | 1 | 22.186 | CHI | @ | LAR | L 14-34 | 7 | 5 | 42 | 0 | 3 | 16 | 3.2 | 26 | 5.2 | 4.4 | 1 | 5.0 | 1 | 14.3 | 0 | 86.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 2021-09-19 | 2 | 2 | 22.193 | CHI | CIN | W 20-17 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | 2021-09-26 | 3 | 3 | 22.200 | CHI | @ | CLE | L 6-26 | 4 | 1 | 11 | 0 | 6 | 6.0 | 5 | 5.0 | 6.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 2021-10-03 | 4 | 4 | 22.207 | CHI | DET | W 24-14 | 3 | 1 | 6 | 0 | 6 | 6.0 | 0 | 0.0 | 21.0 | 0 | 0 | 0.0 | 0 | 42.4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | 2021-10-10 | 5 | 5 | 22.214 | CHI | @ | LVR | W 20-9 | 4 | 2 | 22 | 0 | 1 | 18 | 9.0 | 4 | 2.0 | 18.8 | 1 | 2.0 | 0 | 0.0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 2021-10-17 | 6 | 6 | 22.221 | CHI | GNB | L 14-24 | 5 | 4 | 49 | 0 | 3 | 30 | 7.5 | 19 | 4.8 | 6.8 | 0 | 0 | 0.0 | 0 | 107.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
7 | 2021-10-24 | 7 | 7 | 22.228 | CHI | @ | TAM | L 3-38 | 6 | 5 | 43 | 0 | 2 | 21 | 4.2 | 22 | 4.4 | 4.8 | 0 | 1 | 16.7 | 0 | 96.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | 2021-10-31 | 8 | 8 | 22.235 | CHI | SFO | L 22-33 | 6 | 3 | 24 | 0 | 2 | 11 | 3.7 | 13 | 4.3 | 5.2 | 0 | 0 | 0.0 | 0 | 60.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | 2021-11-08 | 9 | 9 | 22.243 | CHI | @ | PIT | L 27-29 | 8 | 6 | 87 | 0 | 5 | 83 | 13.8 | 4 | 0.7 | 14.5 | 0 | 0 | 0.0 | 0 | 109.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | 2021-11-21 | 10 | 11 | 22.256 | CHI | BAL | L 13-16 | 2 | 1 | 12 | 0 | 1 | 8 | 8.0 | 4 | 4.0 | 9.0 | 0 | 0 | 0.0 | 0 | 68.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | 2021-11-25 | 11 | 12 | 22.260 | CHI | @ | DET | W 16-14 | 11 | 8 | 65 | 0 | 4 | 40 | 5.0 | 25 | 3.1 | 5.0 | 1 | 8.0 | 0 | 0.0 | 0 | 87.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | 2021-12-05 | 12 | 13 | 22.270 | CHI | ARI | L 22-33 | 7 | 3 | 41 | 0 | 2 | 28 | 9.3 | 13 | 4.3 | 9.6 | 0 | 1 | 14.3 | 1 | 22.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | 2021-12-12 | 13 | 14 | 22.277 | CHI | @ | GNB | L 30-45 | 5 | 3 | 17 | 0 | 6 | 2.0 | 11 | 3.7 | 3.8 | 0 | 0 | 0.0 | 0 | 66.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 2021-12-20 | 14 | 15 | 22.285 | CHI | MIN | L 9-17 | 9 | 6 | 71 | 0 | 1 | 39 | 6.5 | 32 | 5.3 | 6.7 | 0 | 2 | 22.2 | 0 | 90.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | 2021-12-26 | 15 | 16 | 22.291 | CHI | @ | SEA | W 25-24 | 5 | 4 | 49 | 0 | 2 | 20 | 5.0 | 29 | 7.3 | 7.0 | 1 | 4.0 | 0 | 0.0 | 0 | 107.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | 2022-01-02 | 16 | 17 | 22.298 | CHI | NYG | W 29-3 | 5 | 3 | 25 | 0 | 1 | 5 | 1.7 | 20 | 6.7 | 3.2 | 0 | 0 | 0.0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | 2022-01-09 | 17 | 18 | 22.305 | CHI | @ | MIN | L 17-31 | 5 | 4 | 48 | 0 | 2 | 29 | 7.3 | 19 | 4.8 | 9.6 | 0 | 0 | 0.0 | 0 | 106.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 Games | 6-11-0 | 93 | 60 | 612 | 0 | 29 | 366 | 6.1 | 246 | 4.1 | 7.8 | 4 | 15.0 | 5 | 5.4 | 2 | 74.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Advanced Defense
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2021-09-12 | 1 | 1 | 22.186 | CHI | @ | LAR | L 14-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
2 | 2021-09-19 | 2 | 2 | 22.193 | CHI | CIN | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
3 | 2021-09-26 | 3 | 3 | 22.200 | CHI | @ | CLE | L 6-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
4 | 2021-10-03 | 4 | 4 | 22.207 | CHI | DET | W 24-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
5 | 2021-10-10 | 5 | 5 | 22.214 | CHI | @ | LVR | W 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
6 | 2021-10-17 | 6 | 6 | 22.221 | CHI | GNB | L 14-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
7 | 2021-10-24 | 7 | 7 | 22.228 | CHI | @ | TAM | L 3-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
8 | 2021-10-31 | 8 | 8 | 22.235 | CHI | SFO | L 22-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
9 | 2021-11-08 | 9 | 9 | 22.243 | CHI | @ | PIT | L 27-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
10 | 2021-11-21 | 10 | 11 | 22.256 | CHI | BAL | L 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
11 | 2021-11-25 | 11 | 12 | 22.260 | CHI | @ | DET | W 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
12 | 2021-12-05 | 12 | 13 | 22.270 | CHI | ARI | L 22-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | ||||||
13 | 2021-12-12 | 13 | 14 | 22.277 | CHI | @ | GNB | L 30-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
14 | 2021-12-20 | 14 | 15 | 22.285 | CHI | MIN | L 9-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
15 | 2021-12-26 | 15 | 16 | 22.291 | CHI | @ | SEA | W 25-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
16 | 2022-01-02 | 16 | 17 | 22.298 | CHI | NYG | W 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
17 | 2022-01-09 | 17 | 18 | 22.305 | CHI | @ | MIN | L 17-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
17 Games | 6-11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.