Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2014-09-07 CLE @ PIT L, 27-30 1.0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 83.1 20 55.6
2 2 2 2 2014-09-14 CLE NOR W, 26-24 * 0.0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 56.5 17 54.8
3 3 3 3 2014-09-21 CLE BAL L, 21-23 0.0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 45.5 15 57.7
4 4 4 5 2014-10-05 CLE @ TEN W, 29-28 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 63.2 15 50.0
5 5 5 6 2014-10-12 CLE PIT W, 31-10 * 0.0 6 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 64 82.1 12 40.0
6 6 6 7 2014-10-19 CLE @ JAX L, 6-24 * 1.0 9 7 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 53.4 19 65.5
7 7 7 8 2014-10-26 CLE OAK W, 23-13 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 29.3 15 45.5
8 8 8 9 2014-11-02 CLE TAM W, 22-17 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 32.3 15 55.6
9 9 9 10 2014-11-06 CLE @ CIN W, 24-3 0.0 3 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 38 55.9 15 53.6
10 10 10 11 2014-11-16 CLE HOU L, 7-23 * 0.0 9 3 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 80.2 21 72.4
11 11 11 12 2014-11-23 CLE @ ATL W, 26-24 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 69.0 5 18.5
12 12 12 13 2014-11-30 CLE @ BUF L, 10-26 * 0.0 9 7 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 42 64.6 20 64.5
13 13 13 14 2014-12-07 CLE IND L, 24-25 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 40 49.4 18 51.4
14 14 14 15 2014-12-14 CLE CIN L, 0-30 * 0.0 8 6 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 69 93.2 21 91.3
15 15 15 16 2014-12-21 CLE @ CAR L, 13-17 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 49.4 14 56.0
16 16 16 17 2014-12-28 CLE @ BAL L, 10-20 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 23.9 15 55.6
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2015-09-13 CLE @ NYJ L, 10-31 0.0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 41.7 11 47.8
18 18 2 2 2015-09-20 CLE TEN W, 28-14 0.0 2 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 22 27.5 14 53.8
19 19 3 3 2015-09-27 CLE OAK L, 20-27 0.0 7 3 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 42 61.8 16 55.2
20 20 4 4 2015-10-04 CLE @ SDG L, 27-30 * 1.0 5 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 65 100.0 11 32.4
21 21 5 5 2015-10-11 CLE @ BAL W, 33-30 (OT) * 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 45.7 12 35.3
22 22 6 6 2015-10-18 CLE DEN L, 23-26 (OT) * 0.0 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 82.1 8 21.6
23 23 7 7 2015-10-25 CLE @ STL L, 6-24 * 0.0 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 69.8 6 23.1
24 24 8 8 2015-11-01 CLE ARI L, 20-34 0.0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 34.6 17 63.0
25 25 9 9 2015-11-05 CLE @ CIN L, 10-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 38.8 15 60.0
26 26 10 10 2015-11-15 CLE @ PIT L, 9-30 1.0 4 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 37 56.1 15 65.2
27 27 11 12 2015-11-30 CLE BAL L, 27-33 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 50.8 19 55.9
28 28 12 13 2015-12-06 CLE CIN L, 3-37 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 38.6 13 59.1
29 29 13 14 2015-12-13 CLE SFO W, 24-10 1.0 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 62.5 16 64.0
30 30 14 15 2015-12-20 CLE @ SEA L, 13-30 0.5 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 49.3 14 60.9
31 31 15 16 2015-12-27 CLE @ KAN L, 13-17 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 51.9 15 65.2
32 32 16 17 2016-01-03 CLE PIT L, 12-28 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 60.7 13 52.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2016-09-11 CLE @ PHI L, 10-29 * 1.0 6 4 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 77 100.0 12 41.4
34 34 2 2 2016-09-18 CLE BAL L, 20-25 * 0.0 7 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 75 100.0 13 50.0
35 35 3 3 2016-09-25 CLE @ MIA L, 24-30 (OT) * 0.0 9 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 67 100.0 9 26.5
36 36 4 4 2016-10-02 CLE @ WAS L, 20-31 * 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 100.0 6 26.1
37 37 5 5 2016-10-09 CLE NWE L, 13-33 * 0.0 16 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 80 100.0 13 46.4
38 38 6 6 2016-10-16 CLE @ TEN L, 26-28 * 0.0 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 100.0 14 42.4
39 39 7 7 2016-10-23 CLE @ CIN L, 17-31 * 0.5 9 4 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 60 98.4 13 48.1
40 40 8 8 2016-10-30 CLE NYJ L, 28-31 * 0.0 13 10 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 71 98.6 10 32.3
41 41 9 9 2016-11-06 CLE DAL L, 10-35 * 0.0 9 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 73 100.0 10 41.7
42 42 10 10 2016-11-10 CLE @ BAL L, 7-28 * 0.0 13 8 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 82 100.0 13 56.5
43 43 11 11 2016-11-20 CLE PIT L, 9-24 * 0.0 9 6 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 69 100.0 9 42.9
44 44 12 12 2016-11-27 CLE NYG L, 13-27 * 0.0 11 4 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 56 100.0 13 40.6
45 45 13 14 2016-12-11 CLE CIN L, 10-23 * 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 71 100.0 12 44.4
46 46 14 15 2016-12-18 CLE @ BUF L, 13-33 * 0.0 9 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 67 100.0 11 40.7
47 47 15 16 2016-12-24 CLE SDG W, 20-17 * 0.0 10 7 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 100.0 11 37.9
48 48 16 17 2017-01-01 CLE @ PIT L, 24-27 (OT) * 1.0 12 10 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 71 100.0 7 22.6
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2017-09-10 CLE PIT L, 18-21 * 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 60 100.0 3 12.0
50 50 2 2 2017-09-17 CLE @ BAL L, 10-24 * 1.0 9 6 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 100.0 5 20.0
51 51 3 3 2017-09-24 CLE @ IND L, 28-31 * 0.5 5 3 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0 66 100.0 5 14.7
52 52 4 4 2017-10-01 CLE CIN L, 7-31 * 0.0 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 100.0 6 24.0
53 53 5 5 2017-10-08 CLE NYJ L, 14-17 * 0.0 5 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 53 100.0 3 14.3
54 54 6 6 2017-10-15 CLE @ HOU L, 17-33 * 0.0 10 5 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 66 100.0 5 15.2
55 55 7 7 2017-10-22 CLE TEN L, 9-12 (OT) * 0.0 17 8 9 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0.0 72 100.0 6 24.0
56 56 8 8 2017-10-29 CLE MIN L, 16-33 * 0.0 8 7 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 85 100.0 7 21.2
57 57 9 10 2017-11-12 CLE @ DET L, 24-38 * 1.0 7 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 100.0 6 19.4
58 58 10 11 2017-11-19 CLE JAX L, 7-19 * 1.0 14 8 6 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 78 100.0 5 16.1
59 59 11 12 2017-11-26 CLE @ CIN L, 16-30 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 61 100.0 6 22.2
60 60 12 13 2017-12-03 CLE @ LAC L, 10-19 * 0.0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 70 100.0 7 33.3
61 61 13 14 2017-12-10 CLE GNB L, 21-27 (OT) * 0.0 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 76 100.0 4 16.7
62 62 14 15 2017-12-17 CLE BAL L, 10-27 * 0.0 12 6 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 76 100.0 8 32.0
63 63 15 16 2017-12-24 CLE @ CHI L, 3-20 * 0.0 8 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 100.0 3 12.0
64 64 16 17 2017-12-31 CLE @ PIT L, 24-28 * 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 100.0 6 22.2
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
65 65 1 1 2018-09-09 CLE PIT T, 21-21 (OT) * 0.0 5 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 61 72.6 4 11.1
66 66 4 4 2018-09-30 CLE @ OAK L, 42-45 (OT) * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 83 90.2 1 2.3
67 67 5 5 2018-10-07 CLE BAL W, 12-9 (OT) * 0.0 12 7 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 84 96.6 1 2.9
68 68 6 6 2018-10-14 CLE LAC L, 14-38 * 0.0 1 0 1 0 0 0 1 4 0 2 0 0 0 0 0 0 0 0.0 59 98.3 1 3.4
69 69 7 7 2018-10-21 CLE @ TAM L, 23-26 (OT) * 0.0 10 7 3 0 0 0 1 13 0 1 0 0 0 1 8 0 0 0.0 95 100.0 7 21.2
70 70 8 8 2018-10-28 CLE @ PIT L, 18-33 * 0.0 7 5 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 71 100.0 5 16.7
71 71 9 9 2018-11-04 CLE KAN L, 21-37 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 33.3 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
72 72 1 1 2019-09-08 CLE TEN L, 13-43 * 0.0 7 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 100.0 7 21.9
73 73 2 2 2019-09-16 CLE @ NYJ W, 23-3 * 0.0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 53 77.9 1 3.8
Player went from Cleveland Browns to Green Bay Packers
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
74 74 1 1 2020-09-13 GNB @ MIN W, 43-34 * 0.0 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 100.0 2 7.7
75 75 2 2 2020-09-20 GNB DET W, 42-21 * 0.0 12 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 100.0 5 16.7
76 76 3 3 2020-09-27 GNB @ NOR W, 37-30 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 27.9 2 6.3
77 77 9 10 2020-11-15 GNB JAX W, 24-20 * 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 100.0 5 16.7
78 78 10 11 2020-11-22 GNB @ IND L, 31-34 (OT) * 0.0 11 6 5 0 0 0 1 8 0 1 0 0 0 0 0 0 0 0.0 84 100.0 7 21.9
79 79 11 12 2020-11-29 GNB CHI W, 41-25 * 0.0 5 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 68 100.0 3 12.0
80 80 12 13 2020-12-06 GNB PHI W, 30-16 * 0.0 7 5 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 62 100.0 3 11.1
81 81 13 14 2020-12-13 GNB @ DET W, 31-24 * 0.0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 46 68.7 4 15.4
82 82 14 15 2020-12-19 GNB CAR W, 24-16 * 0.0 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 71.0 5 17.9
83 83 15 16 2020-12-27 GNB TEN W, 40-14 * 1.0 1 1 0 1 1 0 1 10 0 1 0 0 0 0 0 0 0 0.0 12 21.8 2 9.1
84 84 16 17 2021-01-03 GNB @ CHI W, 35-16 * 1.0 6 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 46.7 4 17.4
Player went from Green Bay Packers to Houston Texans
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
85 85 1 1 2021-09-12 HOU JAX W, 37-21 * 0.0 6 5 1 2 0 0 1 1 0 2 0 0 0 0 0 0 0 0.0 74 100.0 4 11.4
86 86 2 2 2021-09-19 HOU @ CLE L, 21-31 * 0.0 6 4 2 1 0 0 0 0 0 0 0 0 0 1 -1 0 0 0.0 61 100.0 5 20.0
87 87 3 3 2021-09-23 HOU CAR L, 9-24 * 0.0 10 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 73 100.0 4 17.4
88 88 4 4 2021-10-03 HOU @ BUF L, 0-40 * 0.0 7 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 63 87.5 8 33.3
89 89 5 5 2021-10-10 HOU NWE L, 22-25 * 0.0 10 4 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 64 100.0 0 0.0
90 90 6 6 2021-10-17 HOU @ IND L, 3-31 * 0.0 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 100.0 5 20.8
91 91 7 7 2021-10-24 HOU @ ARI L, 5-31 * 0.0 8 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 71 100.0 5 19.2
92 92 8 8 2021-10-31 HOU LAR L, 22-38 * 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 61 91.0 0 0.0
93 93 12 13 2021-12-05 HOU IND L, 0-31 * 0.0 7 5 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0 62 86.1 0 0.0
94 94 13 14 2021-12-12 HOU SEA L, 13-33 * 0.0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 61 100.0 0 0.0
95 95 15 16 2021-12-26 HOU LAC W, 41-29 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 33.9 0 0.0
96 96 16 17 2022-01-02 HOU @ SFO L, 7-23 * 0.0 9 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 62 100.0 0 0.0
97 97 17 18 2022-01-09 HOU TEN L, 25-28 * 0.0 8 4 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 68 100.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
98 98 1 1 2022-09-11 HOU IND T, 20-20 (OT) * 0.0 9 2 7 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 92 100.0 0 0.0
99 99 2 2 2022-09-18 HOU @ DEN L, 9-16 * 0.5 5 4 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0.0 72 100.0 0 0.0
100 100 3 3 2022-09-25 HOU @ CHI L, 20-23 * 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 0 0.0
101 101 4 4 2022-10-02 HOU LAC L, 24-34 * 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 70 100.0 0 0.0
102 102 5 5 2022-10-09 HOU @ JAX W, 13-6 * 0.0 8 5 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 63 84.0 0 0.0
103 103 6 7 2022-10-23 HOU @ LVR L, 20-38 * 0.0 9 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 56 100.0 0 0.0
104 104 7 8 2022-10-30 HOU TEN L, 10-17 * 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 82.8 0 0.0
105 105 8 9 2022-11-03 HOU PHI L, 17-29 * 0.0 7 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 87.7 0 0.0
106 106 9 10 2022-11-13 HOU @ NYG L, 16-24 * 0.5 8 3 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 100.0 4 13.3
107 107 10 11 2022-11-20 HOU WAS L, 10-23 * 0.0 7 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 100.0 0 0.0
108 108 11 12 2022-11-27 HOU @ MIA L, 15-30 * 1.0 7 5 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 76 100.0 0 0.0
109 109 12 13 2022-12-04 HOU CLE L, 14-27 * 0.0 7 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 0 0.0
110 110 13 14 2022-12-11 HOU @ DAL L, 23-27 * 0.0 10 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 71 100.0 0 0.0
111 111 14 15 2022-12-18 HOU KAN L, 24-30 (OT) * 1.0 11 9 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 76 98.7 0 0.0
112 112 15 16 2022-12-24 HOU @ TEN W, 19-14 * 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 61 100.0 0 0.0
113 113 16 17 2023-01-01 HOU JAX L, 3-31 * 0.0 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 0 0.0
114 114 17 18 2023-01-08 HOU @ IND W, 32-31 * 0.0 5 5 0 0 0 0 1 18 0 1 0 0 0 0 0 0 0 0.0 73 100.0 0 0.0
28-84-2 16.5 778 487 291 45 33 0 7 54 0 33 0 0 4 6 7 0 0 0.0 6491 83.1 837 26.3

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2021-01-16 GNB LAR W, 32-18 0.0 2 2 0 0 0 0 0 0.0 14 27.5 2 9.1
2 2 2 20 2021-01-24 GNB TAM L, 26-31 * 0.0 4 2 2 1 0 0 0 0.0 29 45.3 5 19.2
1-1 0.0 6 4 2 1 0 0 0 0.0 43 37.4 7 14.6