1988 Splits
Games | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
League | NFL | 16 | 12 | 4 | 0 | 269 | 452 | 183 | 59.51 | 3380 | 15 | 17 | 78.2 | 30 | 229 | 7.48 | 6.45 | 28.3 | 211.3 | 35 | 154 | 4.40 | 0 | 2.2 | 9.6 | 1 | 5 | 5.00 | 0 | 0.1 | 0.3 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Place | Home | 8 | 8 | 0 | 0 | 114 | 200 | 86 | 57.00 | 1526 | 7 | 8 | 76.4 | 14 | 84 | 7.63 | 6.53 | 25.0 | 190.8 | 21 | 95 | 4.52 | 0 | 2.6 | 11.9 | 1 | 5 | 5.00 | 0 | 0.1 | 0.6 | ||
Road | 8 | 4 | 4 | 0 | 155 | 252 | 97 | 61.51 | 1854 | 8 | 9 | 79.7 | 16 | 145 | 7.36 | 6.38 | 31.5 | 231.8 | 14 | 59 | 4.21 | 0 | 1.8 | 7.4 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Result | Win | 12 | 12 | 0 | 0 | 185 | 311 | 126 | 59.49 | 2389 | 12 | 12 | 80.4 | 19 | 127 | 7.68 | 6.72 | 25.9 | 199.1 | 30 | 140 | 4.67 | 0 | 2.5 | 11.7 | 1 | 5 | 5.00 | 0 | 0.1 | 0.4 | ||
Loss | 4 | 0 | 4 | 0 | 84 | 141 | 57 | 59.57 | 991 | 3 | 5 | 73.3 | 11 | 102 | 7.03 | 5.86 | 35.3 | 247.8 | 5 | 14 | 2.80 | 0 | 1.3 | 3.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Final Margin | 0-7 points | 7 | 5 | 2 | 0 | 113 | 193 | 80 | 58.55 | 1338 | 4 | 8 | 69.4 | 14 | 93 | 6.93 | 5.48 | 27.6 | 191.1 | 20 | 109 | 5.45 | 0 | 2.9 | 15.6 | 1 | 5 | 5.00 | 0 | 0.1 | 0.7 | ||
8-14 points | 4 | 3 | 1 | 0 | 81 | 131 | 50 | 61.83 | 1048 | 5 | 5 | 83.8 | 4 | 40 | 8.00 | 7.05 | 32.8 | 262.0 | 8 | 11 | 1.38 | 0 | 2.0 | 2.8 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
15+ points | 5 | 4 | 1 | 0 | 75 | 128 | 53 | 58.59 | 994 | 6 | 4 | 85.9 | 12 | 96 | 7.77 | 7.30 | 25.6 | 198.8 | 7 | 34 | 4.86 | 0 | 1.4 | 6.8 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Month | September | 4 | 4 | 0 | 0 | 73 | 120 | 47 | 60.83 | 893 | 2 | 5 | 72.0 | 8 | 51 | 7.44 | 5.90 | 30.0 | 223.3 | 15 | 54 | 3.60 | 0 | 3.8 | 13.5 | 0 | 0 | 0 | 0.0 | 0.0 | |||
October | 5 | 4 | 1 | 0 | 79 | 135 | 56 | 58.52 | 1135 | 8 | 6 | 87.1 | 12 | 96 | 8.41 | 7.59 | 27.0 | 227.0 | 11 | 52 | 4.73 | 0 | 2.2 | 10.4 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
November | 4 | 3 | 1 | 0 | 66 | 104 | 38 | 63.46 | 771 | 2 | 4 | 76.2 | 5 | 42 | 7.41 | 6.07 | 26.0 | 192.8 | 5 | 38 | 7.60 | 0 | 1.3 | 9.5 | 1 | 5 | 5.00 | 0 | 0.3 | 1.3 | |||
December | 3 | 1 | 2 | 0 | 51 | 93 | 42 | 54.84 | 581 | 3 | 2 | 75.6 | 5 | 40 | 6.25 | 5.92 | 31.0 | 193.7 | 4 | 10 | 2.50 | 0 | 1.3 | 3.3 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Game Number | 1-4 | 4 | 4 | 0 | 0 | 73 | 120 | 47 | 60.83 | 893 | 2 | 5 | 72.0 | 8 | 51 | 7.44 | 5.90 | 30.0 | 223.3 | 15 | 54 | 3.60 | 0 | 3.8 | 13.5 | 0 | 0 | 0 | 0.0 | 0.0 | |||
5-8 | 4 | 3 | 1 | 0 | 69 | 121 | 52 | 57.02 | 1055 | 7 | 4 | 91.4 | 9 | 82 | 8.72 | 8.39 | 30.3 | 263.8 | 10 | 51 | 5.10 | 0 | 2.5 | 12.8 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
9-12 | 4 | 4 | 0 | 0 | 52 | 83 | 31 | 62.65 | 586 | 2 | 4 | 71.7 | 6 | 34 | 7.06 | 5.37 | 20.8 | 146.5 | 6 | 39 | 6.50 | 0 | 1.5 | 9.8 | 1 | 5 | 5.00 | 0 | 0.3 | 1.3 | |||
13+ | 4 | 1 | 3 | 0 | 75 | 128 | 53 | 58.59 | 846 | 4 | 4 | 75.8 | 7 | 62 | 6.61 | 5.83 | 32.0 | 211.5 | 4 | 10 | 2.50 | 0 | 1.0 | 2.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Day | Sunday | 14 | 10 | 4 | 0 | 235 | 399 | 164 | 58.90 | 2867 | 11 | 16 | 73.6 | 29 | 219 | 7.19 | 5.93 | 28.5 | 204.8 | 32 | 125 | 3.91 | 0 | 2.3 | 8.9 | 1 | 5 | 5.00 | 0 | 0.1 | 0.4 | ||
Monday | 2 | 2 | 0 | 0 | 34 | 53 | 19 | 64.15 | 513 | 4 | 1 | 113.2 | 1 | 10 | 9.68 | 10.34 | 26.5 | 256.5 | 3 | 29 | 9.67 | 0 | 1.5 | 14.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Time | Early | 13 | 9 | 4 | 0 | 219 | 374 | 155 | 58.56 | 2687 | 11 | 15 | 73.9 | 28 | 207 | 7.18 | 5.97 | 28.8 | 206.7 | 30 | 127 | 4.23 | 0 | 2.3 | 9.8 | 1 | 5 | 5.00 | 0 | 0.1 | 0.4 | ||
Afternoon | 1 | 1 | 0 | 0 | 16 | 25 | 9 | 64.00 | 180 | 0 | 1 | 68.7 | 1 | 12 | 7.20 | 5.40 | 25.0 | 180.0 | 2 | -2 | -1.00 | 0 | 2.0 | -2.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Late | 2 | 2 | 0 | 0 | 34 | 53 | 19 | 64.15 | 513 | 4 | 1 | 113.2 | 1 | 10 | 9.68 | 10.34 | 26.5 | 256.5 | 3 | 29 | 9.67 | 0 | 1.5 | 14.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Conference | AFC | 12 | 10 | 2 | 0 | 199 | 330 | 131 | 60.30 | 2574 | 14 | 11 | 85.1 | 18 | 136 | 7.80 | 7.15 | 27.5 | 214.5 | 27 | 128 | 4.74 | 0 | 2.3 | 10.7 | 1 | 5 | 5.00 | 0 | 0.1 | 0.4 | ||
NFC | 4 | 2 | 2 | 0 | 70 | 122 | 52 | 57.38 | 806 | 1 | 6 | 59.7 | 12 | 93 | 6.61 | 4.56 | 30.5 | 201.5 | 8 | 26 | 3.25 | 0 | 2.0 | 6.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Division | AFC East | 8 | 7 | 1 | 0 | 128 | 214 | 86 | 59.81 | 1713 | 11 | 7 | 88.8 | 12 | 80 | 8.00 | 7.56 | 26.8 | 214.1 | 22 | 131 | 5.95 | 0 | 2.8 | 16.4 | 1 | 5 | 5.00 | 0 | 0.1 | 0.6 | ||
AFC Central | 2 | 1 | 1 | 0 | 44 | 67 | 23 | 65.67 | 553 | 2 | 3 | 82.5 | 3 | 28 | 8.25 | 6.84 | 33.5 | 276.5 | 2 | -1 | -0.50 | 0 | 1.0 | -0.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
AFC West | 2 | 2 | 0 | 0 | 27 | 49 | 22 | 55.10 | 308 | 1 | 1 | 72.5 | 3 | 28 | 6.29 | 5.78 | 24.5 | 154.0 | 3 | -2 | -0.67 | 0 | 1.5 | -1.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
NFC Central | 4 | 2 | 2 | 0 | 70 | 122 | 52 | 57.38 | 806 | 1 | 6 | 59.7 | 12 | 93 | 6.61 | 4.56 | 30.5 | 201.5 | 8 | 26 | 3.25 | 0 | 2.0 | 6.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Opponent | Chicago Bears | 1 | 0 | 1 | 0 | 20 | 37 | 17 | 54.05 | 273 | 0 | 1 | 66.6 | 6 | 56 | 7.38 | 6.16 | 37.0 | 273.0 | 2 | 4 | 2.00 | 0 | 2.0 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Cincinnati Bengals | 1 | 0 | 1 | 0 | 24 | 35 | 11 | 68.57 | 265 | 1 | 2 | 76.5 | 2 | 22 | 7.57 | 5.57 | 35.0 | 265.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
Green Bay Packers | 1 | 1 | 0 | 0 | 10 | 14 | 4 | 71.43 | 80 | 1 | 2 | 69.6 | 3 | 14 | 5.71 | 0.71 | 14.0 | 80.0 | 1 | 1 | 1.00 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Indianapolis Colts | 2 | 1 | 1 | 0 | 38 | 68 | 30 | 55.88 | 519 | 5 | 1 | 98.8 | 1 | 9 | 7.63 | 8.44 | 34.0 | 259.5 | 7 | 24 | 3.43 | 0 | 3.5 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Los Angeles Raiders | 1 | 1 | 0 | 0 | 11 | 24 | 13 | 45.83 | 128 | 1 | 0 | 76.4 | 2 | 16 | 5.33 | 6.17 | 24.0 | 128.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Miami Dolphins | 2 | 2 | 0 | 0 | 33 | 50 | 17 | 66.00 | 442 | 1 | 1 | 92.2 | 3 | 16 | 8.84 | 8.34 | 25.0 | 221.0 | 6 | 39 | 6.50 | 0 | 3.0 | 19.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Minnesota Vikings | 1 | 1 | 0 | 0 | 17 | 31 | 14 | 54.84 | 204 | 0 | 1 | 61.8 | 1 | 8 | 6.58 | 5.13 | 31.0 | 204.0 | 5 | 21 | 4.20 | 0 | 5.0 | 21.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
New England Patriots | 2 | 2 | 0 | 0 | 33 | 51 | 18 | 64.71 | 335 | 2 | 3 | 71.9 | 5 | 37 | 6.57 | 4.71 | 25.5 | 167.5 | 7 | 45 | 6.43 | 0 | 3.5 | 22.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
New York Jets | 2 | 2 | 0 | 0 | 24 | 45 | 21 | 53.33 | 417 | 3 | 2 | 88.8 | 3 | 18 | 9.27 | 8.60 | 22.5 | 208.5 | 2 | 23 | 11.50 | 0 | 1.0 | 11.5 | 1 | 5 | 5.00 | 0 | 0.5 | 2.5 | |||
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 20 | 32 | 12 | 62.50 | 288 | 1 | 1 | 89.1 | 1 | 6 | 9.00 | 8.22 | 32.0 | 288.0 | 2 | -1 | -0.50 | 0 | 2.0 | -1.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Seattle Seahawks | 1 | 1 | 0 | 0 | 16 | 25 | 9 | 64.00 | 180 | 0 | 1 | 68.7 | 1 | 12 | 7.20 | 5.40 | 25.0 | 180.0 | 2 | -2 | -1.00 | 0 | 2.0 | -2.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Tampa Bay Buccaneers | 1 | 0 | 1 | 0 | 23 | 40 | 17 | 57.50 | 249 | 0 | 2 | 55.1 | 2 | 15 | 6.23 | 3.98 | 40.0 | 249.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Playoffs | Total | 2 | 1 | 1 | 0 | 33 | 63 | 30 | 52.38 | 407 | 1 | 4 | 51.5 | 4 | 34 | 6.46 | 3.92 | 31.5 | 203.5 | 5 | 28 | 5.60 | 0 | 2.5 | 14.0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Conference Championship | 1 | 0 | 1 | 0 | 14 | 30 | 16 | 46.67 | 163 | 1 | 3 | 35.1 | 3 | 27 | 5.43 | 1.60 | 30.0 | 163.0 | 2 | 10 | 5.00 | 0 | 2.0 | 10.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Divisional | 1 | 1 | 0 | 0 | 19 | 33 | 14 | 57.58 | 244 | 0 | 1 | 68.2 | 1 | 7 | 7.39 | 6.03 | 33.0 | 244.0 | 3 | 18 | 6.00 | 0 | 3.0 | 18.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
Stadium | dome | 2 | 1 | 1 | 0 | 33 | 54 | 21 | 61.11 | 384 | 2 | 1 | 87.3 | 2 | 21 | 7.11 | 7.02 | 27.0 | 192.0 | 5 | 8 | 1.60 | 0 | 2.5 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
outdoors | 14 | 11 | 3 | 0 | 236 | 398 | 162 | 59.30 | 2996 | 13 | 16 | 77.0 | 28 | 208 | 7.53 | 6.37 | 28.4 | 214.0 | 30 | 146 | 4.87 | 0 | 2.1 | 10.4 | 1 | 5 | 5.00 | 0 | 0.1 | 0.4 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Rec | Yds | TD | ||||||||||||||
QB Start | Starter | 16 | 12 | 4 | 0 | 269 | 452 | 183 | 59.51 | 3380 | 15 | 17 | 78.2 | 30 | 229 | 7.48 | 6.45 | 28.3 | 211.3 | 35 | 154 | 4.40 | 0 | 2.2 | 9.6 | 1 | 5 | 5.00 | 0 | 0.1 | 0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.