Advanced Rushing & Receiving
Rushing | Receiving | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
1 | 2022-10-02 | 4 | 4 | 25.144 | CHI | @ | NYG | L 12-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
2 | 2022-10-09 | 5 | 5 | 25.151 | CHI | @ | MIN | L 22-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | -5 | -5.0 | 14 | 14.0 | -5.0 | 0 | 0 | 0.0 | 0 | 143.7 | ||||
3 | 2022-10-13 | 6 | 6 | 25.155 | CHI | WAS | L 7-12 | 1 | 8 | 0 | 1 | 8 | 8.0 | 0 | 0.0 | 0 | 1 | 1 | 10 | 0 | 1 | -3 | -3.0 | 13 | 13.0 | -3.0 | 0 | 0 | 0.0 | 0 | 108.3 | |||
4 | 2022-10-24 | 7 | 7 | 25.166 | CHI | @ | NWE | W 33-14 | 0.0 | |||||||||||||||||||||||||
5 | 2022-10-30 | 8 | 8 | 25.172 | CHI | @ | DAL | L 29-49 | 2 | 33 | 0 | 2 | 29 | 14.5 | 4 | 2.0 | 0 | 3 | 1 | 5 | 0 | 0 | -1 | -1.0 | 6 | 6.0 | 13.7 | 0 | 1 | 33.3 | 0 | 42.4 | ||
6 | 2022-11-20 | 11 | 11 | 25.193 | CHI | @ | ATL | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
7 | 2022-11-27 | 12 | 12 | 25.200 | CHI | @ | NYJ | L 10-31 | 2 | 6 | 0 | 5 | 2.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||
8 | 2022-12-04 | 13 | 13 | 25.207 | CHI | GNB | L 19-28 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||
9 | 2022-12-18 | 14 | 15 | 25.221 | CHI | PHI | L 20-25 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.0 | 3 | 3.0 | 24.5 | 0 | 0 | 0.0 | 0 | 56.2 | |||||
10 | 2022-12-24 | 15 | 16 | 25.227 | CHI | BUF | L 13-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 52 | 0 | 1 | 52 | 26.0 | 0 | 0.0 | 18.3 | 0 | 0 | 0.0 | 0 | 95.8 | |||||
11 | 2023-01-01 | 16 | 17 | 25.235 | CHI | @ | DET | L 10-41 | 1 | 13 | 0 | 1 | 12 | 12.0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 0 | 0 | 0.0 | 0 | 39.6 | ||||
12 | 2023-01-08 | 17 | 18 | 25.242 | CHI | MIN | L 13-29 | 1 | 42 | 1 | 1 | 12 | 12.0 | 30 | 30.0 | 0 | 2 | 1 | 28 | 0 | 1 | 27 | 27.0 | 1 | 1.0 | 21.5 | 0 | 0 | 0.0 | 0 | 95.8 | |||
12 Games | 1-11-0 | 9 | 103 | 1 | 5 | 66 | 7.3 | 37 | 4.1 | 1 | 9.0 | 14 | 7 | 107 | 1 | 4 | 70 | 10.0 | 37 | 5.3 | 16.7 | 0 | 1 | 7.1 | 0 | 99.4 |
Advanced Defense
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2022-10-02 | 4 | 4 | 25.144 | CHI | @ | NYG | L 12-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
2 | 2022-10-09 | 5 | 5 | 25.151 | CHI | @ | MIN | L 22-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
3 | 2022-10-13 | 6 | 6 | 25.155 | CHI | WAS | L 7-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
4 | 2022-10-24 | 7 | 7 | 25.166 | CHI | @ | NWE | W 33-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | 2022-10-30 | 8 | 8 | 25.172 | CHI | @ | DAL | L 29-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
6 | 2022-11-20 | 11 | 11 | 25.193 | CHI | @ | ATL | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
7 | 2022-11-27 | 12 | 12 | 25.200 | CHI | @ | NYJ | L 10-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |||||
8 | 2022-12-04 | 13 | 13 | 25.207 | CHI | GNB | L 19-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
9 | 2022-12-18 | 14 | 15 | 25.221 | CHI | PHI | L 20-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
10 | 2022-12-24 | 15 | 16 | 25.227 | CHI | BUF | L 13-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
11 | 2023-01-01 | 16 | 17 | 25.235 | CHI | @ | DET | L 10-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
12 | 2023-01-08 | 17 | 18 | 25.242 | CHI | MIN | L 13-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
12 Games | 1-11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.