2 Regular Season Touchdowns
2 Interception Return, 1 Go-Ahead, Long of 83 yards
2013 | 1 |
2012 | 1 |
Buccaneers | 2 |
Road | 1 |
Home | 1 |
Sunday | 2 |
4th | 1 |
2nd | 1 |
30 or more yards | 2 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 | 2012-11-11 | 9 | 10 | TAM | SDG | W 34-24 | 4 | Interception Return | 83 | Philip Rivers | Lead 24-21 | Lead 31-21 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
2 | 2013 | 2013-11-24 | 11 | 12 | TAM | @ | DET | W 24-21 | 2 | Interception Return | 48 | Matthew Stafford | Trail 10-14 | Lead 17-14* |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 17, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.