Regular Season
Passing | Rushing | Fumbles | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Status | ||||||
1 | 2004-09-12 | 1 | 1 | 35.365 | TAM | @ | WAS | L 10-16 | * | 24 | 37 | 64.86 | 169 | 0 | 1 | 63.9 | 4 | 30 | 4.57 | 3.35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
2 | 2004-09-19 | 2 | 2 | 36.006 | TAM | SEA | L 6-10 | * | 4 | 7 | 57.14 | 34 | 0 | 1 | 30.4 | 1 | 10 | 4.86 | -1.57 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 2004-09-26 | 3 | 3 | 36.013 | TAM | @ | OAK | L 20-30 | * | 22 | 36 | 61.11 | 309 | 2 | 1 | 95.7 | 2 | 12 | 8.58 | 8.44 | 3 | 13 | 4.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 2004-10-03 | 4 | 4 | 36.020 | TAM | DEN | L 13-16 | * | 15 | 23 | 65.22 | 162 | 1 | 0 | 100.3 | 1 | 3 | 7.04 | 7.91 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 2004-10-10 | 5 | TAM | @ | NOR | W 20-17 | Inactive | ||||||||||||||||||||||||
6 | 2004-10-18 | 6 | TAM | @ | STL | L 21-28 | Did Not Play | ||||||||||||||||||||||||
7 | 2004-10-24 | 7 | TAM | CHI | W 19-7 | Did Not Play | |||||||||||||||||||||||||
8 | 2004-11-07 | 9 | TAM | KAN | W 34-31 | Did Not Play | |||||||||||||||||||||||||
9 | 2004-11-14 | 10 | TAM | @ | ATL | L 14-24 | Did Not Play | ||||||||||||||||||||||||
10 | 2004-11-21 | 11 | TAM | SFO | W 35-3 | Inactive | |||||||||||||||||||||||||
11 | 2004-11-28 | 12 | TAM | @ | CAR | L 14-21 | Inactive | ||||||||||||||||||||||||
12 | 2004-12-05 | 13 | TAM | ATL | W 27-0 | Inactive | |||||||||||||||||||||||||
13 | 2004-12-12 | 14 | TAM | @ | SDG | L 24-31 | Inactive | ||||||||||||||||||||||||
14 | 2004-12-19 | 15 | TAM | NOR | L 17-21 | Inactive | |||||||||||||||||||||||||
15 | 2004-12-26 | 16 | TAM | CAR | L 20-37 | Inactive | |||||||||||||||||||||||||
16 | 2005-01-02 | 17 | TAM | @ | ARI | L 7-12 | Did Not Play | ||||||||||||||||||||||||
4 Games | 0-4-0 | 65 | 103 | 63.11 | 674 | 3 | 3 | 79.5 | 8 | 55 | 6.54 | 5.82 | 5 | 23 | 4.60 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.