Career Regular Season Advanced Defense

Upgraded
Career Regular Season Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 1 1 1 2020-09-13 DET CHI L, 23-27 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 2 2 2 2020-09-20 DET @ GNB L, 21-42 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 3 3 3 2020-09-27 DET @ ARI W, 26-23 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 4 4 4 2020-10-04 DET NOR L, 29-35 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 5 5 6 2020-10-18 DET @ JAX W, 34-16 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 6 6 7 2020-10-25 DET @ ATL W, 23-22 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 7 7 8 2020-11-01 DET IND L, 21-41 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 8 8 9 2020-11-08 DET @ MIN L, 20-34 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 9 9 10 2020-11-15 DET WAS W, 30-27 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 10 10 11 2020-11-22 DET @ CAR L, 0-20 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 11 11 12 2020-11-26 DET HOU L, 25-41 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 12 12 13 2020-12-06 DET @ CHI W, 34-30 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 13 13 14 2020-12-13 DET GNB L, 24-31 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 14 14 15 2020-12-20 DET @ TEN L, 25-46 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 15 15 16 2020-12-26 DET TAM L, 7-47 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
16 16 16 17 2021-01-03 DET MIN L, 35-37 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
17 17 1 1 2021-09-12 DET SFO L, 33-41 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
18 18 2 2 2021-09-20 DET @ GNB L, 17-35 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
19 19 3 3 2021-09-26 DET BAL L, 17-19 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 20 4 4 2021-10-03 DET @ CHI L, 14-24 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 21 5 5 2021-10-10 DET @ MIN L, 17-19 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 22 6 6 2021-10-17 DET CIN L, 11-34 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 23 7 7 2021-10-24 DET @ LAR L, 19-28 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
24 24 8 8 2021-10-31 DET PHI L, 6-44 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 25 9 10 2021-11-14 DET @ PIT T, 16-16 (OT) * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
26 26 10 11 2021-11-21 DET @ CLE L, 10-13 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
27 27 11 12 2021-11-25 DET CHI L, 14-16 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
28 28 12 13 2021-12-05 DET MIN W, 29-27 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
29 29 13 14 2021-12-12 DET @ DEN L, 10-38 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 30 15 16 2021-12-26 DET @ ATL L, 16-20 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 31 16 17 2022-01-02 DET @ SEA L, 29-51 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 32 17 18 2022-01-09 DET GNB W, 37-30 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
33 33 1 1 2022-09-11 DET PHI L, 35-38 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 34 5 5 2022-10-09 DET @ NWE L, 0-29 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 35 6 7 2022-10-23 DET @ DAL L, 6-24 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
36 36 7 8 2022-10-30 DET MIA L, 27-31 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
37 37 8 9 2022-11-06 DET GNB W, 15-9 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
38 38 9 10 2022-11-13 DET @ CHI W, 31-30 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
39 39 10 11 2022-11-20 DET @ NYG W, 31-18 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
40 40 12 13 2022-12-04 DET JAX W, 40-14 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 41 13 14 2022-12-11 DET MIN W, 34-23 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
42 42 14 15 2022-12-18 DET @ NYJ W, 20-17 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
43 43 15 16 2022-12-24 DET @ CAR L, 23-37 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 44 16 17 2023-01-01 DET CHI W, 41-10 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
45 45 17 18 2023-01-08 DET @ GNB W, 20-16 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
46 46 1 1 2023-09-07 DET @ KAN W, 21-20 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
47 47 2 2 2023-09-17 DET SEA L, 31-37 (OT) * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
48 48 3 3 2023-09-24 DET ATL W, 20-6 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
49 49 4 4 2023-09-28 DET @ GNB W, 34-20 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
50 50 5 5 2023-10-08 DET CAR W, 42-24 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
51 51 9 10 2023-11-12 DET @ LAC W, 41-38 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
52 52 12 13 2023-12-03 DET @ NOR W, 33-28 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
53 53 13 14 2023-12-10 DET @ CHI L, 13-28 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
54 54 14 15 2023-12-16 DET DEN W, 42-17 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
55 55 15 16 2023-12-24 DET @ MIN W, 30-24 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
56 56 16 17 2023-12-30 DET @ DAL L, 19-20 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
57 57 17 18 2024-01-07 DET MIN W, 30-20 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Player went from Detroit Lions to Los Angeles Rams
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
58 58 1 1 2024-09-08 LAR @ DET L, 20-26 (OT) * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
59 59 2 2 2024-09-15 LAR @ ARI L, 10-41 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
60 60 9 10 2024-11-11 LAR MIA L, 15-23 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
61 61 17 18 2025-01-05 LAR SEA L, 25-30 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24-36-1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0