Career Regular Season

Upgraded
Career Regular Season Table
Receiving Rushing Passing Kick Returns Punt Returns Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2008-09-07 PHI STL W, 38-3 * 10 6 106 17.7 0 60.0 10.6 0 0 0 0 0 0 0 0 0 0 0 0 8 97 0 12.1 0.0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 2008-09-15 PHI @ DAL L, 37-41 * 8 6 110 18.3 0 75.0 13.8 0 0 0 0 0 0 0 0 0 0 0 0 2 12 0 6.0 0.0 0 0 0 0 0 1 0 0 0 0 0
3 3 3 3 2008-09-21 PHI PIT W, 15-6 * 7 5 40 8.0 0 71.4 5.7 1 1 0 1.0 0 0 0 0 0 0 1 12 0 12.0 2 11 0 5.5 0.0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 2008-09-28 PHI @ CHI L, 20-24 * 10 5 71 14.2 1 50.0 7.1 2 35 0 17.5 0 0 0 0 0 0 0 0 0 4 37 0 9.3 0.0 0 0 0 0 0 1 1 0 0 0 0
5 5 5 5 2008-10-05 PHI WAS L, 17-23 * 2 1 8 8.0 0 50.0 4.0 2 13 0 6.5 0 0 0 0 0 0 0 0 0 1 68 1 68.0 0.0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 6 2008-10-12 PHI @ SFO W, 40-26 * 10 6 98 16.3 0 60.0 9.8 1 1 0 1.0 0 0 0 0 0 0 0 0 0 2 28 0 14.0 0.0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 8 2008-10-26 PHI ATL W, 27-14 * 9 3 72 24.0 0 33.3 8.0 0 0 0 0 0 0 0 0 0 0 0 0 3 -5 0 -1.7 0.0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 2008-11-02 PHI @ SEA W, 26-7 * 7 2 20 10.0 0 28.6 2.9 1 3 0 3.0 0 0 0 0 0 0 0 0 0 5 50 0 10.0 0.0 0 0 0 0 0 1 0 0 0 0 0
9 9 9 10 2008-11-09 PHI NYG L, 31-36 * 9 4 61 15.3 0 44.4 6.8 3 24 1 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 11 2008-11-16 PHI @ CIN T, 13-13 (OT) * 8 4 66 16.5 0 50.0 8.3 2 3 0 1.5 0 0 0 0 0 0 0 0 0 6 43 0 7.2 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 11 12 2008-11-23 PHI @ BAL L, 7-36 * 10 5 47 9.4 0 50.0 4.7 1 12 0 12.0 0 0 0 0 0 0 0 0 0 5 30 0 6.0 0.0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 13 2008-11-27 PHI ARI W, 48-20 * 8 6 76 12.7 1 75.0 9.5 1 6 0 6.0 0 0 0 0 0 0 0 0 0 3 11 0 3.7 0.0 0 0 0 0 0 1 1 0 0 0 0
13 13 13 14 2008-12-07 PHI @ NYG W, 20-14 * 3 0 0 0 0.0 0.0 2 -9 0 -4.5 0 0 0 0 0 0 0 0 0 3 24 0 8.0 0.0 0 0 0 0 0 0 0 0 0 0 0
14 14 14 15 2008-12-15 PHI CLE W, 30-10 6 5 77 15.4 0 83.3 12.8 0 0 0 0 1 0.0 0 0 1 0.0 -45.00 0.0 0 0 0 0 0 3 3 0 1.0 0.0 0 0 0 0 0 0 0 0 0 0 0
15 15 15 16 2008-12-21 PHI @ WAS L, 3-10 * 8 2 14 7.0 0 25.0 1.8 1 7 0 7.0 0 0 0 0 0 0 0 0 0 1 7 0 7.0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 16 16 17 2008-12-28 PHI DAL W, 44-6 * 5 2 46 23.0 0 40.0 9.2 0 0 0 0 0 0 0 0 0 0 0 0 2 24 0 12.0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2009-09-13 PHI @ CAR W, 38-10 * 7 2 9 4.5 0 28.6 1.3 2 33 0 16.5 0 0 0 0 0 0 0 0 2 106 1 53.0 0.0 0 0 0 0 0 0 0 0 0 0 0
18 18 2 2 2009-09-20 PHI NOR L, 22-48 * 9 4 101 25.3 1 44.4 11.2 3 15 0 5.0 0 0 0 0 0 0 0 0 2 5 0 2.5 0.0 0 0 0 0 0 0 0 0 0 0 0
19 19 3 3 2009-09-27 PHI KAN W, 34-14 * 10 6 149 24.8 1 60.0 14.9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0
20 20 4 5 2009-10-11 PHI TAM W, 33-14 * 3 1 1 1.0 0 33.3 0.3 1 0 0 0.0 0 0 0 0 0 1 0 0 0.0 1 4 0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0
21 21 5 6 2009-10-18 PHI @ OAK L, 9-13 * 12 6 94 15.7 0 50.0 7.8 0 0 0 0 0 0 0 0 0 0 0 4 43 0 10.8 0.0 0 0 0 0 0 0 0 0 0 0 0
22 22 6 7 2009-10-26 PHI @ WAS W, 27-17 * 4 2 69 34.5 1 50.0 17.3 1 67 1 67.0 0 0 0 0 0 0 0 0 3 31 0 10.3 0.0 0 0 0 0 0 0 1 0 0 1 0 0
23 23 7 8 2009-11-01 PHI NYG W, 40-17 * 4 3 78 26.0 1 75.0 19.5 0 0 0 0 0 0 0 0 0 0 0 1 30 0 30.0 0.0 0 0 0 0 0 0 0 0 0 0 0
24 24 8 9 2009-11-08 PHI DAL L, 16-20 * 5 2 29 14.5 0 40.0 5.8 0 0 0 0 0 0 0 0 0 0 0 1 9 0 9.0 0.0 0 0 0 0 0 0 0 0 0 0 0
25 25 9 10 2009-11-15 PHI @ SDG L, 23-31 * 16 8 91 11.4 0 50.0 5.7 0 0 0 0 0 0 0 0 0 0 0 3 13 0 4.3 0.0 0 0 0 0 0 0 0 0 0 0 0
26 26 10 11 2009-11-22 PHI @ CHI W, 24-20 * 10 8 107 13.4 1 80.0 10.7 1 10 0 10.0 0 0 0 0 0 0 0 0 2 56 0 28.0 0.0 0 0 0 0 0 0 2 1 0 0 0 0
27 27 11 12 2009-11-29 PHI WAS W, 27-24 * 2 2 41 20.5 1 100.0 20.5 0 0 0 0 0 0 0 0 0 0 0 1 29 0 29.0 0.0 0 0 0 0 0 0 0 0 0 0 0
28 28 13 14 2009-12-13 PHI @ NYG W, 45-38 * 7 6 178 29.7 1 85.7 25.4 0 0 0 0 0 0 0 0 0 0 0 2 83 1 41.5 0.0 0 0 0 0 0 0 0 0 0 0 0
29 29 14 15 2009-12-20 PHI SFO W, 27-13 * 10 6 140 23.3 1 60.0 14.0 1 9 0 9.0 0 0 0 0 0 0 0 0 1 6 0 6.0 0.0 0 0 0 0 0 0 0 0 0 0 0
30 30 15 16 2009-12-27 PHI DEN W, 30-27 * 10 4 33 8.3 1 40.0 3.3 1 -3 0 -3.0 0 0 0 0 0 0 0 0 3 17 0 5.7 0.0 0 0 0 0 0 0 0 0 0 0 0 0
31 31 16 17 2010-01-03 PHI @ DAL L, 0-24 * 8 2 36 18.0 0 25.0 4.5 1 6 0 6.0 0 0 0 0 0 0 0 0 2 9 0 4.5 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
32 32 1 1 2010-09-12 PHI GNB L, 20-27 * 11 4 30 7.5 0 36.4 2.7 0 0 0 0 0 0 0 0 0 0 0 2 14 0 7.0 0.0 0 0 0 0 0 1 0 0 0 0 0
33 33 2 2 2010-09-19 PHI @ DET W, 35-32 * 7 4 135 33.8 1 57.1 19.3 1 5 0 5.0 0 0 0 0 0 0 0 0 3 15 0 5.0 0.0 0 0 0 0 0 0 0 0 0 0 0
34 34 3 3 2010-09-26 PHI @ JAX W, 28-3 * 8 5 153 30.6 1 62.5 19.1 1 8 0 8.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
35 35 4 4 2010-10-03 PHI WAS L, 12-17 * 7 3 19 6.3 0 42.9 2.7 1 2 0 2.0 0 0 0 0 0 0 0 0 2 20 0 10.0 0.0 0 0 0 0 0 0 0 0 0 0 0
36 36 5 5 2010-10-10 PHI @ SFO W, 27-24 * 3 2 24 12.0 0 66.7 8.0 1 8 0 8.0 0 0 0 0 0 0 0 0 2 23 0 11.5 0.0 0 0 0 0 0 0 0 0 0 0 0
37 37 6 6 2010-10-17 PHI ATL W, 31-17 * 1 1 34 34.0 1 100.0 34.0 2 44 1 22.0 0 0 0 0 0 0 0 0 1 4 0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0
38 38 8 9 2010-11-07 PHI IND W, 26-24 * 8 7 109 15.6 1 87.5 13.6 3 20 0 6.7 0 0 0 0 0 0 0 0 1 6 0 6.0 0.0 0 0 0 0 0 0 0 0 0 0 0
39 39 9 10 2010-11-15 PHI @ WAS W, 59-28 * 3 2 98 49.0 1 66.7 32.7 1 5 0 5.0 0 0 0 0 0 0 0 0 1 12 0 12.0 0.0 0 0 0 0 0 1 0 0 0 0 0
40 40 10 11 2010-11-21 PHI NYG W, 27-17 * 10 5 50 10.0 0 50.0 5.0 1 3 0 3.0 0 0 0 0 0 0 0 0 1 9 0 9.0 0.0 0 0 0 0 0 0 0 0 0 0 0
41 41 11 12 2010-11-28 PHI @ CHI L, 26-31 * 5 2 26 13.0 0 40.0 5.2 1 3 0 3.0 0 0 0 0 0 0 0 0 2 36 0 18.0 0.0 0 0 0 0 0 0 0 0 0 0 0
42 42 12 13 2010-12-02 PHI HOU W, 34-24 * 5 3 84 28.0 0 60.0 16.8 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
43 43 13 14 2010-12-12 PHI @ DAL W, 30-27 * 8 4 210 52.5 1 50.0 26.3 2 6 0 3.0 0 0 0 0 0 0 0 0 4 27 0 6.8 0.0 0 0 0 0 0 0 0 0 0 0 0
44 44 14 15 2010-12-19 PHI @ NYG W, 38-31 * 7 3 52 17.3 0 42.9 7.4 0 0 0 0 0 0 0 0 0 0 0 1 65 1 65.0 0.0 0 0 0 0 0 0 2 1 0 1 0 0
45 45 15 16 2010-12-28 PHI MIN L, 14-24 * 12 2 32 16.0 0 16.7 2.7 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
46 46 1 1 2011-09-11 PHI @ STL W, 31-13 * 12 6 102 17.0 1 50.0 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
47 47 2 2 2011-09-18 PHI @ ATL L, 31-35 * 3 2 21 10.5 0 66.7 7.0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 3 6 0 2.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
48 48 3 3 2011-09-25 PHI NYG L, 16-29 * 6 2 30 15.0 0 33.3 5.0 1 3 0 3.0 0 0 0 0 0 0 0 0 0 0 1 13 0 13.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
49 49 4 4 2011-10-02 PHI SFO L, 23-24 * 9 6 171 28.5 0 66.7 19.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 -1.0 0.0 0 0 0 0 0 0 0 0 0 0 0
50 50 5 5 2011-10-09 PHI @ BUF L, 24-31 * 7 5 86 17.2 1 71.4 12.3 1 -4 0 -4.0 0 0 0 0 0 0 0 0 0 0 2 27 0 13.5 0.0 0 0 0 0 0 0 0 0 0 0 0
51 51 6 6 2011-10-16 PHI @ WAS W, 20-13 * 7 3 46 15.3 0 42.9 6.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
52 52 7 8 2011-10-30 PHI DAL W, 34-7 * 6 3 31 10.3 0 50.0 5.2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -3 0 -3.0 0.0 0 0 0 0 0 0 0 0 0 0 0
53 53 8 9 2011-11-07 PHI CHI L, 24-30 * 8 2 16 8.0 0 25.0 2.0 1 10 0 10.0 0 0 0 0 0 0 0 0 0 0 1 -9 0 -9.0 0.0 1 1 0 0 0 0 1 1 0 0 0 0
54 54 10 11 2011-11-20 PHI @ NYG W, 17-10 * 8 6 88 14.7 0 75.0 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 54 0 18.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
55 55 11 12 2011-11-27 PHI NWE L, 20-38 * 10 4 73 18.3 0 40.0 7.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
56 56 12 13 2011-12-01 PHI @ SEA L, 14-31 * 5 4 34 8.5 0 80.0 6.8 1 5 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
57 57 13 14 2011-12-11 PHI @ MIA W, 26-10 * 6 4 59 14.8 1 66.7 9.8 0 0 0 0 0 0 0 0 0 0 1 7 0 7.0 5 27 0 5.4 0.0 0 0 0 0 0 0 0 0 0 0 0
58 58 14 15 2011-12-18 PHI NYJ W, 45-19 * 2 2 28 14.0 0 100.0 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
59 59 15 16 2011-12-24 PHI @ DAL W, 20-7 * 9 5 90 18.0 0 55.6 10.0 2 27 0 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
60 60 16 17 2012-01-01 PHI WAS W, 34-10 * 6 4 86 21.5 1 66.7 14.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
61 61 1 1 2012-09-09 PHI @ CLE W, 17-16 * 11 4 77 19.3 0 36.4 7.0 1 5 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 90 95.7 0 0.0 0 0.0
62 62 2 2 2012-09-16 PHI BAL W, 24-23 * 8 7 114 16.3 0 87.5 14.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 71 89.9 0 0.0 0 0.0
63 63 3 3 2012-09-23 PHI @ ARI L, 6-27 * 10 3 43 14.3 0 30.0 4.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 98.4 0 0.0 0 0.0
64 64 4 4 2012-09-30 PHI NYG W, 19-17 * 9 6 99 16.5 1 66.7 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 64 92.8 0 0.0 0 0.0
65 65 5 5 2012-10-07 PHI @ PIT L, 14-16 * 8 4 58 14.5 0 50.0 7.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 1 0 0 50 87.7 0 0.0 0 0.0
66 66 6 6 2012-10-14 PHI DET L, 23-26 (OT) * 8 5 74 14.8 0 62.5 9.3 1 -14 0 -14.0 0 0 0 0 0 0 0 0 0 0 1 -3 0 -3.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 78 95.1 0 0.0 1 2.8
67 67 7 8 2012-10-28 PHI ATL L, 17-30 * 8 5 59 11.8 0 62.5 7.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 49 77.8 0 0.0 0 0.0
68 68 8 9 2012-11-05 PHI @ NOR L, 13-28 * 7 3 100 33.3 1 42.9 14.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 77 97.5 0 0.0 1 4.2
69 69 9 10 2012-11-11 PHI DAL L, 23-38 * 8 5 62 12.4 0 62.5 7.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 75 96.2 0 0.0 1 2.8
70 70 10 11 2012-11-18 PHI @ WAS L, 6-31 * 9 2 5 2.5 0 22.2 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 71 94.7 0 0.0 0 0.0
71 71 11 12 2012-11-26 PHI CAR L, 22-30 * 1 1 9 9.0 0 100.0 9.0 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 12 24.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
72 72 1 1 2013-09-09 PHI @ WAS W, 33-27 * 9 7 104 14.9 1 77.8 11.6 0 0 0 0 0 0 0 0 0 0 1 10 0 10.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 77 96.3 0 0.0 3 9.7
73 73 2 2 2013-09-15 PHI SDG L, 30-33 * 15 9 193 21.4 1 60.0 12.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 54 91.5 0 0.0 0 0.0
74 74 3 3 2013-09-19 PHI KAN L, 16-26 * 7 3 62 20.7 0 42.9 8.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 0 0.0
75 75 4 4 2013-09-29 PHI @ DEN L, 20-52 * 6 2 34 17.0 0 33.3 5.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 84.5 0 0.0 0 0.0
76 76 5 5 2013-10-06 PHI @ NYG W, 36-21 * 12 7 132 18.9 1 58.3 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 76 93.8 0 0.0 0 0.0
77 77 6 6 2013-10-13 PHI @ TAM W, 31-20 * 6 6 64 10.7 2 100.0 10.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 57 83.8 0 0.0 1 3.3
78 78 7 7 2013-10-20 PHI DAL L, 3-17 * 8 3 21 7.0 0 37.5 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 79 98.8 0 0.0 1 3.4
79 79 8 8 2013-10-27 PHI NYG L, 7-15 * 11 8 63 7.9 0 72.7 5.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 58 95.1 0 0.0 2 7.7
80 80 9 9 2013-11-03 PHI @ OAK W, 49-20 * 6 5 150 30.0 1 83.3 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 39 0 13.0 0.0 0 0 0 0 0 0 0 0 0 0 0 43 72.9 0 0.0 7 17.9
81 81 10 10 2013-11-10 PHI @ GNB W, 27-13 * 5 4 80 20.0 1 80.0 16.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 56 91.8 0 0.0 2 8.0
82 82 11 11 2013-11-17 PHI WAS W, 24-16 * 4 4 82 20.5 0 100.0 20.5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 3.0 0.0 0 0 0 0 0 0 0 0 0 0 0 64 97.0 0 0.0 6 25.0
83 83 12 13 2013-12-01 PHI ARI W, 24-21 * 6 3 36 12.0 0 50.0 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 11 0 3.7 0.0 0 0 0 0 0 0 0 0 0 0 0 66 85.7 0 0.0 5 17.9
84 84 13 14 2013-12-08 PHI DET W, 34-20 * 6 4 59 14.8 1 66.7 9.8 1 -10 0 -10.0 0 0 0 0 0 0 0 0 0 0 2 -7 0 -3.5 0.0 0 0 0 0 0 0 0 0 0 0 0 60 80.0 0 0.0 6 26.1
85 85 14 15 2013-12-15 PHI @ MIN L, 30-48 * 16 10 195 19.5 1 62.5 12.2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 91.3 0 0.0 3 8.6
86 86 15 16 2013-12-22 PHI CHI W, 54-11 * 5 4 29 7.3 0 80.0 5.8 2 12 0 6.0 0 0 0 0 0 0 0 0 0 0 1 -3 0 -3.0 0.0 0 0 0 0 0 0 0 0 0 0 0 59 92.2 0 0.0 2 6.9
87 87 16 17 2013-12-29 PHI @ DAL W, 24-22 * 4 3 28 9.3 0 75.0 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 24 0 12.0 0.0 0 0 0 0 0 0 0 0 0 0 0 50 74.6 0 0.0 3 11.1
Player went from Philadelphia Eagles to Washington Redskins
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
88 88 1 1 2014-09-07 WAS @ HOU L, 6-17 * 9 8 62 7.8 0 88.9 6.9 1 -9 0 -9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 92.3 0 0.0 0 0.0
89 89 2 2 2014-09-14 WAS JAX W, 41-10 * 2 1 19 19.0 0 50.0 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 12 14.1 0 0.0 0 0.0
90 90 3 3 2014-09-21 WAS @ PHI L, 34-37 * 11 5 117 23.4 1 45.5 10.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 59 75.6 0 0.0 0 0.0
91 91 4 4 2014-09-25 WAS NYG L, 14-45 4 1 9 9.0 0 25.0 2.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 44 80.0 0 0.0 0 0.0
92 92 5 5 2014-10-06 WAS SEA L, 17-27 * 11 5 157 31.4 1 45.5 14.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 50 90.9 0 0.0 0 0.0
93 93 6 6 2014-10-12 WAS @ ARI L, 20-30 * 5 3 115 38.3 1 60.0 23.0 1 5 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 54 90.0 0 0.0 0 0.0
94 94 7 7 2014-10-19 WAS TEN W, 19-17 * 5 3 49 16.3 0 60.0 9.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 52 82.5 0 0.0 0 0.0
95 95 8 8 2014-10-27 WAS @ DAL W, 20-17 (OT) 7 6 136 22.7 0 85.7 19.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 61 91.0 0 0.0 0 0.0
96 96 9 9 2014-11-02 WAS @ MIN L, 26-29 * 7 4 120 30.0 1 57.1 17.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 59 88.1 0 0.0 0 0.0
97 97 10 11 2014-11-16 WAS TAM L, 7-27 * 6 4 35 8.8 0 66.7 5.8 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 52 72.2 0 0.0 0 0.0
98 98 11 12 2014-11-23 WAS @ SFO L, 13-17 * 5 2 39 19.5 0 40.0 7.8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 47 85.5 0 0.0 3 11.1
99 99 12 13 2014-11-30 WAS @ IND L, 27-49 * 6 5 84 16.8 1 83.3 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 53 66.3 0 0.0 0 0.0
100 100 14 15 2014-12-14 WAS @ NYG L, 13-24 * 8 3 15 5.0 0 37.5 1.9 1 9 0 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 59 84.3 0 0.0 0 0.0
101 101 15 16 2014-12-20 WAS PHI W, 27-24 * 6 4 126 31.5 0 66.7 21.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 47 82.5 0 0.0 0 0.0
102 102 16 17 2014-12-28 WAS DAL L, 17-44 * 3 2 86 43.0 1 66.7 28.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 46 66.7 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
103 103 1 1 2015-09-13 WAS MIA L, 10-17 * 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 12 15.8 0 0.0 0 0.0
