2008 Splits
Games | Tackles | Def Interceptions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
League | NFL | 16 | 4 | 12 | 0 | 2.0 | 95 | 59 | 154 | 3 | 4 | 3 | 29 | 0 | 6 |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Place | Home | 8 | 1 | 7 | 0 | 1.0 | 52 | 19 | 71 | 1 | 1 | 0 | 0 | 0 | 0 |
Road | 8 | 3 | 5 | 0 | 1.0 | 43 | 40 | 83 | 2 | 3 | 3 | 29 | 0 | 6 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Result | Win | 4 | 4 | 0 | 0 | 0.5 | 21 | 13 | 34 | 1 | 1 | 0 | 0 | 0 | 1 |
Loss | 12 | 0 | 12 | 0 | 1.5 | 74 | 46 | 120 | 2 | 3 | 3 | 29 | 0 | 5 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Final Margin | 0-7 points | 6 | 2 | 4 | 0 | 1.0 | 33 | 23 | 56 | 0 | 2 | 0 | 0 | 0 | 1 |
8-14 points | 4 | 1 | 3 | 0 | 1.0 | 20 | 9 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | |
15+ points | 6 | 1 | 5 | 0 | 0.0 | 42 | 27 | 69 | 1 | 1 | 3 | 29 | 0 | 5 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Month | September | 4 | 1 | 3 | 0 | 0.0 | 18 | 18 | 36 | 1 | 0 | 1 | 16 | 0 | 1 |
October | 3 | 2 | 1 | 0 | 1.0 | 19 | 11 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | |
November | 5 | 1 | 4 | 0 | 1.0 | 32 | 17 | 49 | 1 | 1 | 0 | 0 | 0 | 1 | |
December | 4 | 0 | 4 | 0 | 0.0 | 26 | 13 | 39 | 1 | 1 | 2 | 13 | 0 | 4 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Game Number | 1-4 | 4 | 1 | 3 | 0 | 0.0 | 18 | 18 | 36 | 1 | 0 | 1 | 16 | 0 | 1 |
5-8 | 4 | 2 | 2 | 0 | 2.0 | 29 | 12 | 41 | 1 | 3 | 0 | 0 | 0 | 0 | |
9-12 | 4 | 1 | 3 | 0 | 0.0 | 22 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | |
13+ | 4 | 0 | 4 | 0 | 0.0 | 26 | 13 | 39 | 1 | 1 | 2 | 13 | 0 | 4 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Day | Sunday | 12 | 2 | 10 | 0 | 2.0 | 71 | 45 | 116 | 3 | 4 | 3 | 29 | 0 | 4 |
Monday | 3 | 2 | 1 | 0 | 0.0 | 17 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | |
Thursday | 1 | 0 | 1 | 0 | 0.0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Time | Early | 7 | 1 | 6 | 0 | 1.0 | 43 | 21 | 64 | 3 | 2 | 2 | 13 | 0 | 3 |
Afternoon | 4 | 1 | 3 | 0 | 1.0 | 24 | 21 | 45 | 0 | 2 | 1 | 16 | 0 | 1 | |
Late | 5 | 2 | 3 | 0 | 0.0 | 28 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Conference | AFC | 12 | 3 | 9 | 0 | 1.5 | 71 | 45 | 116 | 3 | 3 | 3 | 29 | 0 | 5 |
NFC | 4 | 1 | 3 | 0 | 0.5 | 24 | 14 | 38 | 0 | 1 | 0 | 0 | 0 | 1 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Division | AFC East | 1 | 1 | 0 | 0 | 0.0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
AFC North | 6 | 1 | 5 | 0 | 1.0 | 30 | 24 | 54 | 2 | 2 | 1 | 16 | 0 | 1 | |
AFC South | 4 | 1 | 3 | 0 | 0.5 | 29 | 11 | 40 | 1 | 1 | 2 | 13 | 0 | 3 | |
AFC West | 1 | 0 | 1 | 0 | 0.0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 4 | 1 | 3 | 0 | 0.5 | 24 | 14 | 38 | 0 | 1 | 0 | 0 | 0 | 1 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Opponent | Baltimore Ravens | 2 | 0 | 2 | 0 | 1.0 | 15 | 10 | 25 | 1 | 1 | 1 | 16 | 0 | 1 |
Buffalo Bills | 1 | 1 | 0 | 0 | 0.0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cincinnati Bengals | 2 | 1 | 1 | 0 | 0.0 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dallas Cowboys | 1 | 0 | 1 | 0 | 0.0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denver Broncos | 1 | 0 | 1 | 0 | 0.0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Texans | 1 | 0 | 1 | 0 | 0.0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indianapolis Colts | 1 | 0 | 1 | 0 | 0.0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | 1 | 1 | 0 | 0 | 0.5 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
New York Giants | 1 | 1 | 0 | 0 | 0.0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | 1 | 0 | 1 | 0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pittsburgh Steelers | 2 | 0 | 2 | 0 | 0.0 | 9 | 11 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tennessee Titans | 1 | 0 | 1 | 0 | 0.0 | 12 | 3 | 15 | 1 | 0 | 2 | 13 | 0 | 3 | |
Washington Redskins | 1 | 0 | 1 | 0 | 0.5 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Stadium | outdoors | 16 | 4 | 12 | 0 | 2.0 | 95 | 59 | 154 | 3 | 4 | 3 | 29 | 0 | 6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 11:00PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.