Regular Season
Kick Returns | Punt Returns | Scoring | Tackles | Def Interceptions | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Ret | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |||
1 | 2004 | 2004-09-12 | 1 | CHI | DET | L 16-20 | Inactive | ||||||||||||||||||||||||||||||||||||
2 | 2004 | 2004-09-19 | 2 | 2 | 23.307 | CHI | @ | GNB | W 21-10 | 0 | 0 | 0.0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
3 | 2004 | 2004-09-26 | 3 | 3 | 23.314 | CHI | @ | MIN | L 22-27 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
4 | 2004 | 2004-10-03 | 4 | 4 | 23.321 | CHI | PHI | L 9-19 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
5 | 2004 | 2004-10-17 | 5 | 6 | 23.335 | CHI | WAS | L 10-13 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
6 | 2004 | 2004-10-24 | 6 | 7 | 23.342 | CHI | @ | TAM | L 7-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
7 | 2004 | 2004-10-31 | 7 | 8 | 23.349 | CHI | SFO | W 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
8 | 2004 | 2004-11-07 | 8 | 9 | 23.356 | CHI | @ | NYG | W 28-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
9 | 2004 | 2004-11-14 | 9 | 10 | 23.363 | CHI | @ | TEN | W 19-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
10 | 2004 | 2004-11-21 | 10 | 11 | 24.004 | CHI | IND | L 10-41 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
11 | 2004 | 2004-11-25 | 11 | 12 | 24.008 | CHI | @ | DAL | L 7-21 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
12 | 2004 | 2004-12-05 | 12 | 13 | 24.018 | CHI | MIN | W 24-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
13 | 2004 | 2004-12-12 | 13 | 14 | 24.025 | CHI | @ | JAX | L 3-22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
14 | 2004 | 2004-12-19 | 14 | 15 | 24.032 | CHI | HOU | L 5-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
15 | 2004 | 2004-12-26 | 15 | 16 | 24.039 | CHI | @ | DET | L 13-19 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
16 | 2004 | 2005-01-02 | 16 | 17 | 24.046 | CHI | GNB | L 14-31 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Ret | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |||
17 | 2005 | 2005-09-11 | 1 | CHI | @ | WAS | L 7-9 | Inactive | |||||||||||||||||||||||||||||||||||
18 | 2005 | 2005-09-18 | 2 | CHI | DET | W 38-6 | Inactive | ||||||||||||||||||||||||||||||||||||
19 | 2005 | 2005-09-25 | 3 | CHI | CIN | L 7-24 | Inactive | ||||||||||||||||||||||||||||||||||||
20 | 2005 | 2005-10-09 | 5 | CHI | @ | CLE | L 10-20 | Inactive | |||||||||||||||||||||||||||||||||||
21 | 2005 | 2005-10-16 | 5 | 6 | 24.333 | CHI | MIN | W 28-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
22 | 2005 | 2005-10-23 | 6 | 7 | 24.340 | CHI | BAL | W 10-6 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
23 | 2005 | 2005-10-30 | 7 | 8 | 24.347 | CHI | @ | DET | W 19-13 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
24 | 2005 | 2005-11-06 | 8 | 9 | 24.354 | CHI | @ | NOR | W 20-17 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
25 | 2005 | 2005-11-13 | 9 | 10 | 24.361 | CHI | SFO | W 17-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
26 | 2005 | 2005-11-20 | 11 | CHI | CAR | W 13-3 | Inactive | ||||||||||||||||||||||||||||||||||||
27 | 2005 | 2005-11-27 | 11 | 12 | 25.010 | CHI | @ | TAM | W 13-10 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
28 | 2005 | 2005-12-04 | 12 | 13 | 25.017 | CHI | GNB | W 19-7 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
29 | 2005 | 2005-12-11 | 13 | 14 | 25.024 | CHI | @ | PIT | L 9-21 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
30 | 2005 | 2005-12-18 | 14 | 15 | 25.031 | CHI | ATL | W 16-3 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
31 | 2005 | 2005-12-25 | 15 | 16 | 25.038 | CHI | @ | GNB | W 24-17 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
32 | 2005 | 2006-01-01 | 16 | 17 | 25.045 | CHI | @ | MIN | L 10-34 | * | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Ret | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |||
33 | 2006 | 2006-09-10 | 1 | CHI | @ | GNB | W 26-0 | Inactive | |||||||||||||||||||||||||||||||||||
34 | 2006 | 2006-09-17 | 2 | CHI | DET | W 34-7 | Inactive | ||||||||||||||||||||||||||||||||||||
35 | 2006 | 2006-09-24 | 3 | CHI | @ | MIN | W 19-16 | Inactive | |||||||||||||||||||||||||||||||||||
36 | 2006 | 2006-10-01 | 4 | 4 | 25.318 | CHI | SEA | W 37-6 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
37 | 2006 | 2006-10-08 | 5 | 5 | 25.325 | CHI | BUF | W 40-7 | * | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||
38 | 2006 | 2006-10-16 | 6 | 6 | 25.333 | CHI | @ | ARI | W 24-23 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
39 | 2006 | 2006-10-29 | 7 | 8 | 25.346 | CHI | SFO | W 41-10 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
40 | 2006 | 2006-11-05 | 8 | 9 | 25.353 | CHI | MIA | L 13-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
41 | 2006 | 2006-11-12 | 9 | 10 | 25.360 | CHI | @ | NYG | W 38-20 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
42 | 2006 | 2006-11-19 | 10 | 11 | 26.002 | CHI | @ | NYJ | W 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
43 | 2006 | 2006-11-26 | 11 | 12 | 26.009 | CHI | @ | NWE | L 13-17 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
44 | 2006 | 2006-12-03 | 12 | 13 | 26.016 | CHI | MIN | W 23-13 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
45 | 2006 | 2006-12-11 | 13 | 14 | 26.024 | CHI | @ | STL | W 42-27 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
46 | 2006 | 2006-12-17 | 14 | 15 | 26.030 | CHI | TAM | W 34-31 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
47 | 2006 | 2006-12-24 | 15 | 16 | 26.037 | CHI | @ | DET | W 26-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
48 | 2006 | 2006-12-31 | 16 | 17 | 26.044 | CHI | GNB | L 7-26 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Ret | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |||
49 | 2007 | 2007-09-09 | 1 | 1 | 26.296 | CHI | @ | SDG | L 3-14 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
50 | 2007 | 2007-09-16 | 2 | 2 | 26.303 | CHI | KAN | W 20-10 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
51 | 2007 | 2007-09-23 | 3 | 3 | 26.310 | CHI | DAL | L 10-34 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
52 | 2007 | 2007-09-30 | 4 | 4 | 26.317 | CHI | @ | DET | L 27-37 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
53 | 2007 | 2007-10-07 | 5 | 5 | 26.324 | CHI | @ | GNB | W 27-20 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
54 | 2007 | 2007-10-14 | 6 | 6 | 26.331 | CHI | MIN | L 31-34 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
55 | 2007 | 2007-10-21 | 7 | 7 | 26.338 | CHI | @ | PHI | W 19-16 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
56 | 2007 | 2007-10-28 | 8 | 8 | 26.345 | CHI | DET | L 7-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
57 | 2007 | 2007-11-11 | 9 | 10 | 26.359 | CHI | @ | OAK | W 17-6 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||
58 | 2007 | 2007-11-18 | 10 | 11 | 27.001 | CHI | @ | SEA | L 23-30 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
59 | 2007 | 2007-11-25 | 11 | 12 | 27.008 | CHI | DEN | W 37-34 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
60 | 2007 | 2007-12-02 | 12 | 13 | 27.015 | CHI | NYG | L 16-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
61 | 2007 | 2007-12-06 | 13 | 14 | 27.019 | CHI | @ | WAS | L 16-24 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
62 | 2007 | 2007-12-17 | 14 | 15 | 27.030 | CHI | @ | MIN | L 13-20 | * | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
63 | 2007 | 2007-12-23 | 15 | 16 | 27.036 | CHI | GNB | W 35-7 | * | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
64 | 2007 | 2007-12-30 | 16 | 17 | 27.043 | CHI | NOR | W 33-25 | * | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Ret | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |||
65 | 2008 | 2008-09-07 | 1 | 1 | 27.295 | CHI | @ | IND | W 29-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
66 | 2008 | 2008-09-14 | 2 | 2 | 27.302 | CHI | @ | CAR | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
67 | 2008 | 2008-09-21 | 3 | 3 | 27.309 | CHI | TAM | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
68 | 2008 | 2008-09-28 | 4 | 4 | 27.316 | CHI | PHI | W 24-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
69 | 2008 | 2008-10-05 | 5 | 5 | 27.323 | CHI | @ | DET | W 34-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
70 | 2008 | 2008-10-12 | 6 | 6 | 27.330 | CHI | @ | ATL | L 20-22 | * | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
71 | 2008 | 2008-10-19 | 7 | 7 | 27.337 | CHI | MIN | W 48-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
72 | 2008 | 2008-11-02 | 8 | 9 | 27.351 | CHI | DET | W 27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
73 | 2008 | 2008-11-09 | 9 | 10 | 27.358 | CHI | TEN | L 14-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
74 | 2008 | 2008-11-16 | 10 | 11 | 27.365 | CHI | @ | GNB | L 3-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
75 | 2008 | 2008-11-23 | 11 | 12 | 28.006 | CHI | @ | STL | W 27-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
76 | 2008 | 2008-11-30 | 12 | 13 | 28.013 | CHI | @ | MIN | L 14-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
77 | 2008 | 2008-12-07 | 13 | 14 | 28.020 | CHI | JAX | W 23-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
78 | 2008 | 2008-12-11 | 14 | 15 | 28.024 | CHI | NOR | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
79 | 2008 | 2008-12-22 | 15 | 16 | 28.035 | CHI | GNB | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
80 | 2008 | 2008-12-28 | 16 | 17 | 28.041 | CHI | @ | HOU | L 24-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Ret | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |||
81 | 2009 | 2009-09-13 | 1 | 1 | 28.300 | CHI | @ | GNB | L 15-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
82 | 2009 | 2009-09-20 | 2 | 2 | 28.307 | CHI | PIT | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
83 | 2009 | 2009-09-27 | 3 | 3 | 28.314 | CHI | @ | SEA | W 25-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
84 | 2009 | 2009-10-04 | 4 | 4 | 28.321 | CHI | DET | W 48-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
85 | 2009 | 2009-10-18 | 5 | 6 | 28.335 | CHI | @ | ATL | L 14-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
86 | 2009 | 2009-10-25 | 6 | 7 | 28.342 | CHI | @ | CIN | L 10-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
87 | 2009 | 2009-11-01 | 7 | 8 | 28.349 | CHI | CLE | W 30-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
88 | 2009 | 2009-11-08 | 8 | 9 | 28.356 | CHI | ARI | L 21-41 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
89 | 2009 | 2009-11-12 | 9 | 10 | 28.360 | CHI | @ | SFO | L 6-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
90 | 2009 | 2009-11-22 | 10 | 11 | 29.005 | CHI | PHI | L 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
91 | 2009 | 2009-11-29 | 11 | 12 | 29.012 | CHI | @ | MIN | L 10-36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
92 | 2009 | 2009-12-06 | 12 | 13 | 29.019 | CHI | STL | W 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
93 | 2009 | 2009-12-13 | 13 | 14 | 29.026 | CHI | GNB | L 14-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
94 | 2009 | 2009-12-20 | 14 | 15 | 29.033 | CHI | @ | BAL | L 7-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
95 | 2009 | 2009-12-28 | 15 | 16 | 29.041 | CHI | MIN | W 36-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
96 | 2009 | 2010-01-03 | 17 | CHI | @ | DET | W 37-23 | Injured Reserve | |||||||||||||||||||||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Ret | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |||
97 | 2010 | 2010-09-12 | 1 | 1 | 29.299 | CHI | DET | W 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
98 | 2010 | 2010-09-19 | 2 | 2 | 29.306 | CHI | @ | DAL | W 27-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
99 | 2010 | 2010-09-27 | 3 | 3 | 29.314 | CHI | GNB | W 20-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
100 | 2010 | 2010-10-03 | 4 | 4 | 29.320 | CHI | @ | NYG | L 3-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
101 | 2010 | 2010-10-10 | 5 | 5 | 29.327 | CHI | @ | CAR | W 23-6 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
102 | 2010 | 2010-10-17 | 6 | 6 | 29.334 | CHI | SEA | L 20-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
103 | 2010 | 2010-10-24 | 7 | 7 | 29.341 | CHI | WAS | L 14-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||||||
104 | 2010 | 2010-11-07 | 8 | 9 | 29.355 | CHI | @ | BUF | W 22-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
105 | 2010 | 2010-11-14 | 9 | 10 | 29.362 | CHI | MIN | W 27-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
