Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2012-09-05 | NYG | DAL | L 17-24 | FB | 16 | 29.1% | 0 | 0.0% | 5 | 22.7% | 0.10 | 1.1 | 0.6 | |||||||||
2 | 2 | 2012-09-16 | NYG | TAM | W 41-34 | FB | 28 | 34.6% | 0 | 0.0% | 7 | 18.9% | 0.80 | 1.8 | 1.3 | |||||||||
3 | 3 | 2012-09-20 | NYG | @ | CAR | W 36-7 | FB | 31 | 44.9% | 0 | 0.0% | 2 | 8.0% | 1.50 | 3.5 | 2.5 | ||||||||
4 | 4 | 2012-09-30 | NYG | @ | PHI | L 17-19 | FB | 21 | 30.9% | 0 | 0.0% | 6 | 21.4% | 0.40 | 1.4 | 0.9 | ||||||||
5 | 5 | 2012-10-07 | NYG | CLE | W 41-27 | FB | 42 | 56.0% | 0 | 0.0% | 5 | 16.7% | ||||||||||||
6 | 6 | 2012-10-14 | NYG | @ | SFO | W 26-3 | FB | 32 | 49.2% | 0 | 0.0% | 2 | 7.4% | |||||||||||
7 | 7 | 2012-10-21 | NYG | WAS | W 27-23 | FB | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 23 | 36.5% | 0 | 0.0% | 7 | 25.9% | 0.30 | 1.3 | 0.8 | |
8 | 8 | 2012-10-28 | NYG | @ | DAL | W 29-24 | FB | 26 | 42.6% | 0 | 0.0% | 6 | 17.6% | |||||||||||
9 | 9 | 2012-11-04 | NYG | PIT | L 20-24 | FB | 25 | 49.0% | 0 | 0.0% | 7 | 25.0% | 0.80 | 1.8 | 1.3 | |||||||||
10 | 10 | 2012-11-11 | NYG | @ | CIN | L 13-31 | FB | 12 | 16.4% | 0 | 0.0% | 6 | 22.2% | 0.50 | 0.5 | 0.5 | ||||||||
11 | 11 | 2012-11-25 | NYG | GNB | W 38-10 | FB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 55.4% | 0 | 0.0% | 3 | 11.5% | ||||
12 | 12 | 2012-12-03 | NYG | @ | WAS | L 16-17 | FB | 27 | 40.9% | 0 | 0.0% | 4 | 18.2% | |||||||||||
13 | 13 | 2012-12-09 | NYG | NOR | W 52-27 | FB | 36 | 52.2% | 0 | 0.0% | 6 | 16.7% | 1.40 | 3.4 | 2.4 | |||||||||
14 | 14 | 2012-12-16 | NYG | @ | ATL | L 0-34 | FB | 14 | 29.2% | 0 | 0.0% | 7 | 36.8% | |||||||||||
15 | 15 | 2012-12-23 | NYG | @ | BAL | L 14-33 | FB | 16 | 33.3% | 0 | 0.0% | 8 | 26.7% | 1.10 | 2.1 | 1.6 | ||||||||
16 | 16 | 2012-12-30 | NYG | PHI | W 42-7 | FB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 60.3% | 0 | 0.0% | 2 | 8.7% | 6.10 | 7.1 | 6.6 | |
Total | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 423 | 0 | 83 | 13 | 24 | 18.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.