Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | Rushing | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Tgt | Rec | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2016-09-12 | SFO | LAR | W 28-0 | RB | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 70.4% | 0 | 0.0% | 0 | 0.0% | 21.30 | 23.3 | 22.3 | |
2 | 2 | 2016-09-18 | SFO | @ | CAR | L 27-46 | RB | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 60.0% | 0 | 0.0% | 0 | 0.0% | 3.20 | 7.2 | 4.7 |
3 | 3 | 2016-09-25 | SFO | @ | SEA | L 18-37 | RB | 7 | 29 | 2 | 1 | 1 | 2 | 0 | 4 | 19 | 2 | 1 | 1 | 2 | 0 | 41 | 70.7% | 0 | 0.0% | 0 | 0.0% | 24.50 | 28.5 | 25.0 |
4 | 4 | 2016-10-02 | SFO | DAL | L 17-24 | RB | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 44 | 83.0% | 0 | 0.0% | 0 | 0.0% | 13.90 | 14.9 | 14.4 | |
5 | 5 | 2016-10-06 | SFO | ARI | L 21-33 | RB | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 82.1% | 0 | 0.0% | 0 | 0.0% | 17.40 | 23.4 | 20.4 | |
6 | 6 | 2016-10-16 | SFO | @ | BUF | L 16-45 | RB | 32 | 52.5% | 0 | 0.0% | 0 | 0.0% | 5.20 | 5.2 | 5.2 | ||||||||||||||
7 | 9 | 2016-11-13 | SFO | @ | ARI | L 20-23 | RB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 66.7% | 0 | 0.0% | 0 | 0.0% | 1.40 | 1.4 | 1.4 |
8 | 10 | 2016-11-20 | SFO | NWE | L 17-30 | RB | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 41 | 65.1% | 0 | 0.0% | 0 | 0.0% | 11.00 | 14.0 | 12.5 | |
9 | 11 | 2016-11-27 | SFO | @ | MIA | L 24-31 | RB | 4 | 15 | 0 | 1 | 1 | 11 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 49 | 62.8% | 0 | 0.0% | 0 | 0.0% | 15.50 | 20.5 | 18.0 |
10 | 12 | 2016-12-04 | SFO | @ | CHI | L 6-26 | RB | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 56.9% | 0 | 0.0% | 0 | 0.0% | 9.80 | 10.8 | 10.3 |
11 | 13 | 2016-12-11 | SFO | NYJ | L 17-23 | RB | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 30 | 52.6% | 0 | 0.0% | 0 | 0.0% | 26.00 | 30.0 | 26.5 | |
12 | 14 | 2016-12-18 | SFO | @ | ATL | L 13-41 | RB | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 61.8% | 0 | 0.0% | 0 | 0.0% | 5.70 | 7.7 | 6.2 |
13 | 15 | 2016-12-24 | SFO | @ | LAR | W 22-21 | RB | 0 | 0 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 41.3% | 0 | 0.0% | 0 | 0.0% | 10.20 | 14.2 | 11.7 |
Total | 31 | 106 | 6 | 6 | 5 | 45 | 3 | 14 | 34 | 5 | 2 | 2 | 9 | 1 | 537 | 0 | 0 | 165.1 | 201.1 | 178.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.