2021 Splits
Games | Receiving | Scoring | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
League | NFL | 17 | 13 | 4 | 0 | 21 | 14 | 135 | 9.64 | 1 | 66.7% | 6.43 | 0.8 | 7.9 | 1 | 6 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Place | Home | 8 | 7 | 1 | 0 | 9 | 5 | 59 | 11.80 | 0 | 55.6% | 6.56 | 0.6 | 7.4 | 0 | 0 |
Road | 9 | 6 | 3 | 0 | 12 | 9 | 76 | 8.44 | 1 | 75.0% | 6.33 | 1.0 | 8.4 | 1 | 6 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Result | Win | 13 | 13 | 0 | 0 | 16 | 11 | 108 | 9.82 | 1 | 68.8% | 6.75 | 0.8 | 8.3 | 1 | 6 |
Loss | 4 | 0 | 4 | 0 | 5 | 3 | 27 | 9.00 | 0 | 60.0% | 5.40 | 0.8 | 6.8 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Final Margin | 0-7 points | 6 | 6 | 0 | 0 | 8 | 6 | 49 | 8.17 | 1 | 75.0% | 6.13 | 1.0 | 8.2 | 1 | 6 |
8-14 points | 5 | 1 | 4 | 0 | 5 | 3 | 27 | 9.00 | 0 | 60.0% | 5.40 | 0.6 | 5.4 | 0 | 0 | |
15+ points | 6 | 6 | 0 | 0 | 8 | 5 | 59 | 11.80 | 0 | 62.5% | 7.38 | 0.8 | 9.8 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Month | September | 3 | 2 | 1 | 0 | 2 | 2 | 32 | 16.00 | 0 | 100.0% | 16.00 | 0.7 | 10.7 | 0 | 0 |
October | 5 | 4 | 1 | 0 | 17 | 11 | 93 | 8.45 | 1 | 64.7% | 5.47 | 2.2 | 18.6 | 1 | 6 | |
November | 3 | 2 | 1 | 0 | 1 | 1 | 10 | 10.00 | 0 | 100.0% | 10.00 | 0.3 | 3.3 | 0 | 0 | |
December | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | ||
January | 2 | 2 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Game Number | 1-4 | 4 | 3 | 1 | 0 | 3 | 2 | 32 | 16.00 | 0 | 66.7% | 10.67 | 0.5 | 8.0 | 0 | 0 |
5-8 | 4 | 3 | 1 | 0 | 16 | 11 | 93 | 8.45 | 1 | 68.8% | 5.81 | 2.8 | 23.3 | 1 | 6 | |
9-12 | 4 | 3 | 1 | 0 | 1 | 1 | 10 | 10.00 | 0 | 100.0% | 10.00 | 0.3 | 2.5 | 0 | 0 | |
13+ | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | ||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Day | Sunday | 14 | 10 | 4 | 0 | 13 | 7 | 76 | 10.86 | 0 | 53.8% | 5.85 | 0.5 | 5.4 | 0 | 0 |
Monday | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 10.00 | 0 | 100.0% | 10.00 | 1.0 | 10.0 | 0 | 0 | |
Thursday | 2 | 2 | 0 | 0 | 7 | 6 | 49 | 8.17 | 1 | 85.7% | 7.00 | 3.0 | 24.5 | 1 | 6 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Time | Early | 7 | 6 | 1 | 0 | 3 | 2 | 19 | 9.50 | 0 | 66.7% | 6.33 | 0.3 | 2.7 | 0 | 0 |
Afternoon | 5 | 3 | 2 | 0 | 8 | 5 | 57 | 11.40 | 0 | 62.5% | 7.13 | 1.0 | 11.4 | 0 | 0 | |
Late | 5 | 4 | 1 | 0 | 10 | 7 | 59 | 8.43 | 1 | 70.0% | 5.90 | 1.4 | 11.8 | 1 | 6 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Conference | AFC | 5 | 5 | 0 | 0 | 4 | 2 | 19 | 9.50 | 0 | 50.0% | 4.75 | 0.4 | 3.8 | 0 | 0 |
NFC | 12 | 8 | 4 | 0 | 17 | 12 | 116 | 9.67 | 1 | 70.6% | 6.82 | 1.0 | 9.7 | 1 | 6 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Division | AFC East | 4 | 4 | 0 | 0 | 4 | 2 | 19 | 9.50 | 0 | 50.0% | 4.75 | 0.5 | 4.8 | 0 | 0 |
AFC South | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
NFC East | 4 | 3 | 1 | 0 | 8 | 7 | 59 | 8.43 | 1 | 87.5% | 7.38 | 1.8 | 14.8 | 1 | 6 | |
NFC North | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 9.00 | 0 | 33.3% | 3.00 | 1.0 | 9.0 | 0 | 0 | |
NFC South | 6 | 4 | 2 | 0 | 5 | 3 | 37 | 12.33 | 0 | 60.0% | 7.40 | 0.5 | 6.2 | 0 | 0 | |
NFC West | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 11.00 | 0 | 100.0% | 11.00 | 1.0 | 11.0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Opponent | Atlanta Falcons | 2 | 2 | 0 | 0 | 1 | 1 | 21 | 21.00 | 0 | 100.0% | 21.00 | 0.5 | 10.5 | 0 | 0 |
Buffalo Bills | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
Carolina Panthers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | |||
Chicago Bears | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 9.00 | 0 | 33.3% | 3.00 | 1.0 | 9.0 | 0 | 0 | |
Dallas Cowboys | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
Indianapolis Colts | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
Miami Dolphins | 1 | 1 | 0 | 0 | 3 | 2 | 19 | 9.50 | 0 | 66.7% | 6.33 | 2.0 | 19.0 | 0 | 0 | |
New England Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | ||
New Orleans Saints | 2 | 0 | 2 | 0 | 4 | 2 | 16 | 8.00 | 0 | 50.0% | 4.00 | 1.0 | 8.0 | 0 | 0 | |
New York Giants | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 10.00 | 0 | 100.0% | 10.00 | 1.0 | 10.0 | 0 | 0 | |
New York Jets | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
Philadelphia Eagles | 1 | 1 | 0 | 0 | 7 | 6 | 49 | 8.17 | 1 | 85.7% | 7.00 | 6.0 | 49.0 | 1 | 6 | |
Los Angeles Rams | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 11.00 | 0 | 100.0% | 11.00 | 1.0 | 11.0 | 0 | 0 | |
Washington Football Team | 1 | 0 | 1 | 0 | 0.0% | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Playoffs | Total | 2 | 1 | 1 | 0 | 2 | 2 | 10 | 5.00 | 0 | 100.0% | 5.00 | 1.0 | 5.0 | 0 | 0 |
Divisional | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 7.00 | 0 | 100.0% | 7.00 | 1.0 | 7.0 | 0 | 0 | |
Wild Card | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3.00 | 0 | 100.0% | 3.00 | 1.0 | 3.0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Stadium | dome | 2 | 0 | 2 | 0 | 4 | 3 | 27 | 9.00 | 0 | 75.0% | 6.75 | 1.5 | 13.5 | 0 | 0 |
outdoors | 13 | 11 | 2 | 0 | 17 | 11 | 108 | 9.82 | 1 | 64.7% | 6.35 | 0.8 | 8.3 | 1 | 6 | |
retroof | 2 | 2 | 0 | 0 | 0.0% | 0 | 0 |
2021 Advanced Splits
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down | 1st | 11 | 7 | 75 | 10.7 | 0 | 4 | 63.6% | 6.8 |
2nd | 6 | 6 | 52 | 8.7 | 1 | 6 | 100.0% | 8.7 | |
3rd | 3 | 1 | 8 | 8.0 | 0 | 0 | 33.3% | 2.7 | |
4th | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Yards To Go | 1-3 | 3 | 1 | 2 | 2.0 | 1 | 1 | 33.3% | .7 |
7-9 | 5 | 4 | 40 | 10.0 | 0 | 4 | 80.0% | 8.0 | |
10+ | 13 | 9 | 93 | 10.3 | 0 | 5 | 69.2% | 7.2 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down & Yards to Go | 1st & 10 | 10 | 7 | 75 | 10.7 | 0 | 4 | 70.0% | 7.5 |
1st & <10 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
2nd & 1-3 | 1 | 1 | 2 | 2.0 | 1 | 1 | 100.0% | 2.0 | |
2nd & 7-9 | 4 | 4 | 40 | 10.0 | 0 | 4 | 100.0% | 10.0 | |
2nd & 10+ | 1 | 1 | 10 | 10.0 | 0 | 1 | 100.0% | 10.0 | |
3rd & 1-3 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
3rd & 10+ | 2 | 1 | 8 | 8.0 | 0 | 0 | 50.0% | 4.0 | |
4th & 1-3 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
4th & 4-6 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Field Position | Own 1-20 | 1 | 1 | 9 | 9.0 | 0 | 0 | 100.0% | 9.0 |
Own 21-50 | 10 | 7 | 65 | 9.3 | 0 | 5 | 70.0% | 6.5 | |
Opp 49-20 | 8 | 5 | 59 | 11.8 | 0 | 4 | 62.5% | 7.4 | |
Red Zone | 2 | 1 | 2 | 2.0 | 1 | 1 | 50.0% | 1.0 | |
Opp 1-10 | 2 | 1 | 2 | 2.0 | 1 | 1 | 50.0% | 1.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Score Differential | Leading | 12 | 8 | 87 | 10.9 | 0 | 5 | 66.7% | 7.3 |
Tied | 3 | 3 | 16 | 5.3 | 1 | 2 | 100.0% | 5.3 | |
Trailing | 6 | 3 | 32 | 10.7 | 0 | 3 | 50.0% | 5.3 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Quarter | 1st Qtr | 3 | 3 | 21 | 7.0 | 1 | 3 | 100.0% | 7.0 |
2nd Qtr | 6 | 4 | 45 | 11.3 | 0 | 3 | 66.7% | 7.5 | |
3rd Qtr | 9 | 5 | 49 | 9.8 | 0 | 3 | 55.6% | 5.4 | |
4th Qtr | 3 | 2 | 20 | 10.0 | 0 | 1 | 66.7% | 6.7 | |
1st Half | 9 | 7 | 66 | 9.4 | 1 | 6 | 77.8% | 7.3 | |
2nd Half | 12 | 7 | 69 | 9.9 | 0 | 4 | 58.3% | 5.8 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Snap Type & Huddle | Huddle | 20 | 14 | 135 | 9.6 | 1 | 10 | 70.0% | 6.8 |
No Huddle | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Shotgun | 14 | 8 | 73 | 9.1 | 0 | 5 | 57.1% | 5.2 | |
Under Center | 7 | 6 | 62 | 10.3 | 1 | 5 | 85.7% | 8.9 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Play Action | play action | 7 | 6 | 62 | 10.3 | 1 | 5 | 85.7% | 8.9 |
non-play action | 14 | 8 | 73 | 9.1 | 0 | 5 | 57.1% | 5.2 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Run/Pass Option | non-rpo | 21 | 14 | 135 | 9.6 | 1 | 10 | 66.7% | 6.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 7, 6:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.