Advanced Rushing & Receiving
Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
1 | 2024-09-08 | 1 | 1 | 29.315 | NWE | @ | CIN | W 16-10 | 4 | 2 | 31 | 0 | 2 | 0 | 0.0 | 31 | 15.5 | 4.5 | 0 | 0 | 0.0 | 0 | 76.0 | |
2 | 2024-09-15 | 2 | 2 | 29.322 | NWE | SEA | L 20-23 | 1 | 1 | 5 | 0 | 3 | 3.0 | 2 | 2.0 | 3.0 | 0 | 0 | 0.0 | 0 | 87.5 | |||
3 | 2024-09-19 | 3 | 3 | 29.326 | NWE | @ | NYJ | L 3-24 | 4 | 1 | 19 | 0 | 1 | -3 | -3.0 | 22 | 22.0 | -3.5 | 0 | 0 | 0.0 | 0 | 46.9 | |
4 | 2024-09-29 | 4 | 4 | 29.336 | NWE | @ | SFO | L 13-30 | 2 | 2 | 13 | 1 | 2 | 6 | 3.0 | 7 | 3.5 | 3.0 | 0 | 0 | 0.0 | 0 | 133.3 | |
5 | 2024-10-06 | 5 | 5 | 29.343 | NWE | MIA | L 10-15 | 3 | 1 | 9 | 0 | 5 | 5.0 | 4 | 4.0 | 8.0 | 0 | 1 | 33.3 | 0 | 42.4 | |||
6 | 2024-10-13 | 6 | 6 | 29.350 | NWE | HOU | L 21-41 | 2 | 1 | 5 | 0 | 2 | 2.0 | 3 | 3.0 | 3.5 | 1 | 1.0 | 0 | 0.0 | 0 | 56.2 | ||
7 | 2024-10-20 | 7 | 7 | 29.357 | NWE | @ | JAX | L 16-32 | 5 | 4 | 32 | 0 | 3 | 19 | 4.8 | 13 | 3.3 | 7.0 | 1 | 4.0 | 0 | 0.0 | 0 | 93.3 |
8 | 2024-10-27 | 8 | 8 | 29.364 | NWE | NYJ | W 25-22 | 4 | 3 | 15 | 0 | 1 | -4 | -1.3 | 19 | 6.3 | 3.3 | 1 | 3.0 | 0 | 0.0 | 0 | 80.2 | |
9 | 2024-11-03 | 9 | 9 | 30.005 | NWE | @ | TEN | L 17-20 | 1 | 1 | 8 | 0 | 0 | 0.0 | 8 | 8.0 | 0.0 | 0 | 0 | 0.0 | 0 | 100.0 | ||
10 | 2024-11-10 | 10 | 10 | 30.012 | NWE | @ | CHI | W 19-3 | 4 | 3 | 64 | 0 | 3 | 48 | 16.0 | 16 | 5.3 | 13.8 | 0 | 0 | 0.0 | 1 | 77.1 | |
11 | 2024-11-17 | 11 | 11 | 30.019 | NWE | LAR | L 22-28 | 4 | 4 | 35 | 0 | 1 | 4 | 1.0 | 31 | 7.8 | 1.0 | 0 | 0 | 0.0 | 0 | 103.1 | ||
12 | 2024-11-24 | 12 | 12 | 30.026 | NWE | @ | MIA | L 15-34 | 4 | 4 | 59 | 1 | 2 | 52 | 13.0 | 7 | 1.8 | 13.0 | 0 | 0 | 0.0 | 0 | 158.3 | |
13 | 2024-12-01 | 13 | 13 | 30.033 | NWE | IND | L 24-25 | 4 | 4 | 42 | 1 | 3 | 31 | 7.8 | 11 | 2.8 | 7.8 | 0 | 0 | 0.0 | 0 | 150.0 | ||
14 | 2024-12-15 | 14 | 15 | 30.047 | NWE | @ | ARI | L 17-30 | 3 | 3 | 38 | 0 | 1 | 22 | 7.3 | 16 | 5.3 | 7.3 | 0 | 0 | 0.0 | 0 | 118.7 | |
15 | 2024-12-22 | 15 | 16 | 30.054 | NWE | @ | BUF | L 21-24 | 5 | 4 | 55 | 0 | 4 | 32 | 8.0 | 23 | 5.8 | 9.8 | 0 | 0 | 0.0 | 1 | 72.9 | |
16 | 2024-12-28 | 16 | 17 | 30.060 | NWE | LAC | L 7-40 | 3 | 3 | 19 | 0 | 1 | 15 | 5.0 | 4 | 1.3 | 5.0 | 0 | 0 | 0.0 | 0 | 93.1 | ||
17 | 2025-01-05 | 17 | 18 | 30.068 | NWE | BUF | W 23-16 | 6 | 4 | 27 | 0 | 1 | 19 | 4.8 | 8 | 2.0 | 4.2 | 0 | 0 | 0.0 | 0 | 76.4 | ||
17 Games | 4-13-0 | 59 | 45 | 476 | 3 | 25 | 251 | 5.6 | 225 | 5.0 | 5.8 | 3 | 15.0 | 1 | 1.7 | 2 | 102.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.