Advanced Rushing & Receiving
Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
1 | 2019-09-08 | 1 | 1 | 24.314 | ATL | @ | MIN | L 12-28 | 9 | 9 | 77 | 0 | 3 | 45 | 5.0 | 32 | 3.6 | 5.0 | 0 | 0 | 0.0 | 0 | 102.3 | |
2 | 2019-09-15 | 2 | 2 | 24.321 | ATL | PHI | W 24-20 | 6 | 4 | 34 | 0 | 2 | 14 | 3.5 | 20 | 5.0 | 4.5 | 1 | 4.0 | 0 | 0.0 | 1 | 41.7 | |
3 | 2019-09-22 | 3 | 3 | 24.328 | ATL | @ | IND | L 24-27 | 7 | 6 | 66 | 2 | 4 | 32 | 5.3 | 34 | 5.7 | 6.9 | 1 | 6.0 | 0 | 0.0 | 0 | 145.5 |
4 | 2019-09-29 | 4 | 4 | 24.335 | ATL | TEN | L 10-24 | 11 | 9 | 130 | 0 | 5 | 78 | 8.7 | 52 | 5.8 | 8.4 | 2 | 4.5 | 0 | 0.0 | 0 | 115.9 | |
5 | 2019-10-06 | 5 | 5 | 24.342 | ATL | @ | HOU | L 32-53 | 9 | 6 | 56 | 0 | 3 | 31 | 5.2 | 25 | 4.2 | 7.2 | 0 | 0 | 0.0 | 1 | 44.0 | |
6 | 2019-10-13 | 6 | 6 | 24.349 | ATL | @ | ARI | L 33-34 | 8 | 8 | 117 | 1 | 6 | 88 | 11.0 | 29 | 3.6 | 11.0 | 0 | 0 | 0.0 | 0 | 158.3 | |
7 | 2019-10-20 | 7 | 7 | 24.356 | ATL | LAR | L 10-37 | 5 | 4 | 46 | 1 | 3 | 41 | 10.3 | 5 | 1.3 | 7.4 | 1 | 4.0 | 0 | 0.0 | 0 | 144.6 | |
8 | 2019-10-27 | 8 | 8 | 24.363 | ATL | SEA | L 20-27 | 7 | 6 | 65 | 1 | 4 | 9 | 1.5 | 56 | 9.3 | 2.4 | 0 | 0 | 0.0 | 0 | 144.9 | ||
9 | 2019-11-10 | 9 | 10 | 25.012 | ATL | @ | NOR | W 26-9 | 5 | 4 | 17 | 1 | 2 | 6 | 1.5 | 11 | 2.8 | 3.8 | 0 | 0 | 0.0 | 0 | 120.4 | |
10 | 2019-12-08 | 13 | 14 | 25.040 | ATL | CAR | W 40-20 | 6 | 2 | 32 | 0 | 2 | 15 | 7.5 | 17 | 8.5 | 9.0 | 0 | 0 | 0.0 | 0 | 52.1 | ||
11 | 2019-12-15 | 14 | 15 | 25.047 | ATL | @ | SFO | W 29-22 | 6 | 3 | 20 | 0 | 1 | -4 | -1.3 | 24 | 8.0 | 3.8 | 0 | 0 | 0.0 | 0 | 57.6 | |
12 | 2019-12-22 | 15 | 16 | 25.054 | ATL | JAX | W 24-12 | 9 | 7 | 82 | 0 | 3 | 65 | 9.3 | 17 | 2.4 | 8.7 | 0 | 1 | 11.1 | 0 | 104.6 | ||
13 | 2019-12-29 | 16 | 17 | 25.061 | ATL | @ | TAM | W 28-22 | 9 | 7 | 45 | 0 | 3 | 32 | 4.6 | 13 | 1.9 | 4.0 | 0 | 0 | 0.0 | 0 | 87.5 | |
13 Games | 6-7-0 | 97 | 75 | 787 | 6 | 41 | 452 | 6.0 | 335 | 4.5 | 6.5 | 5 | 15.0 | 1 | 1.0 | 2 | 112.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.