Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
1 1 1 1 2001-09-09 NOR @ BUF W, 24-6 0.0 5 4 1 1 0 0 0 0 0 0 0 0 0 0 0
2 2 2 3 2001-09-30 NOR @ NYG L, 13-21 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 4 2001-10-07 NOR MIN W, 28-15 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 5 2001-10-14 NOR @ CAR W, 27-25 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 6 2001-10-21 NOR ATL L, 13-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 7 2001-10-28 NOR @ STL W, 34-31 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 8 2001-11-04 NOR NYJ L, 9-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 2001-11-11 NOR @ SFO L, 27-28 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 10 2001-11-18 NOR IND W, 34-20 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 11 2001-11-25 NOR @ NWE L, 17-34 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 11 12 2001-12-02 NOR CAR W, 27-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 13 2001-12-09 NOR @ ATL W, 28-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 13 14 2001-12-17 NOR STL L, 21-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 14 15 2001-12-23 NOR @ TAM L, 21-48 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 15 16 2001-12-30 NOR WAS L, 10-40 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
16 16 16 17 2002-01-06 NOR SFO L, 0-38 * 0.0 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
17 17 1 1 2002-09-08 NOR @ TAM W, 26-20 (OT) 0.0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0
18 18 2 2 2002-09-15 NOR GNB W, 35-20 * 0.0 8 6 2 1 0 0 0 0 0 0 0 0 1 0 0
19 19 3 3 2002-09-22 NOR @ CHI W, 29-23 * 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 4 4 2002-09-29 NOR @ DET L, 21-26 * 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0
21 21 5 5 2002-10-06 NOR PIT W, 32-29 * 0.0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0
22 22 6 6 2002-10-13 NOR @ WAS W, 43-27 * 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0
23 23 7 7 2002-10-20 NOR SFO W, 35-27 * 0.0 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0
24 24 8 8 2002-10-27 NOR ATL L, 35-37 * 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
25 25 9 10 2002-11-10 NOR @ CAR W, 34-24 * 0.0 4 4 0 2 0 0 0 0 1 0 0 0 0 0 0
26 26 10 11 2002-11-17 NOR @ ATL L, 17-24 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
27 27 11 12 2002-11-24 NOR CLE L, 15-24 * 0.0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
28 28 12 13 2002-12-01 NOR TAM W, 23-20 * 0.0 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0
29 29 13 14 2002-12-08 NOR @ BAL W, 37-25 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 14 15 2002-12-15 NOR MIN L, 31-32 * 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0
31 31 15 16 2002-12-22 NOR @ CIN L, 13-20 * 0.0 5 4 1 0 0 0 0 0 0 0 0 1 0 0 0
32 32 16 17 2002-12-29 NOR CAR L, 6-10 * 0.0 8 7 1 0 0 0 0 0 0 0 0 1 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
33 33 1 1 2003-09-07 NOR @ SEA L, 10-27 * 0.0 8 6 2 0 0 0 0 0 1 0 0 0 0 0 0
34 34 2 2 2003-09-14 NOR HOU W, 31-10 * 0.0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0
35 35 10 11 2003-11-16 NOR ATL W, 23-20 (OT) * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
36 36 11 12 2003-11-23 NOR @ PHI L, 20-33 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
37 37 12 13 2003-11-30 NOR @ WAS W, 24-20 * 0.0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
38 38 13 14 2003-12-07 NOR TAM L, 7-14 * 0.0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
39 39 14 15 2003-12-14 NOR NYG W, 45-7 * 1.0 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0
40 40 15 16 2003-12-21 NOR @ JAX L, 19-20 * 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0
41 41 16 17 2003-12-28 NOR DAL W, 13-7 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
42 42 5 5 2004-10-10 NOR TAM L, 17-20 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
43 43 6 6 2004-10-17 NOR MIN L, 31-38 * 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0
44 44 7 7 2004-10-24 NOR @ OAK W, 31-26 * 0.0 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0
45 45 8 9 2004-11-07 NOR @ SDG L, 17-43 * 0.0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
46 46 9 10 2004-11-14 NOR KAN W, 27-20 * 0.0 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0
47 47 10 11 2004-11-21 NOR DEN L, 13-34 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
48 48 11 12 2004-11-28 NOR @ ATL L, 21-24 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
49 49 15 16 2004-12-26 NOR ATL W, 26-13 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
50 50 16 17 2005-01-02 NOR @ CAR W, 21-18 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
51 51 1 1 2005-09-11 NOR @ CAR W, 23-20 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
52 52 2 2 2005-09-19 NOR NYG L, 10-27 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0
53 53 3 3 2005-09-25 NOR @ MIN L, 16-33 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
54 54 4 4 2005-10-02 NOR BUF W, 19-7 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 55 5 5 2005-10-09 NOR @ GNB L, 3-52 * 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0
56 56 6 6 2005-10-16 NOR ATL L, 31-34 * 0.0 6 3 3 1 0 0 0 0 0 0 0 0 0 0 0
57 57 7 7 2005-10-23 NOR @ STL L, 17-28 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
58 58 8 8 2005-10-30 NOR MIA L, 6-21 * 0.0 9 8 1 0 0 0 0 0 1 0 0 0 0 0 0
59 59 9 9 2005-11-06 NOR CHI L, 17-20 * 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
60 60 10 11 2005-11-20 NOR @ NWE L, 17-24 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0
61 61 11 12 2005-11-27 NOR @ NYJ W, 21-19 * 0.0 10 6 4 1 0 0 0 0 0 0 0 0 0 0 0
62 62 12 13 2005-12-04 NOR TAM L, 3-10 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
63 63 13 14 2005-12-12 NOR @ ATL L, 17-36 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28-35 1.0 211 164 47 8 0 0 0 0 11 0 0 2 1 0 0