Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 119 | 1 | 1 | 2020-09-13 | IND | @ | JAX | L, 20-27 | * | 9 | 4 | 53 | 13.3 | 0 | 44.4 | 5.9 | 59 | 79.7 | 0 | 0.0 | 0 | 0.0 |
2 | 120 | 2 | 2 | 2020-09-20 | IND | MIN | W, 28-11 | * | 5 | 3 | 28 | 9.3 | 0 | 60.0 | 5.6 | 42 | 57.5 | 0 | 0.0 | 1 | 4.0 | |
3 | 121 | 3 | 3 | 2020-09-27 | IND | NYJ | W, 36-7 | * | 3 | 3 | 52 | 17.3 | 0 | 100.0 | 17.3 | 31 | 52.5 | 0 | 0.0 | 0 | 0.0 | |
4 | 122 | 4 | 4 | 2020-10-04 | IND | @ | CHI | W, 19-11 | * | 5 | 3 | 29 | 9.7 | 0 | 60.0 | 5.8 | 54 | 75.0 | 0 | 0.0 | 0 | 0.0 |
5 | 123 | 5 | 5 | 2020-10-11 | IND | @ | CLE | L, 23-32 | * | 10 | 6 | 69 | 11.5 | 0 | 60.0 | 6.9 | 53 | 94.6 | 0 | 0.0 | 0 | 0.0 |
6 | 124 | 6 | 6 | 2020-10-18 | IND | CIN | W, 31-27 | * | 5 | 1 | 11 | 11.0 | 0 | 20.0 | 2.2 | 59 | 93.7 | 0 | 0.0 | 0 | 0.0 | |
7 | 125 | 7 | 8 | 2020-11-01 | IND | @ | DET | W, 41-21 | * | 2 | 2 | 9 | 4.5 | 0 | 100.0 | 4.5 | 28 | 36.4 | 0 | 0.0 | 0 | 0.0 |
7 | 8 | 9 | 2020-11-08 | IND | BAL | L, 10-24 | Inactive | |||||||||||||||
8 | 126 | 9 | 10 | 2020-11-12 | IND | @ | TEN | W, 34-17 | * | 5 | 4 | 40 | 10.0 | 0 | 80.0 | 8.0 | 47 | 67.1 | 0 | 0.0 | 0 | 0.0 |
9 | 127 | 10 | 11 | 2020-11-22 | IND | GNB | W, 34-31 (OT) | * | 6 | 3 | 36 | 12.0 | 0 | 50.0 | 6.0 | 51 | 60.7 | 0 | 0.0 | 0 | 0.0 | |
10 | 128 | 11 | 12 | 2020-11-29 | IND | TEN | L, 26-45 | * | 5 | 4 | 81 | 20.3 | 1 | 80.0 | 16.2 | 54 | 73.0 | 0 | 0.0 | 0 | 0.0 | |
11 | 129 | 12 | 13 | 2020-12-06 | IND | @ | HOU | W, 26-20 | * | 11 | 8 | 110 | 13.8 | 1 | 72.7 | 10.0 | 43 | 62.3 | 0 | 0.0 | 0 | 0.0 |
12 | 130 | 13 | 14 | 2020-12-13 | IND | @ | LVR | W, 44-27 | * | 7 | 5 | 86 | 17.2 | 2 | 71.4 | 12.3 | 41 | 67.2 | 0 | 0.0 | 0 | 0.0 |
13 | 131 | 14 | 15 | 2020-12-20 | IND | HOU | W, 27-20 | * | 6 | 4 | 71 | 17.8 | 0 | 66.7 | 11.8 | 35 | 63.6 | 0 | 0.0 | 0 | 0.0 | |
14 | 132 | 15 | 16 | 2020-12-27 | IND | @ | PIT | L, 24-28 | * | 7 | 3 | 60 | 20.0 | 0 | 42.9 | 8.6 | 47 | 68.1 | 0 | 0.0 | 0 | 0.0 |
15 | 133 | 16 | 17 | 2021-01-03 | IND | JAX | W, 28-14 | * | 7 | 3 | 27 | 9.0 | 1 | 42.9 | 3.9 | 44 | 65.7 | 0 | 0.0 | 0 | 0.0 | |
11-4 | 93 | 56 | 762 | 13.6 | 5 | 60.2 | 8.2 | 688 | 67.3 | 0 | 0.0 | 1 | 0.2 |
Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 9 | 1 | 18 | 2021-01-09 | IND | @ | BUF | L, 24-27 | * | 5 | 2 | 32 | 16.0 | 0 | 40.0 | 6.4 | 56 | 70.9 | 0 | 0.0 | 0 | 0.0 |
0-1 | 5 | 2 | 32 | 16.0 | 0 | 40.0 | 6.4 | 56 | 70.9 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.