Regular Season
Fumbles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2019 | 2019-09-08 | 1 | PHI | WAS | W 32-27 | Inactive | ||||||||||||||||
2 | 2019 | 2019-09-15 | 2 | PHI | @ | ATL | L 20-24 | Inactive | |||||||||||||||
3 | 2019 | 2019-09-22 | 3 | PHI | DET | L 24-27 | Inactive | ||||||||||||||||
4 | 2019 | 2019-09-26 | 4 | PHI | @ | GNB | W 34-27 | Inactive | |||||||||||||||
5 | 2019 | 2019-10-06 | 5 | PHI | NYJ | W 31-6 | Inactive | ||||||||||||||||
6 | 2019 | 2019-10-13 | 6 | PHI | @ | MIN | L 20-38 | Inactive | |||||||||||||||
7 | 2019 | 2019-10-20 | 7 | PHI | @ | DAL | L 10-37 | Inactive | |||||||||||||||
8 | 2019 | 2019-10-27 | 8 | PHI | @ | BUF | W 31-13 | Inactive | |||||||||||||||
9 | 2019 | 2019-11-03 | 9 | PHI | CHI | W 22-14 | Inactive | ||||||||||||||||
10 | 2019 | 2019-11-17 | 11 | PHI | NWE | L 10-17 | Inactive | ||||||||||||||||
11 | 2019 | 2019-11-24 | 12 | PHI | SEA | L 9-17 | Inactive | ||||||||||||||||
12 | 2019 | 2019-12-01 | 13 | PHI | @ | MIA | L 31-37 | Inactive | |||||||||||||||
13 | 2019 | 2019-12-09 | 14 | PHI | NYG | W 23-17 | Inactive | ||||||||||||||||
14 | 2019 | 2019-12-15 | 14 | 15 | 21.158 | PHI | @ | WAS | W 37-27 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 5 | 17% | ||||
15 | 2019 | 2019-12-22 | 16 | PHI | DAL | W 17-9 | Inactive | ||||||||||||||||
16 | 2019 | 2019-12-29 | 16 | 17 | 21.172 | PHI | @ | NYG | W 34-17 | 0 | 0 | 0 | 0 | 3 | 4% | 0 | 0% | 4 | 12% | ||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
17 | 2020 | 2020-09-13 | 1 | 1 | 22.065 | PHI | @ | WAS | L 17-27 | * | 0 | 0 | 0 | 0 | 68 | 100% | 0 | 0% | 4 | 12% | |||
18 | 2020 | 2020-09-20 | 2 | 2 | 22.072 | PHI | LAR | L 19-37 | * | 0 | 0 | 0 | 0 | 71 | 100% | 0 | 0% | 3 | 12% | ||||
19 | 2020 | 2020-09-27 | 3 | 3 | 22.079 | PHI | CIN | T 23-23 | * | 0 | 0 | 0 | 0 | 91 | 100% | 0 | 0% | 6 | 16% | ||||
20 | 2020 | 2020-10-04 | 4 | 4 | 22.086 | PHI | @ | SFO | W 25-20 | * | 0 | 0 | 0 | 0 | 62 | 100% | 0 | 0% | 3 | 13% | |||
21 | 2020 | 2020-10-11 | 5 | 5 | 22.093 | PHI | @ | PIT | L 29-38 | * | 0 | 0 | 0 | 0 | 59 | 100% | 0 | 0% | 4 | 15% | |||
22 | 2020 | 2020-10-18 | 6 | 6 | 22.100 | PHI | BAL | L 28-30 | * | 0 | 0 | 0 | 0 | 72 | 100% | 0 | 0% | 1 | 3% | ||||
23 | 2020 | 2020-10-22 | 7 | 7 | 22.104 | PHI | NYG | W 22-21 | * | 0 | 0 | 0 | 0 | 81 | 100% | 0 | 0% | 3 | 12% | ||||
24 | 2020 | 2020-11-01 | 8 | 8 | 22.114 | PHI | DAL | W 23-9 | * | 0 | 0 | 0 | 0 | 64 | 100% | 0 | 0% | 1 | 5% | ||||
25 | 2020 | 2020-11-15 | 9 | 10 | 22.128 | PHI | @ | NYG | L 17-27 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 4% | ||||
26 | 2020 | 2020-11-22 | 10 | 11 | PHI | @ | CLE | L 17-22 | Inactive | ||||||||||||||
27 | 2020 | 2020-11-30 | 11 | 12 | 22.143 | PHI | SEA | L 17-23 | 0 | 0 | 0 | 0 | 5 | 7% | 0 | 0% | 2 | 8% | |||||
28 | 2020 | 2020-12-06 | 12 | 13 | 22.149 | PHI | @ | GNB | L 16-30 | 0 | 0 | 0 | 0 | 26 | 42% | 0 | 0% | 3 | 11% | ||||
29 | 2020 | 2020-12-13 | 13 | 14 | 22.156 | PHI | NOR | W 24-21 | * | 0 | 0 | 0 | 0 | 69 | 100% | 0 | 0% | 5 | 19% | ||||
30 | 2020 | 2020-12-20 | 14 | 15 | 22.163 | PHI | @ | ARI | L 26-33 | * | 0 | 0 | 0 | 0 | 84 | 100% | 0 | 0% | 3 | 10% | |||
31 | 2020 | 2020-12-27 | 15 | 16 | 22.170 | PHI | @ | DAL | L 17-37 | * | 0 | 0 | 0 | 0 | 73 | 100% | 0 | 0% | 3 | 10% | |||
32 | 2020 | 2021-01-03 | 16 | 17 | 22.177 | PHI | WAS | L 14-20 | * | 0 | 0 | 0 | 0 | 68 | 100% | 0 | 0% | 2 | 8% | ||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
33 | 2021 | 2021-09-12 | 1 | 1 | 23.064 | PHI | @ | ATL | W 32-6 | 0 | 0% | 0 | 0% | 5 | 19% | ||||||||
34 | 2021 | 2021-09-19 | 2 | 2 | 23.071 | PHI | SFO | L 11-17 | 0 | 0% | 0 | 0% | 2 | 10% | |||||||||
35 | 2021 | 2021-09-27 | 3 | 3 | 23.079 | PHI | @ | DAL | L 21-41 | 19 | 33% | 0 | 0% | 3 | 10% | ||||||||
36 | 2021 | 2021-10-03 | 4 | 4 | 23.085 | PHI | KAN | L 30-42 | * | 0 | 0 | 0 | 1 | 0 | 0 | 74 | 100% | 0 | 0% | 7 | 26% | ||
37 | 2021 | 2021-10-10 | 5 | 5 | 23.092 | PHI | @ | CAR | W 21-18 | 12 | 18% | 0 | 0% | 3 | 10% | ||||||||
38 | 2021 | 2021-10-14 | 6 | 6 | 23.096 | PHI | TAM | L 22-28 | 0 | 0% | 0 | 0% | 3 | 13% | |||||||||
39 | 2021 | 2021-10-24 | 7 | 7 | 23.106 | PHI | @ | LVR | L 22-33 | 0 | 0% | 0 | 0% | 2 | 8% | ||||||||
40 | 2021 | 2021-10-31 | 8 | 8 | 23.113 | PHI | @ | DET | W 44-6 | 60 | 92% | 0 | 0% | 9 | 36% | ||||||||
41 | 2021 | 2021-11-07 | 9 | 9 | 23.120 | PHI | LAC | L 24-27 | 0 | 0% | 0 | 0% | 4 | 18% | |||||||||
42 | 2021 | 2021-11-14 | 10 | 10 | 23.127 | PHI | @ | DEN | W 30-13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11% | 0 | 0% | 6 | 21% | ||
43 | 2021 | 2021-11-21 | 11 | 11 | 23.134 | PHI | NOR | W 40-29 | 0 | 0% | 0 | 0% | 8 | 21% | |||||||||
44 | 2021 | 2021-11-28 | 12 | 12 | 23.141 | PHI | @ | NYG | L 7-13 | 52 | 78% | 0 | 0% | 1 | 5% | ||||||||
45 | 2021 | 2021-12-05 | 13 | 13 | 23.148 | PHI | @ | NYJ | W 33-18 | * | 1 | 0 | 0 | 0 | -22 | 0 | 71 | 100% | 0 | 0% | 7 | 29% | |
46 | 2021 | 2021-12-21 | 14 | 15 | 23.164 | PHI | WAS | W 27-17 | * | 71 | 100% | 0 | 0% | 5 | 20% | ||||||||
47 | 2021 | 2021-12-26 | 15 | 16 | 23.169 | PHI | NYG | W 34-10 | * | 56 | 89% | 0 | 0% | 7 | 23% | ||||||||
48 | 2021 | 2022-01-02 | 16 | 17 | 23.176 | PHI | @ | WAS | W 20-16 | * | 59 | 97% | 0 | 0% | 4 | 18% | |||||||
49 | 2021 | 2022-01-08 | 17 | 18 | PHI | DAL | L 26-51 | Did Not Play | |||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
50 | 2022 | 2022-09-11 | 1 | 1 | NYJ | BAL | L 9-24 | Did Not Play | |||||||||||||||
51 | 2022 | 2022-09-18 | 2 | 2 | NYJ | @ | CLE | W 31-30 | Did Not Play | ||||||||||||||
52 | 2022 | 2022-09-25 | 3 | 3 | NYJ | CIN | L 12-27 | Did Not Play | |||||||||||||||
53 | 2022 | 2022-10-02 | 4 | 4 | 24.084 | NYJ | @ | PIT | W 24-20 | * | 70 | 100% | 0 | 0% | 4 | 15% | |||||||
54 | 2022 | 2022-10-09 | 5 | 5 | 24.091 | NYJ | MIA | W 40-17 | * | 59 | 100% | 0 | 0% | 6 | 21% | ||||||||
55 | 2022 | 2022-10-16 | 6 | 6 | 24.098 | NYJ | @ | GNB | W 27-10 | * | 55 | 100% | 0 | 0% | 6 | 21% | |||||||
56 | 2022 | 2022-10-23 | 7 | 7 | 24.105 | NYJ | @ | DEN | W 16-9 | * | 59 | 100% | 0 | 0% | 4 | 14% | |||||||
57 | 2022 | 2022-10-30 | 8 | 8 | 24.112 | NYJ | NWE | L 17-22 | * | 59 | 100% | 0 | 0% | 4 | 14% | ||||||||
58 | 2022 | 2022-11-06 | 9 | 9 | 24.119 | NYJ | BUF | W 20-17 | * | 60 | 100% | 0 | 0% | 4 | 17% | ||||||||
59 | 2022 | 2022-11-20 | 10 | 11 | NYJ | @ | NWE | L 3-10 | Did Not Play | ||||||||||||||
60 | 2022 | 2022-11-27 | 11 | 12 | 24.140 | NYJ | CHI | W 31-10 | * | 63 | 100% | 0 | 0% | 7 | 28% | ||||||||
61 | 2022 | 2022-12-04 | 12 | 13 | 24.147 | NYJ | @ | MIN | L 22-27 | * | 85 | 100% | 0 | 0% | 6 | 19% | |||||||
62 | 2022 | 2022-12-11 | 13 | 14 | 24.154 | NYJ | @ | BUF | L 12-20 | * | 74 | 100% | 0 | 0% | 2 | 7% | |||||||
63 | 2022 | 2022-12-18 | 14 | 15 | 24.161 | NYJ | DET | L 17-20 | * | 63 | 100% | 0 | 0% | 4 | 14% | ||||||||
64 | 2022 | 2022-12-22 | 15 | 16 | 24.165 | NYJ | JAX | L 3-19 | * | 59 | 100% | 0 | 0% | 1 | 5% | ||||||||
65 | 2022 | 2023-01-01 | 16 | 17 | NYJ | @ | SEA | L 6-23 | Inactive | ||||||||||||||
66 | 2022 | 2023-01-08 | 17 | 18 | NYJ | @ | MIA | L 6-11 | Did Not Play | ||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
67 | 2023 | 2023-09-10 | 1 | 1 | 25.062 | PIT | SFO | L 7-30 | 0 | 0% | 0 | 0% | 1 | 4% | |||||||||
68 | 2023 | 2023-09-18 | 2 | 2 | 25.070 | PIT | CLE | W 26-22 | 0 | 0% | 0 | 0% | 4 | 13% | |||||||||
69 | 2023 | 2023-09-24 | 3 | 3 | 25.076 | PIT | @ | LVR | W 23-18 | 0 | 0% | 0 | 0% | 5 | 17% | ||||||||
70 | 2023 | 2023-10-01 | 4 | 4 | 25.083 | PIT | @ | HOU | L 6-30 | * | 59 | 100% | 0 | 0% | 2 | 8% | |||||||
71 | 2023 | 2023-10-08 | 5 | 5 | 25.090 | PIT | BAL | W 17-10 | * | 66 | 100% | 0 | 0% | 3 | 12% | ||||||||
72 | 2023 | 2023-10-22 | 6 | 7 | 25.104 | PIT | @ | LAR | W 24-17 | 0 | 0% | 0 | 0% | 4 | 15% | ||||||||
73 | 2023 | 2023-10-29 | 7 | 8 | 25.111 | PIT | JAX | L 10-20 | 0 | 0% | 0 | 0% | 4 | 15% | |||||||||
74 | 2023 | 2023-11-02 | 8 | 9 | 25.115 | PIT | TEN | W 20-16 | 0 | 0% | 0 | 0% | 4 | 17% | |||||||||
75 | 2023 | 2023-11-12 | 9 | 10 | 25.125 | PIT | GNB | W 23-19 | 0 | 0% | 0 | 0% | 5 | 17% | |||||||||
76 | 2023 | 2023-11-19 | 10 | 11 | 25.132 | PIT | @ | CLE | L 10-13 | 0 | 0% | 0 | 0% | 2 | 7% | ||||||||
77 | 2023 | 2023-11-26 | 11 | 12 | 25.139 | PIT | @ | CIN | W 16-10 | 0 | 0% | 0 | 0% | 4 | 17% | ||||||||
78 | 2023 | 2023-12-03 | 12 | 13 | 25.146 | PIT | ARI | L 10-24 | 31 | 51% | 0 | 0% | 3 | 13% | |||||||||
79 | 2023 | 2023-12-07 | 13 | 14 | 25.150 | PIT | NWE | L 18-21 | 0 | 0% | 0 | 0% | 2 | 7% | |||||||||
80 | 2023 | 2023-12-16 | 14 | 15 | 25.159 | PIT | @ | IND | L 13-30 | 0 | 0% | 0 | 0% | 2 | 8% | ||||||||
81 | 2023 | 2023-12-23 | 15 | 16 | 25.166 | PIT | CIN | W 34-11 | 0 | 0% | 0 | 0% | 6 | 25% | |||||||||
82 | 2023 | 2023-12-31 | 16 | 17 | 25.174 | PIT | @ | SEA | W 30-23 | 0 | 0% | 0 | 0% | 6 | 21% | ||||||||
83 | 2023 | 2024-01-06 | 17 | 18 | 25.180 | PIT | @ | BAL | W 17-10 | 0 | 0% | 0 | 0% | 3 | 11% | ||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
84 | 2024 | 2024-09-08 | 1 | 1 | PIT | @ | ATL | W 18-10 | Did Not Play | ||||||||||||||
85 | 2024 | 2024-09-15 | 2 | 2 | PIT | @ | DEN | W 13-6 | Did Not Play | ||||||||||||||
86 | 2024 | 2024-09-22 | 3 | 3 | PIT | LAC | W 20-10 | Did Not Play | |||||||||||||||
87 | 2024 | 2024-09-29 | 4 | 4 | PIT | @ | IND | L 24-27 | Did Not Play | ||||||||||||||
88 | 2024 | 2024-10-06 | 5 | 5 | PIT | DAL | L 17-20 | Did Not Play | |||||||||||||||
89 | 2024 | 2024-10-13 | 6 | 6 | PIT | @ | LVR | W 32-13 | Did Not Play | ||||||||||||||
90 | 2024 | 2024-10-20 | 7 | 7 | PIT | NYJ | W 37-15 | Did Not Play | |||||||||||||||
91 | 2024 | 2024-10-28 | 8 | 8 | PIT | NYG | W 26-18 | Did Not Play | |||||||||||||||
92 | 2024 | 2024-11-10 | 9 | 10 | PIT | @ | WAS | W 28-27 | Did Not Play | ||||||||||||||
93 | 2024 | 2024-11-17 | 10 | 11 | PIT | BAL | W 18-16 | Did Not Play | |||||||||||||||
94 | 2024 | 2024-11-21 | 11 | 12 | PIT | @ | CLE | L 19-24 | Did Not Play | ||||||||||||||
95 | 2024 | 2024-12-01 | 12 | 13 | PIT | @ | CIN | W 44-38 | Did Not Play | ||||||||||||||
96 | 2024 | 2024-12-08 | 13 | 14 | PIT | CLE | W 27-14 | Did Not Play | |||||||||||||||
97 | 2024 | 2024-12-15 | 14 | 15 | PIT | @ | PHI | L 13-27 | Did Not Play | ||||||||||||||
98 | 2024 | 2024-12-21 | 15 | 16 | PIT | @ | BAL | L 17-34 | Did Not Play | ||||||||||||||
99 | 2024 | 2024-12-25 | 16 | 17 | PIT | KAN | L 10-29 | Did Not Play | |||||||||||||||
100 | 2024 | 2025-01-04 | 17 | 18 | PIT | CIN | L 17-19 | Did Not Play | |||||||||||||||
61 Games | 31-29-1 | 2 | 0 | 0 | 1 | -22 | 0 |
Playoffs
Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2019 | 2020-01-05 | 17 | 18 | 21.179 | PHI | SEA | L 9-17 | 0 | 0% | 0 | 0% | 3 | 14% | |||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
2 | 2021 | 2022-01-16 | 18 | 19 | PHI | @ | TAM | L 15-31 | Inactive | ||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
3 | 2023 | 2024-01-15 | 18 | 19 | 25.189 | PIT | @ | BUF | L 17-31 | 0 | 0% | 0 | 0% | 3 | 11% | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
4 | 2024 | 2025-01-11 | 18 | 19 | PIT | @ | BAL | L 14-28 | Did Not Play | ||||||||
2 Games | 0-2-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.