Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1951 | 23 | WAS | RH | 24 | 11 | 9 | 64 | 159 | 0 | 16 | 2.5 | 14.5 | 5.8 | 1 | 3 | 3.0 | 0 | 3 | 0.1 | 0.3 | 65 | 2.5 | 162 | 0 | 3 | |
1952 | 24 | WAS | FB | 32 | 11 | 8 | 90 | 388 | 2 | 74 | 4.3 | 35.3 | 8.2 | 23 | 146 | 6.3 | 1 | 27 | 2.1 | 13.3 | 113 | 4.7 | 534 | 3 | 5 | |
1953 | 25 | WAS | FB | 32 | 9 | 6 | 76 | 266 | 4 | 43 | 3.5 | 29.6 | 8.4 | 5 | 45 | 9.0 | 0 | 17 | 0.6 | 5.0 | 81 | 3.8 | 311 | 4 | 4 | |
Career | 31 | 23 | 230 | 813 | 6 | 74 | 3.5 | 26.2 | 7.4 | 29 | 194 | 6.7 | 1 | 27 | 0.9 | 6.3 | 259 | 3.9 | 1007 | 7 | 12 |
Compare Leon Heath to
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News