Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2006-09-10 GNB CHI L, 0-26 * 0.0 5 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 2006-09-17 GNB NOR L, 27-34 * 0.0 7 7 0 2 0 0 0 0 0 1 0 0 0 0 0 0
3 3 3 3 2006-09-24 GNB @ DET W, 31-24 * 1.0 8 5 3 1 1 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 2006-10-02 GNB @ PHI L, 9-31 * 0.5 3 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0
5 5 5 5 2006-10-08 GNB STL L, 20-23 * 0.0 9 4 5 0 1 0 0 0 0 1 0 0 0 0 0 0
6 6 6 7 2006-10-22 GNB @ MIA W, 34-24 * 1.0 12 9 3 0 1 0 0 0 0 1 0 0 0 0 0 0
7 7 7 8 2006-10-29 GNB ARI W, 31-14 * 0.0 9 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 2006-11-05 GNB @ BUF L, 10-24 * 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 10 2006-11-12 GNB @ MIN W, 23-17 * 1.0 12 5 7 0 2 0 0 0 0 0 0 0 1 0 0 0
10 10 10 11 2006-11-19 GNB NWE L, 0-35 * 0.0 13 10 3 0 0 0 0 0 0 0 0 0 0 1 0 0
11 11 11 12 2006-11-27 GNB @ SEA L, 24-34 * 0.0 15 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 13 2006-12-03 GNB NYJ L, 10-38 * 0.0 8 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0
13 13 13 14 2006-12-10 GNB @ SFO W, 30-19 * 0.0 5 4 1 0 0 0 1 25 0 1 0 0 0 0 0 0
14 14 14 15 2006-12-17 GNB DET W, 17-9 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 15 16 2006-12-21 GNB MIN W, 9-7 * 0.0 6 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0
16 16 16 17 2006-12-31 GNB @ CHI W, 26-7 * 0.0 4 3 1 0 0 0 1 6 0 1 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2007-09-09 GNB PHI W, 16-13 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 2 2 2007-09-16 GNB @ NYG W, 35-13 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 3 3 2007-09-23 GNB SDG W, 31-24 * 0.0 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 4 4 2007-09-30 GNB @ MIN W, 23-16 * 0.0 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 21 5 5 2007-10-07 GNB CHI L, 20-27 * 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 6 6 2007-10-14 GNB WAS W, 17-14 * 0.0 8 7 1 0 0 0 0 0 0 0 0 0 1 1 0 0
23 23 7 8 2007-10-29 GNB @ DEN W, 19-13 (OT) * 0.0 5 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0
24 24 8 9 2007-11-04 GNB @ KAN W, 33-22 * 0.0 5 5 0 0 0 0 1 10 0 2 0 0 0 0 0 0
25 25 9 10 2007-11-11 GNB MIN W, 34-0 * 0.0 7 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0
26 26 10 11 2007-11-18 GNB CAR W, 31-17 * 0.0 8 5 3 0 0 0 0 0 0 1 0 0 0 0 0 0
27 27 11 12 2007-11-22 GNB @ DET W, 37-26 * 0.0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 12 13 2007-11-29 GNB @ DAL L, 27-37 * 0.0 8 7 1 3 0 0 0 0 0 0 0 0 0 0 0 0
29 29 13 14 2007-12-09 GNB OAK W, 38-7 * 0.0 8 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 14 15 2007-12-16 GNB @ STL W, 33-14 * 1.0 7 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0
31 31 15 16 2007-12-23 GNB @ CHI L, 7-35 * 0.0 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0
32 32 16 17 2007-12-30 GNB DET W, 34-13 * 0.0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2008-09-08 GNB MIN W, 24-19 * 0.0 10 7 3 0 1 0 0 0 0 0 0 0 0 0 0 0
34 34 2 2 2008-09-14 GNB @ DET W, 48-25 * 2.0 7 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0
35 35 3 3 2008-09-21 GNB DAL L, 16-27 * 0.0 9 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0
36 36 4 4 2008-09-28 GNB @ TAM L, 21-30 * 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
37 37 5 5 2008-10-05 GNB ATL L, 24-27 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 38 6 6 2008-10-12 GNB @ SEA W, 27-17 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 39 7 7 2008-10-19 GNB IND W, 34-14 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 40 8 9 2008-11-02 GNB @ TEN L, 16-19 (OT) * 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 41 9 10 2008-11-09 GNB @ MIN L, 27-28 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 42 10 11 2008-11-16 GNB CHI W, 37-3 * 0.0 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
43 43 11 12 2008-11-24 GNB @ NOR L, 29-51 * 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 44 12 13 2008-11-30 GNB CAR L, 31-35 * 0.0 9 7 2 1 0 0 0 0 0 0 0 0 0 0 0 0
45 45 13 14 2008-12-07 GNB HOU L, 21-24 * 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
46 46 14 15 2008-12-14 GNB @ JAX L, 16-20 * 1.0 8 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0
47 47 15 16 2008-12-22 GNB @ CHI L, 17-20 (OT) * 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
48 48 16 17 2008-12-28 GNB DET W, 31-21 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2009-09-13 GNB CHI W, 21-15 * 0.0 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
50 50 2 2 2009-09-20 GNB CIN L, 24-31 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 51 3 3 2009-09-27 GNB @ STL W, 36-17 * 0.0 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
52 52 4 4 2009-10-05 GNB @ MIN L, 23-30 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
53 53 5 6 2009-10-18 GNB DET W, 26-0 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 54 6 7 2009-10-25 GNB @ CLE W, 31-3 * 0.0 8 7 1 3 0 0 0 0 0 0 0 0 0 0 0 0
55 55 7 8 2009-11-01 GNB MIN L, 26-38 0.0 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
56 56 8 9 2009-11-08 GNB @ TAM L, 28-38 * 1.0 8 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0
57 57 9 10 2009-11-15 GNB DAL W, 17-7 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
58 58 10 11 2009-11-22 GNB SFO W, 30-24 * 0.0 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
59 59 11 12 2009-11-26 GNB @ DET W, 34-12 * 0.0 10 8 2 1 0 0 0 0 0 0 0 0 0 0 0 0
60 60 12 13 2009-12-07 GNB BAL W, 27-14 * 0.0 7 3 4 0 0 0 1 13 0 1 0 0 0 0 0 0
61 61 13 14 2009-12-13 GNB @ CHI W, 21-14 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
62 62 14 15 2009-12-20 GNB @ PIT L, 36-37 * 0.0 6 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0
63 63 15 16 2009-12-27 GNB SEA W, 48-10 * 0.0 6 5 1 0 0 0 1 29 0 1 0 0 0 0 0 0
64 64 16 17 2010-01-03 GNB @ ARI W, 33-7 * 0.0 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
65 65 1 1 2010-09-12 GNB @ PHI W, 27-20 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 66 2 2 2010-09-19 GNB BUF W, 34-7 * 0.0 9 4 5 0 2 0 0 0 0 0 0 0 0 0 0 0
67 67 3 3 2010-09-27 GNB @ CHI L, 17-20 * 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 68 4 4 2010-10-03 GNB DET W, 28-26 * 0.0 12 9 3 0 0 0 1 12 0 2 0 0 0 0 0 0
69 69 5 5 2010-10-10 GNB @ WAS L, 13-16 (OT) * 0.0 9 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0
70 70 6 6 2010-10-17 GNB MIA L, 20-23 (OT) * 0.0 13 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0
71 71 7 7 2010-10-24 GNB MIN W, 28-24 * 0.0 11 6 5 0 0 0 1 21 0 1 0 0 0 0 0 0
72 72 8 8 2010-10-31 GNB @ NYJ W, 9-0 * 0.0 5 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
73 73 9 9 2010-11-07 GNB DAL W, 45-7 * 0.0 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
74 74 10 11 2010-11-21 GNB @ MIN W, 31-3 * 0.0 3 3 0 2 1 0 0 0 0 0 0 0 0 1 0 0
75 75 11 12 2010-11-28 GNB @ ATL L, 17-20 * 0.0 6 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0
76 76 12 13 2010-12-05 GNB SFO W, 34-16 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 77 13 14 2010-12-12 GNB @ DET L, 3-7 * 0.0 10 5 5 1 0 0 0 0 0 1 0 0 0 0 0 0
78 78 14 15 2010-12-19 GNB @ NWE L, 27-31 * 0.0 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
79 79 15 16 2010-12-26 GNB NYG W, 45-17 * 0.0 6 5 1 0 0 0 1 -2 0 2 0 0 0 0 0 0
80 80 16 17 2011-01-02 GNB CHI W, 10-3 * 0.5 11 9 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
81 81 1 1 2011-09-08 GNB NOR W, 42-34 * 0.5 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0
82 82 2 2 2011-09-18 GNB @ CAR W, 30-23 * 0.0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
83 83 3 3 2011-09-25 GNB @ CHI W, 27-17 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 84 4 4 2011-10-02 GNB DEN W, 49-23 * 0.0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
85 85 5 5 2011-10-09 GNB @ ATL W, 25-14 * 0.0 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
86 86 6 6 2011-10-16 GNB STL W, 24-3 * 1.0 9 7 2 1 1 0 0 0 0 0 0 0 0 0 0 0
87 87 7 7 2011-10-23 GNB @ MIN W, 33-27 * 0.0 6 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0
88 88 8 9 2011-11-06 GNB @ SDG W, 45-38 * 0.0 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 89 9 10 2011-11-14 GNB MIN W, 45-7 * 0.0 7 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0
90 90 10 11 2011-11-20 GNB TAM W, 35-26 * 0.0 6 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0
91 91 11 12 2011-11-24 GNB @ DET W, 27-15 * 0.0 6 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0
92 92 14 15 2011-12-18 GNB @ KAN L, 14-19 * 0.0 8 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0
93 93 15 16 2011-12-25 GNB CHI W, 35-21 * 0.0 12 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0
94 94 16 17 2012-01-01 GNB DET W, 45-41 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
95 95 1 1 2012-09-09 GNB SFO L, 22-30 * 0.0 14 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 55 83.3 0 0.0
96 96 2 2 2012-09-13 GNB CHI W, 23-10 * 0.0 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 65.0 0 0.0
97 97 3 3 2012-09-24 GNB @ SEA L, 12-14 * 0.0 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 67.9 0 0.0
98 98 4 4 2012-09-30 GNB NOR W, 28-27 * 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 27 34.6 0 0.0
99 99 5 5 2012-10-07 GNB @ IND L, 27-30 * 0.0 8 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 53 55.2 0 0.0
100 100 6 6 2012-10-14 GNB @ HOU W, 42-24 * 1.0 10 6 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 67 94.4 1 3.0
101 101 7 7 2012-10-21 GNB @ STL W, 30-20 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 61.7 1 3.4
102 102 8 8 2012-10-28 GNB JAX W, 24-15 * 0.0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 75.3 0 0.0
103 103 9 9 2012-11-04 GNB ARI W, 31-17 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 57.6 3 9.1
104 104 10 11 2012-11-18 GNB @ DET W, 24-20 * 0.0 10 8 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 66.7 4 14.8
105 105 11 12 2012-11-25 GNB @ NYG L, 10-38 * 0.0 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 56 86.2 4 15.4
106 106 12 13 2012-12-02 GNB MIN W, 23-14 * 0.0 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 67.3 5 17.9
107 107 13 14 2012-12-09 GNB DET W, 27-20 * 0.0 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 53 63.1 1 3.7
108 108 14 15 2012-12-16 GNB @ CHI W, 21-13 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 68.5 0 0.0
109 109 15 16 2012-12-23 GNB TEN W, 55-7 * 2.0 7 6 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 59.3 2 6.1
110 110 16 17 2012-12-30 GNB @ MIN L, 34-37 * 0.0 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 56 81.2 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
111 111 1 1 2013-09-08 GNB @ SFO L, 28-34 * 0.0 9 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 76.6 0 0.0
112 112 2 2 2013-09-15 GNB WAS W, 38-20 * 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 45 73.8 1 3.6
113 113 3 3 2013-09-22 GNB @ CIN L, 30-34 * 0.0 9 6 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 48 85.7 1 3.3
114 114 4 5 2013-10-06 GNB DET W, 22-9 * 0.0 9 7 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 62 92.5 1 3.8
115 115 5 6 2013-10-13 GNB @ BAL W, 19-17 * 3.0 10 8 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 97.0 2 6.1
116 116 6 7 2013-10-20 GNB CLE W, 31-13 * 0.0 12 2 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 70 100.0 2 6.7
117 117 7 8 2013-10-27 GNB @ MIN W, 44-31 * 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 47 100.0 2 6.3
118 118 8 9 2013-11-04 GNB CHI L, 20-27 * 0.0 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 77 100.0 0 0.0
119 119 9 10 2013-11-10 GNB PHI L, 13-27 * 0.0 7 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 61 100.0 0 0.0
120 120 10 11 2013-11-17 GNB @ NYG L, 13-27 * 1.0 6 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 66 100.0 0 0.0
121 121 11 12 2013-11-24 GNB MIN T, 26-26 (OT) * 1.0 11 9 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 78 97.5 2 5.3
122 122 12 13 2013-11-28 GNB @ DET L, 10-40 * 0.0 12 8 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 81 100.0 7 25.9
123 123 13 14 2013-12-08 GNB ATL W, 22-21 * 0.0 4 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 58 98.3 1 4.0
124 124 14 15 2013-12-15 GNB @ DAL W, 37-36 * 0.0 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 73 100.0 0 0.0
125 125 15 16 2013-12-22 GNB PIT L, 31-38 * 0.0 6 4 2 0 0 0 1 7 0 1 0 0 0 0 0 0 0 0.0 58 100.0 2 5.4
126 126 16 17 2013-12-29 GNB @ CHI W, 33-28 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 46 92.0 1 3.7
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
127 127 1 1 2014-09-04 GNB @ SEA L, 16-36 * 0.0 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 68.6 1 3.7
128 128 2 2 2014-09-14 GNB NYJ W, 31-24 * 0.0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 71 100.0 0 0.0
129 129 3 3 2014-09-21 GNB @ DET L, 7-19 * 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 74 98.7 0 0.0
130 130 4 4 2014-09-28 GNB @ CHI W, 38-17 * 0.0 13 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 78 100.0 0 0.0
131 131 5 5 2014-10-02 GNB MIN W, 42-10 * 0.5 7 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 79 100.0 0 0.0
132 132 6 6 2014-10-12 GNB @ MIA W, 27-24 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 100.0 4 14.3
133 133 7 7 2014-10-19 GNB CAR W, 38-17 * 0.0 5 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 70 100.0 1 3.1
134 134 8 8 2014-10-26 GNB @ NOR L, 23-44 * 0.0 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 83.8 0 0.0
135 135 9 10 2014-11-09 GNB CHI W, 55-14 * 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 70 100.0 3 9.4
136 136 10 11 2014-11-16 GNB PHI W, 53-20 * 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 78 100.0 0 0.0
137 137 11 12 2014-11-23 GNB @ MIN W, 24-21 * 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 54 79.4 1 4.0
138 138 12 13 2014-11-30 GNB NWE W, 26-21 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 46.4 5 18.5
139 139 13 14 2014-12-08 GNB ATL W, 43-37 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 11.9 7 21.2
140 140 14 15 2014-12-14 GNB @ BUF L, 13-21 * 0.0 6 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 47.1 7 20.6
141 141 15 16 2014-12-21 GNB @ TAM W, 20-3 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 24.5 1 4.5
142 142 16 17 2014-12-28 GNB DET W, 30-20 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 31.9 4 16.7
Player went from Green Bay Packers to Cincinnati Bengals
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
143 143 1 1 2015-09-13 CIN @ OAK W, 33-13 * 0.0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 33.3 3 10.7
144 144 2 2 2015-09-20 CIN SDG W, 24-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 7.9 1 4.0
145 145 3 3 2015-09-27 CIN @ BAL W, 28-24 * 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 51.4 0 0.0
146 146 4 4 2015-10-04 CIN KAN W, 36-21 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 8.0 0 0.0
147 147 5 5 2015-10-11 CIN SEA W, 27-24 (OT) * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 43.3 1 3.1
148 148 6 6 2015-10-18 CIN @ BUF W, 34-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 18.6 0 0.0
149 149 7 8 2015-11-01 CIN @ PIT W, 16-10 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 26.7 5 19.2
150 150 8 9 2015-11-05 CIN CLE W, 31-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 34.0 0 0.0
151 151 9 10 2015-11-16 CIN HOU L, 6-10 1.0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 28.6 5 18.5
152 152 10 11 2015-11-22 CIN @ ARI L, 31-34 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 42.6 0 0.0
153 153 11 12 2015-11-29 CIN STL W, 31-7 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 17.8 0 0.0
154 154 12 13 2015-12-06 CIN @ CLE W, 37-3 * 0.0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 27.0 0 0.0
155 155 13 14 2015-12-13 CIN PIT L, 20-33 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 26.8 0 0.0
156 156 14 15 2015-12-20 CIN @ SFO W, 24-14 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 19.7 0 0.0
157 157 15 16 2015-12-28 CIN @ DEN L, 17-20 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 9.2 0 0.0
158 158 16 17 2016-01-03 CIN BAL W, 24-16 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 28.8 1 3.6
Player went from Cincinnati Bengals to Atlanta Falcons
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
159 159 5 5 2016-10-09 ATL @ DEN W, 23-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 19 63.3
105-53-1 20.0 946 645 301 57 36 0 9 121 0 34 0 0 3 5 0 0 0 0.0 2848 64.9 112 6.0

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2008-01-12 GNB SEA W, 42-20 * 0.0 1 1 0 0 0 0 0 0 0 0
2 2 2 20 2008-01-20 GNB NYG L, 20-23 (OT) * 1.0 7 4 3 1 1 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
3 3 1 18 2010-01-10 GNB @ ARI L, 45-51 (OT) 0.0 6 6 0 1 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
4 4 1 18 2011-01-09 GNB @ PHI W, 21-16 * 0.0 3 2 1 0 0 0 0 0 0 0
5 5 2 19 2011-01-15 GNB @ ATL W, 48-21 * 0.0 2 2 0 0 0 0 0 0 0 0
6 6 3 20 2011-01-23 GNB @ CHI W, 21-14 * 0.0 6 5 1 0 0 0 0 0 0 0
7 7 4 21 2011-02-06 GNB N PIT W, 31-25 * 0.0 5 2 3 0 0 0 0 0 0 1
