Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 9 9 2018-11-01 SFO OAK W, 34-3 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 10.5 15 55.6
2 2 10 10 2018-11-12 SFO NYG L, 23-27 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 18 60.0
3 3 11 12 2018-11-25 SFO @ TAM L, 9-27 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 11.0 21 75.0
4 4 12 13 2018-12-02 SFO @ SEA L, 16-43 * 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 100.0 15 50.0
5 5 13 14 2018-12-09 SFO DEN W, 20-14 * 0.0 7 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 74 100.0 9 34.6
6 6 14 15 2018-12-16 SFO SEA W, 26-23 (OT) * 0.0 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 75 100.0 13 38.2
7 7 15 16 2018-12-23 SFO CHI L, 9-14 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 100.0 9 47.4
8 8 16 17 2018-12-30 SFO @ LAR L, 32-48 * 0.0 6 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 73 100.0 11 35.5
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
9 9 4 5 2019-10-07 SFO CLE W, 31-3 0.0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 0 0.0 18 62.1
10 10 5 6 2019-10-13 SFO @ LAR W, 20-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 18 78.3
11 11 6 7 2019-10-20 SFO @ WAS W, 9-0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 68.8
12 12 7 8 2019-10-27 SFO CAR W, 51-13 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 20.6 23 71.9
13 13 8 9 2019-10-31 SFO @ ARI W, 28-25 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 19 73.1
14 14 9 10 2019-11-11 SFO SEA L, 24-27 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 23 65.7
15 15 10 11 2019-11-17 SFO ARI W, 36-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 3.0 17 65.4
16 16 11 12 2019-11-24 SFO GNB W, 37-8 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 15.2 18 69.2
17 17 12 13 2019-12-01 SFO @ BAL L, 17-20 0.0 5 2 3 0 0 0 0 0 0 0 1 0 1 3 0 0 0.0 28 43.1 12 60.0
18 18 13 14 2019-12-08 SFO @ NOR W, 48-46 * 0.0 6 2 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0.0 72 100.0 9 24.3
19 19 14 15 2019-12-15 SFO ATL L, 22-29 * 0.0 6 4 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0.0 67 100.0 7 23.3
20 20 15 16 2019-12-21 SFO LAR W, 34-31 * 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 70 100.0 11 31.4
21 21 16 17 2019-12-29 SFO @ SEA W, 26-21 * 0.0 9 6 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0.0 75 100.0 6 27.3
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
22 22 1 1 2020-09-13 SFO ARI L, 20-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 17 60.7
23 23 2 2 2020-09-20 SFO @ NYJ W, 31-13 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 20.0 18 66.7
24 24 3 3 2020-09-27 SFO @ NYG W, 36-9 0.0 4 3 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0.0 7 13.5 13 56.5
25 25 4 4 2020-10-04 SFO PHI L, 20-25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 18 75.0
26 26 5 5 2020-10-11 SFO MIA L, 17-43 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 3.0 18 56.3
27 27 6 6 2020-10-18 SFO LAR W, 24-16 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 28 46.7 16 59.3
28 28 7 7 2020-10-25 SFO @ NWE W, 33-6 * 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 100.0 2 9.5
29 29 8 8 2020-11-01 SFO @ SEA L, 27-37 * 0.0 5 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 68 100.0 6 20.7
30 30 9 9 2020-11-05 SFO GNB L, 17-34 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 50.0 15 55.6
31 31 10 10 2020-11-15 SFO @ NOR L, 13-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.0 30 50.8 15 53.6
32 32 11 12 2020-11-29 SFO @ LAR W, 23-20 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 9.7 23 65.7
33 33 12 13 2020-12-07 SFO BUF L, 24-34 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 13.7 13 54.2
34 34 13 14 2020-12-13 SFO WAS L, 15-23 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 26 78.8
35 35 14 15 2020-12-20 SFO @ DAL L, 33-41 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 44.8 24 63.2
36 36 15 16 2020-12-26 SFO @ ARI W, 20-12 * 0.0 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 73 89.0 12 50.0
37 37 16 17 2021-01-03 SFO SEA L, 23-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 27 84.4
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
38 38 1 1 2021-09-12 SFO @ DET W, 41-33 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 3.3 14 45.2
39 39 2 2 2021-09-19 SFO @ PHI W, 17-11 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 19.0 17 81.0
40 40 3 3 2021-09-26 SFO GNB L, 28-30 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 39.7 23 85.2
41 41 4 4 2021-10-03 SFO SEA L, 21-28 0.0 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 58.9 25 80.6
42 42 5 5 2021-10-10 SFO @ ARI L, 10-17 0.0 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 27.9 16 84.2
43 43 6 7 2021-10-24 SFO IND L, 18-30 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 27 39.7 12 42.9
44 44 7 8 2021-10-31 SFO @ CHI W, 33-22 1.0 7 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 33 47.1 10 37.0
45 45 8 9 2021-11-07 SFO ARI L, 17-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 23 88.5
46 46 9 10 2021-11-15 SFO LAR W, 31-10 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 18 78.3
47 47 10 11 2021-11-21 SFO @ JAX W, 30-10 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 15.2 16 69.6
48 48 11 12 2021-11-28 SFO MIN W, 34-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 30.9 21 75.0
49 49 13 14 2021-12-12 SFO @ CIN W, 26-23 (OT) * 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 32.8 28 82.4
50 50 14 15 2021-12-19 SFO ATL W, 31-13 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 60 100.0 5 20.8
51 51 15 16 2021-12-23 SFO @ TEN L, 17-20 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 41.9 19 82.6
52 52 16 17 2022-01-02 SFO HOU W, 23-7 * 0.0 10 6 4 0 0 0 1 2 0 1 0 0 0 0 0 0 0.0 55 82.1 3 12.0
Player went from San Francisco 49ers to New York Jets
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
53 53 1 1 2022-09-11 NYJ BAL L, 9-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 18 66.7
54 54 2 2 2022-09-18 NYJ @ CLE W, 31-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 20 66.7
55 55 3 3 2022-09-25 NYJ CIN L, 12-27 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 22.1 16 61.5
56 56 4 4 2022-10-02 NYJ @ PIT W, 24-20 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 43.8 9 34.6
57 57 5 5 2022-10-09 NYJ MIA W, 40-17 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 7.5 18 62.1
58 58 6 6 2022-10-16 NYJ @ GNB W, 27-10 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 20 69.0
59 59 7 7 2022-10-23 NYJ @ DEN W, 16-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 9 11.4 16 57.1
60 60 8 8 2022-10-30 NYJ NWE L, 17-22 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 16 57.1
61 61 9 9 2022-11-06 NYJ BUF W, 20-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 15 65.2
62 62 10 11 2022-11-20 NYJ @ NWE L, 3-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 7.9 20 66.7
63 63 13 14 2022-12-11 NYJ @ BUF L, 12-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 30.0
34-29 1.0 167 105 62 6 2 0 1 2 0 9 5 0 3 3 0 0 0.0 1444 35.3 993 57.4