Rushing | Tackles | Def Interceptions | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
1 | 36 | 1 | 1 | 2019-09-09 | OAK | DEN | W, 24-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 84.0 | |||
2 | 37 | 2 | 2 | 2019-09-15 | OAK | KAN | L, 10-28 | * | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 56.0 | 23 | 92.0 | ||
3 | 38 | 3 | 3 | 2019-09-22 | OAK | @ | MIN | L, 14-34 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 30.6 | 22 | 88.0 | ||
4 | 39 | 4 | 4 | 2019-09-29 | OAK | @ | IND | W, 31-24 | * | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 30 | 1 | 1 | 0 | 0.0 | 77 | 100.0 | 19 | 63.3 | |
5 | 40 | 5 | 5 | 2019-10-06 | OAK | CHI | W, 24-21 | * | 1 | 4 | 0 | 4.0 | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 56 | 100.0 | 19 | 70.4 | |
6 | 41 | 6 | 7 | 2019-10-20 | OAK | @ | GNB | L, 24-42 | * | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 100.0 | 14 | 51.9 | |
7 | 42 | 7 | 8 | 2019-10-27 | OAK | @ | HOU | L, 24-27 | * | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 77 | 97.5 | 12 | 40.0 | |
8 | 43 | 8 | 9 | 2019-11-03 | OAK | DET | W, 31-24 | * | 0 | 0 | 0 | 0.0 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 69 | 100.0 | 4 | 15.4 | ||
9 | 44 | 9 | 10 | 2019-11-07 | OAK | LAC | W, 26-24 | * | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 115 | 1 | 3 | 0 | 0.0 | 75 | 100.0 | 9 | 32.1 | ||
10 | 45 | 10 | 11 | 2019-11-17 | OAK | CIN | W, 17-10 | * | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 60 | 95.2 | 9 | 39.1 | ||
11 | 46 | 11 | 12 | 2019-11-24 | OAK | @ | NYJ | L, 3-34 | * | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 63 | 100.0 | 7 | 24.1 | |
12 | 47 | 12 | 13 | 2019-12-01 | OAK | @ | KAN | L, 9-40 | * | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64 | 98.5 | 5 | 21.7 | |
13 | 48 | 13 | 14 | 2019-12-08 | OAK | TEN | L, 21-42 | * | 0 | 0 | 0 | 0.0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | 100.0 | 11 | 39.3 | ||
14 | 49 | 14 | 15 | 2019-12-15 | OAK | JAX | L, 16-20 | * | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 100.0 | 4 | 14.3 | ||
15 | 50 | 15 | 16 | 2019-12-22 | OAK | @ | LAC | W, 24-17 | * | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | 100.0 | 11 | 40.7 | |
16 | 51 | 16 | 17 | 2019-12-29 | OAK | @ | DEN | L, 15-16 | * | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | 100.0 | 15 | 55.6 | |
7-9 | 1 | 4 | 0 | 4.0 | 0.0 | 74 | 64 | 10 | 1 | 0 | 0 | 3 | 145 | 2 | 8 | 0 | 0.0 | 900 | 86.2 | 205 | 47.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 6, 6:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.