Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
1 | 1 | 1999-09-13 | MIA | @ | DEN | W, 38-21 | Inactive | ||||||||
2 | 2 | 1999-09-19 | MIA | ARI | W, 19-16 | Inactive | |||||||||
3 | 4 | 1999-10-04 | MIA | BUF | L, 18-23 | Inactive | |||||||||
4 | 5 | 1999-10-10 | MIA | @ | IND | W, 34-31 | Inactive | ||||||||
5 | 6 | 1999-10-17 | MIA | @ | NWE | W, 31-30 | Inactive | ||||||||
6 | 7 | 1999-10-24 | MIA | PHI | W, 16-13 | Inactive | |||||||||
7 | 8 | 1999-10-31 | MIA | @ | OAK | W, 16-9 | Inactive | ||||||||
8 | 9 | 1999-11-07 | MIA | TEN | W, 17-0 | Inactive | |||||||||
9 | 10 | 1999-11-14 | MIA | @ | BUF | L, 3-23 | Inactive | ||||||||
10 | 11 | 1999-11-21 | MIA | NWE | W, 27-17 | Inactive | |||||||||
1 | 29 | 11 | 12 | 1999-11-25 | MIA | @ | DAL | L, 0-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
2 | 30 | 12 | 13 | 1999-12-05 | MIA | IND | L, 34-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 31 | 13 | 14 | 1999-12-12 | MIA | @ | NYJ | L, 20-28 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
3 | 14 | 15 | 1999-12-19 | MIA | SDG | W, 12-9 | Inactive | ||||||||
3 | 15 | 16 | 1999-12-27 | MIA | NYJ | L, 31-38 | Inactive | ||||||||
4 | 32 | 16 | 17 | 2000-01-02 | MIA | @ | WAS | L, 10-21 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
0-4 | 0.0 | 2 | 2 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.