Playoffs
Tackles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Status | |
1 | 2000 | 2000-12-31 | 17 | 18 | 27.292 | PHI | TAM | W 21-3 | 0.0 | ||||||||
2 | 2000 | 2001-01-07 | 18 | 19 | 27.299 | PHI | @ | NYG | L 10-20 | 0.0 | 0 | 1 | 1 | 0 | |||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Status | |
3 | 2001 | 2002-01-12 | 18 | PHI | TAM | W 31-9 | Inactive | ||||||||||
4 | 2001 | 2002-01-19 | 19 | PHI | @ | CHI | W 33-19 | Inactive | |||||||||
5 | 2001 | 2002-01-27 | 20 | PHI | @ | STL | L 24-29 | Inactive | |||||||||
2 Games | 1-1-0 | 0.0 | 0 | 1 | 1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.