0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | Kickoffs | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | KOAvg | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 123 | 1 | 1 | 2013-09-08 | CHI | CIN | W, 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 5 | 320 | 5 | 100.0 | 64 | 0 | 0.0 | 0 | 0.0 | 9 | 36.0 | ||
2 | 124 | 2 | 2 | 2013-09-15 | CHI | MIN | W, 31-30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 5 | 309 | 1 | 20.0 | 62 | 0 | 0.0 | 0 | 0.0 | 10 | 33.3 | ||
3 | 125 | 3 | 3 | 2013-09-22 | CHI | @ | PIT | W, 40-23 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 | 4 | 80.0 | 8 | 522 | 6 | 75.0 | 65 | 0 | 0.0 | 0 | 0.0 | 15 | 42.9 | |
4 | 126 | 4 | 4 | 2013-09-29 | CHI | @ | DET | L, 32-40 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 6 | 305 | 1 | 16.7 | 51 | 0 | 0.0 | 0 | 0.0 | 10 | 28.6 | |
5 | 127 | 5 | 5 | 2013-10-06 | CHI | NOR | L, 18-26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 | 192 | 1 | 25.0 | 48 | 0 | 0.0 | 0 | 0.0 | 6 | 22.2 | ||
6 | 128 | 6 | 6 | 2013-10-10 | CHI | NYG | W, 27-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 6 | 370 | 3 | 50.0 | 62 | 0 | 0.0 | 0 | 0.0 | 11 | 45.8 | ||
7 | 129 | 7 | 7 | 2013-10-20 | CHI | @ | WAS | L, 41-45 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 66.7 | 5 | 5 | 100.0 | 8 | 521 | 5 | 62.5 | 65 | 0 | 0.0 | 0 | 0.0 | 17 | 42.5 | |
8 | 130 | 8 | 9 | 2013-11-04 | CHI | @ | GNB | W, 27-20 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 5 | 321 | 2 | 40.0 | 64 | 0 | 0.0 | 0 | 0.0 | 10 | 33.3 | |
9 | 131 | 9 | 10 | 2013-11-10 | CHI | DET | L, 19-21 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 5 | 277 | 1 | 20.0 | 55 | 0 | 0.0 | 0 | 0.0 | 8 | 32.0 | ||
10 | 132 | 10 | 11 | 2013-11-17 | CHI | BAL | W, 23-20 (OT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 5 | 274 | 1 | 20.0 | 55 | 0 | 0.0 | 0 | 0.0 | 11 | 36.7 | ||
11 | 133 | 11 | 12 | 2013-11-24 | CHI | @ | STL | L, 21-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 265 | 3 | 75.0 | 66 | 0 | 0.0 | 0 | 0.0 | 7 | 26.9 | ||
12 | 134 | 12 | 13 | 2013-12-01 | CHI | @ | MIN | L, 20-23 (OT) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 50.0 | 2 | 2 | 100.0 | 5 | 263 | 3 | 60.0 | 53 | 0 | 0.0 | 0 | 0.0 | 11 | 29.7 | |
13 | 135 | 13 | 14 | 2013-12-09 | CHI | DAL | W, 45-28 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | 9 | 442 | 0 | 0.0 | 49 | 0 | 0.0 | 0 | 0.0 | 16 | 57.1 | ||
14 | 136 | 14 | 15 | 2013-12-15 | CHI | @ | CLE | W, 38-31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | 7 | 416 | 3 | 42.9 | 59 | 0 | 0.0 | 0 | 0.0 | 14 | 41.2 | |
15 | 137 | 15 | 16 | 2013-12-22 | CHI | @ | PHI | L, 11-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 108 | 0 | 0.0 | 54 | 0 | 0.0 | 0 | 0.0 | 3 | 10.3 | ||
16 | 138 | 16 | 17 | 2013-12-29 | CHI | GNB | L, 28-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 5 | 323 | 3 | 60.0 | 65 | 0 | 0.0 | 0 | 0.0 | 9 | 33.3 | |||
8-8 | 0 | 0 | 11 | 11 | 7 | 6 | 7 | 6 | 4 | 3 | 29 | 26 | 89.7 | 46 | 45 | 97.8 | 89 | 5228 | 38 | 42.7 | 59 | 0 | 0.0 | 0 | 0.0 | 167 | 34.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 16, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.