2022 Splits
Games | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
League | NFL | 3 | 1 | 2 | 0 | 4 | 2 | 64 | 32.00 | 0 | 50.0% | 16.00 | 0.7 | 21.3 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Place | Home | 2 | 1 | 1 | 0 | 4 | 2 | 64 | 32.00 | 0 | 50.0% | 16.00 | 1.0 | 32.0 |
Road | 1 | 0 | 1 | 0 | 0.0% | |||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Result | Win | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | |
Loss | 2 | 0 | 2 | 0 | 3 | 2 | 64 | 32.00 | 0 | 66.7% | 21.33 | 1.0 | 32.0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Final Margin | 0-7 points | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | |
15+ points | 1 | 0 | 1 | 0 | 3 | 2 | 64 | 32.00 | 0 | 66.7% | 21.33 | 2.0 | 64.0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Month | September | 3 | 1 | 2 | 0 | 4 | 2 | 64 | 32.00 | 0 | 50.0% | 16.00 | 0.7 | 21.3 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Game Number | 1-4 | 3 | 1 | 2 | 0 | 4 | 2 | 64 | 32.00 | 0 | 50.0% | 16.00 | 0.7 | 21.3 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Day | Sunday | 2 | 1 | 1 | 0 | 4 | 2 | 64 | 32.00 | 0 | 50.0% | 16.00 | 1.0 | 32.0 |
Thursday | 1 | 0 | 1 | 0 | 0.0% | |||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Time | Afternoon | 2 | 1 | 1 | 0 | 4 | 2 | 64 | 32.00 | 0 | 50.0% | 16.00 | 1.0 | 32.0 |
Late | 1 | 0 | 1 | 0 | 0.0% | |||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Conference | AFC | 3 | 1 | 2 | 0 | 4 | 2 | 64 | 32.00 | 0 | 50.0% | 16.00 | 0.7 | 21.3 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Division | AFC South | 1 | 0 | 1 | 0 | 3 | 2 | 64 | 32.00 | 0 | 66.7% | 21.33 | 2.0 | 64.0 |
AFC West | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | ||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Opponent | Jacksonville Jaguars | 1 | 0 | 1 | 0 | 3 | 2 | 64 | 32.00 | 0 | 66.7% | 21.33 | 2.0 | 64.0 |
Kansas City Chiefs | 1 | 0 | 1 | 0 | 0.0% | |||||||||
Las Vegas Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | ||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Stadium | dome | 2 | 1 | 1 | 0 | 4 | 2 | 64 | 32.00 | 0 | 50.0% | 16.00 | 1.0 | 32.0 |
outdoors | 1 | 0 | 1 | 0 | 0.0% |
2022 Advanced Splits
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down | 1st | 2 | 1 | 10 | 10.0 | 0 | 1 | 50.0% | 5.0 |
3rd | 2 | 1 | 54 | 54.0 | 0 | 1 | 50.0% | 27.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Yards To Go | 4-6 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | |
10+ | 3 | 2 | 64 | 32.0 | 0 | 2 | 66.7% | 21.3 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down & Yards to Go | 1st & 10 | 2 | 1 | 10 | 10.0 | 0 | 1 | 50.0% | 5.0 |
3rd & 4-6 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
3rd & 10+ | 1 | 1 | 54 | 54.0 | 0 | 1 | 100.0% | 54.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Field Position | Own 1-20 | 1 | 1 | 54 | 54.0 | 0 | 1 | 100.0% | 54.0 |
Opp 49-20 | 3 | 1 | 10 | 10.0 | 0 | 1 | 33.3% | 3.3 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Score Differential | Leading | 1 | 0 | 0 | 0 | 0 | .0% | 0 | |
Trailing | 3 | 2 | 64 | 32.0 | 0 | 2 | 66.7% | 21.3 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Quarter | 3rd Qtr | 1 | 1 | 54 | 54.0 | 0 | 1 | 100.0% | 54.0 |
4th Qtr | 3 | 1 | 10 | 10.0 | 0 | 1 | 33.3% | 3.3 | |
2nd Half | 4 | 2 | 64 | 32.0 | 0 | 2 | 50.0% | 16.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Game Situation | Trailing, < 2 min to go | 1 | 0 | 0 | 0 | 0 | .0% | 0 | |
Trailing, < 4 min to go | 2 | 1 | 10 | 10.0 | 0 | 1 | 50.0% | 5.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Snap Type & Huddle | Huddle | 4 | 2 | 64 | 32.0 | 0 | 2 | 50.0% | 16.0 |
Shotgun | 4 | 2 | 64 | 32.0 | 0 | 2 | 50.0% | 16.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Play Action | non-play action | 4 | 2 | 64 | 32.0 | 0 | 2 | 50.0% | 16.0 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Run/Pass Option | non-rpo | 4 | 2 | 64 | 32.0 | 0 | 2 | 50.0% | 16.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.