Receiving | Rushing | Kick Returns | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 20 | 1 | 1 | 2021-09-12 | LAC | @ | WAS | W, 20-16 | * | 5 | 3 | 49 | 16.3 | 0 | 60.0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 65.4 | 0 | 0.0 | 0 | 0.0 | ||
2 | 21 | 2 | 2 | 2021-09-19 | LAC | DAL | L, 17-20 | 2 | 2 | 13 | 6.5 | 0 | 100.0 | 6.5 | 1 | 9 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 70.4 | 0 | 0.0 | 0 | 0.0 | |||
3 | 22 | 3 | 3 | 2021-09-26 | LAC | @ | KAN | W, 30-24 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 62.1 | 0 | 0.0 | 0 | 0.0 | |||
4 | 23 | 4 | 4 | 2021-10-04 | LAC | LVR | W, 28-14 | * | 2 | 1 | 9 | 9.0 | 0 | 50.0 | 4.5 | 2 | 20 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 56.0 | 0 | 0.0 | 2 | 7.4 | ||
5 | 24 | 5 | 5 | 2021-10-10 | LAC | CLE | W, 47-42 | 3 | 2 | 35 | 17.5 | 0 | 66.7 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 57.3 | 0 | 0.0 | 6 | 18.8 | ||||
6 | 25 | 6 | 6 | 2021-10-17 | LAC | @ | BAL | L, 6-34 | 5 | 1 | 15 | 15.0 | 0 | 20.0 | 3.0 | 0 | 0 | 0 | 2 | 32 | 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 71.4 | 0 | 0.0 | 4 | 17.4 | ||
7 | 26 | 7 | 8 | 2021-10-31 | LAC | NWE | L, 24-27 | 2 | 1 | 18 | 18.0 | 0 | 50.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 58.3 | 0 | 0.0 | 0 | 0.0 | ||||
8 | 27 | 8 | 9 | 2021-11-07 | LAC | @ | PHI | W, 27-24 | 2 | 1 | 19 | 19.0 | 0 | 50.0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 36.2 | 0 | 0.0 | 5 | 22.7 | |||
9 | 28 | 9 | 10 | 2021-11-14 | LAC | MIN | L, 20-27 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30.5 | 0 | 0.0 | 6 | 21.4 | |||||
10 | 29 | 10 | 11 | 2021-11-21 | LAC | PIT | W, 41-37 | 2 | 1 | 18 | 18.0 | 0 | 50.0 | 9.0 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 53.9 | 0 | 0.0 | 6 | 17.6 | |||
11 | 30 | 11 | 12 | 2021-11-28 | LAC | @ | DEN | L, 13-28 | 3 | 2 | 23 | 11.5 | 0 | 66.7 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 54.9 | 0 | 0.0 | 5 | 25.0 | |||
12 | 31 | 12 | 13 | 2021-12-05 | LAC | @ | CIN | W, 41-22 | 4 | 4 | 90 | 22.5 | 1 | 100.0 | 22.5 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 53.1 | 0 | 0.0 | 5 | 16.7 | ||
13 | 32 | 13 | 14 | 2021-12-12 | LAC | NYG | W, 37-21 | 3 | 3 | 87 | 29.0 | 1 | 100.0 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 59.2 | 0 | 0.0 | 2 | 6.9 | ||||
14 | 33 | 14 | 15 | 2021-12-16 | LAC | KAN | L, 28-34 (OT) | 2 | 2 | 10 | 5.0 | 1 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 35.0 | 0 | 0.0 | 6 | 27.3 | ||||
14 | 15 | 16 | 2021-12-26 | LAC | @ | HOU | L, 29-41 | Did Not Play | ||||||||||||||||||||||||||||
15 | 34 | 16 | 17 | 2022-01-02 | LAC | DEN | W, 34-13 | 2 | 2 | 10 | 5.0 | 0 | 100.0 | 5.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 47.8 | 0 | 0.0 | 2 | 8.0 | |||
16 | 35 | 17 | 18 | 2022-01-09 | LAC | @ | LVR | L, 32-35 (OT) | 9 | 6 | 52 | 8.7 | 0 | 66.7 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 53.8 | 0 | 0.0 | 8 | 24.2 | |||
9-7 | 48 | 31 | 448 | 14.5 | 3 | 64.6 | 9.3 | 7 | 34 | 0 | 4.9 | 2 | 32 | 0 | 16.0 | 1 | 0 | 0 | 1 | 0 | 0 | 613 | 54.1 | 0 | 0.0 | 57 | 13.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 13, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.