Rushing | Receiving | Fumbles | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | |||||
1 | 30 | 1 | 1 | 2011-09-11 | NYJ | DAL | W, 27-24 | * | 10 | 26 | 0 | 2.6 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 31 | 2 | 2 | 2011-09-18 | NYJ | JAX | W, 32-3 | * | 16 | 49 | 1 | 3.1 | 2 | 2 | 6 | 3.0 | 0 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 32 | 3 | 3 | 2011-09-25 | NYJ | @ | OAK | L, 24-34 | * | 15 | 59 | 0 | 3.9 | 7 | 7 | 47 | 6.7 | 0 | 100.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 33 | 4 | 4 | 2011-10-02 | NYJ | @ | BAL | L, 17-34 | * | 10 | 23 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
5 | 34 | 5 | 5 | 2011-10-09 | NYJ | @ | NWE | L, 21-30 | * | 21 | 83 | 1 | 4.0 | 2 | 2 | 9 | 4.5 | 0 | 100.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 35 | 6 | 6 | 2011-10-17 | NYJ | MIA | W, 24-6 | * | 21 | 74 | 0 | 3.5 | 2 | 1 | 3 | 3.0 | 0 | 50.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 36 | 7 | 7 | 2011-10-23 | NYJ | SDG | W, 27-21 | 20 | 112 | 0 | 5.6 | 1 | 1 | 5 | 5.0 | 0 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 37 | 8 | 9 | 2011-11-06 | NYJ | @ | BUF | W, 27-11 | * | 19 | 76 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
9 | 38 | 9 | 10 | 2011-11-13 | NYJ | NWE | L, 16-37 | * | 13 | 61 | 0 | 4.7 | 4 | 2 | 14 | 7.0 | 0 | 50.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 39 | 10 | 11 | 2011-11-17 | NYJ | @ | DEN | L, 13-17 | * | 3 | 10 | 0 | 3.3 | 1 | 1 | 4 | 4.0 | 0 | 100.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 40 | 11 | 12 | 2011-11-27 | NYJ | BUF | W, 28-24 | * | 13 | 78 | 0 | 6.0 | 4 | 3 | 12 | 4.0 | 0 | 75.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 41 | 12 | 13 | 2011-12-04 | NYJ | @ | WAS | W, 34-19 | * | 22 | 88 | 3 | 4.0 | 4 | 3 | 26 | 8.7 | 0 | 75.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 42 | 13 | 14 | 2011-12-11 | NYJ | KAN | W, 37-10 | * | 24 | 129 | 1 | 5.4 | 3 | 3 | 58 | 19.3 | 0 | 100.0 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 43 | 14 | 15 | 2011-12-18 | NYJ | @ | PHI | L, 19-45 | * | 18 | 73 | 0 | 4.1 | 4 | 1 | 0 | 0.0 | 0 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 44 | 15 | 16 | 2011-12-24 | NYJ | NYG | L, 14-29 | * | 14 | 58 | 0 | 4.1 | 4 | 3 | 20 | 6.7 | 0 | 75.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 45 | 16 | 17 | 2012-01-01 | NYJ | @ | MIA | L, 17-19 | * | 14 | 55 | 0 | 3.9 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8-8 | 253 | 1054 | 6 | 4.2 | 41 | 30 | 211 | 7.0 | 0 | 73.2 | 5.1 | 1 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.