Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | ||||||
1 | 92 | 1 | 1 | 2001-09-09 | BAL | CHI | W, 17-6 | * | 24 | 30 | 80.0 | 262 | 1 | 0 | 8.7 | 9.40 | 114.2 | 0 | 0 | 6 | 9 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 93 | 2 | 2 | 2001-09-23 | BAL | @ | CIN | L, 10-21 | * | 33 | 63 | 52.4 | 326 | 1 | 3 | 5.2 | 3.35 | 52.7 | 2 | 11 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | 94 | 3 | 3 | 2001-09-30 | BAL | @ | DEN | W, 20-13 | * | 17 | 30 | 56.7 | 221 | 2 | 1 | 7.4 | 7.20 | 88.3 | 0 | 0 | 5 | 2 | 0 | 0.4 | 1 | 0 | 0 | 1 | -1 | 0 |
4 | 95 | 4 | 4 | 2001-10-07 | BAL | TEN | W, 26-7 | * | 15 | 31 | 48.4 | 259 | 1 | 0 | 8.4 | 9.00 | 88.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 96 | 5 | 5 | 2001-10-14 | BAL | @ | GNB | L, 23-31 | * | 11 | 21 | 52.4 | 138 | 1 | 2 | 6.6 | 3.24 | 49.4 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | 97 | 6 | 6 | 2001-10-21 | BAL | @ | CLE | L, 14-24 | * | 16 | 20 | 80.0 | 142 | 0 | 2 | 7.1 | 2.60 | 56.7 | 3 | 35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | 7 | 7 | 2001-10-28 | BAL | JAX | W, 18-17 | Inactive | |||||||||||||||||||||||
6 | 8 | 8 | 2001-11-04 | BAL | @ | PIT | W, 13-10 | Inactive | ||||||||||||||||||||||
7 | 98 | 9 | 9 | 2001-11-12 | BAL | @ | TEN | W, 16-10 | * | 15 | 27 | 55.6 | 192 | 1 | 1 | 7.1 | 6.19 | 74.9 | 3 | 20 | 2 | 3 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 99 | 10 | 10 | 2001-11-18 | BAL | CLE | L, 17-27 | * | 23 | 44 | 52.3 | 261 | 2 | 4 | 5.9 | 2.75 | 47.6 | 2 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
9 | 100 | 11 | 11 | 2001-11-25 | BAL | @ | JAX | W, 24-21 | * | 21 | 30 | 70.0 | 259 | 1 | 1 | 8.6 | 7.80 | 93.6 | 2 | 13 | 1 | 2 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
10 | 101 | 12 | 12 | 2001-12-02 | BAL | IND | W, 39-27 | * | 23 | 39 | 59.0 | 268 | 2 | 1 | 6.9 | 6.74 | 86.3 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 102 | 13 | 14 | 2001-12-16 | BAL | PIT | L, 21-26 | * | 20 | 38 | 52.6 | 159 | 2 | 1 | 4.2 | 4.05 | 70.0 | 2 | 10 | 2 | 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | -1 | 0 | |
12 | 103 | 14 | 15 | 2001-12-23 | BAL | CIN | W, 16-0 | * | 16 | 30 | 53.3 | 181 | 0 | 0 | 6.0 | 6.03 | 71.7 | 5 | 33 | 2 | -2 | 0 | -1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | 104 | 15 | 16 | 2001-12-29 | BAL | @ | TAM | L, 10-22 | * | 21 | 37 | 56.8 | 205 | 1 | 2 | 5.5 | 3.65 | 59.0 | 5 | 38 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 105 | 16 | 17 | 2002-01-07 | BAL | MIN | W, 19-3 | * | 10 | 27 | 37.0 | 160 | 0 | 0 | 5.9 | 5.93 | 57.6 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8-6 | 265 | 467 | 56.7 | 3033 | 15 | 18 | 6.5 | 5.40 | 71.1 | 28 | 215 | 21 | 18 | 1 | 0.9 | 9 | 5 | 0 | 2 | -2 | 0 |
Passing | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | ||||||
1 | 7 | 1 | 18 | 2002-01-13 | BAL | @ | MIA | W, 20-3 | * | 12 | 18 | 66.7 | 133 | 1 | 0 | 7.4 | 8.50 | 106.9 | 1 | 12 | 2 | 3 | 0 | 1.5 |
2 | 8 | 2 | 19 | 2002-01-20 | BAL | @ | PIT | L, 10-27 | * | 18 | 37 | 48.6 | 153 | 0 | 3 | 4.1 | 0.49 | 26.1 | 3 | 25 | 0 | 0 | 0 | |
1-1 | 30 | 55 | 54.5 | 286 | 1 | 3 | 5.2 | 3.11 | 52.5 | 4 | 37 | 2 | 3 | 0 | 1.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 25, 8:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.