Career Regular Season

Upgraded
Career Regular Season Table
Rushing Receiving Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 2 2 2007-09-16 GNB @ NYG W, 35-13 0 0 0 1 1 21 21.0 0 100.0 21.0 0.0 0 0 0 0 0 0 0 0 0 0 0
2 2 3 3 2007-09-23 GNB SDG W, 31-24 3 10 0 3.3 1 1 -3 -3.0 0 100.0 -3.0 0.0 0 0 0 0 0 0 0 0 0 0 0
3 3 4 4 2007-09-30 GNB @ MIN W, 23-16 3 17 0 5.7 3 2 1 0.5 0 66.7 0.3 0.0 0 0 0 0 0 0 0 0 0 0 0
4 4 5 5 2007-10-07 GNB CHI L, 20-27 0 0 0 1 1 7 7.0 0 100.0 7.0 0.0 2 2 0 0 0 0 0 0 0 0 0 0
5 5 6 6 2007-10-14 GNB WAS W, 17-14 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0
6 6 7 8 2007-10-29 GNB @ DEN W, 19-13 (OT) 22 104 0 4.7 3 3 7 2.3 0 100.0 2.3 0.0 0 0 0 0 0 0 0 0 0 0 0
7 7 8 9 2007-11-04 GNB @ KAN W, 33-22 * 19 55 0 2.9 5 4 37 9.3 0 80.0 7.4 0.0 0 0 0 0 0 0 0 0 0 0 0
8 8 9 10 2007-11-11 GNB MIN W, 34-0 * 25 119 1 4.8 5 5 20 4.0 0 100.0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0
9 9 10 11 2007-11-18 GNB CAR W, 31-17 * 20 88 0 4.4 2 1 2 2.0 0 50.0 1.0 0.0 0 0 0 0 0 0 0 0 0 0 0
10 10 11 12 2007-11-22 GNB @ DET W, 37-26 * 15 101 1 6.7 7 6 31 5.2 0 85.7 4.4 0.0 0 0 0 0 0 0 0 0 0 0 0
11 11 12 13 2007-11-29 GNB @ DAL L, 27-37 14 94 2 6.7 1 1 4 4.0 0 100.0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 13 14 2007-12-09 GNB OAK W, 38-7 * 29 156 1 5.4 3 2 6 3.0 0 66.7 2.0 0.0 0 0 0 0 0 0 0 0 0 0 0
13 13 14 15 2007-12-16 GNB @ STL W, 33-14 18 55 1 3.1 3 2 3 1.5 0 66.7 1.0 0.0 0 0 0 0 0 1 1 0 0 0 0
14 14 15 16 2007-12-23 GNB @ CHI L, 7-35 * 14 100 1 7.1 2 1 9 9.0 0 50.0 4.5 0.0 0 0 0 0 0 0 0 0 0 1 0 0
15 15 16 17 2007-12-30 GNB DET W, 34-13 * 6 57 1 9.5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
16 16 1 1 2008-09-08 GNB MIN W, 24-19 * 12 92 0 7.7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
17 17 2 2 2008-09-14 GNB @ DET W, 48-25 * 15 20 0 1.3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
18 18 3 3 2008-09-21 GNB DAL L, 16-27 * 13 54 0 4.2 0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0
19 19 4 4 2008-09-28 GNB @ TAM L, 21-30 * 15 20 0 1.3 3 2 -4 -2.0 0 66.7 -1.3 0.0 0 0 0 0 0 1 1 0 0 0 0
20 20 5 5 2008-10-05 GNB ATL L, 24-27 * 18 83 0 4.6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
21 21 6 6 2008-10-12 GNB @ SEA W, 27-17 * 33 90 0 2.7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
22 22 7 7 2008-10-19 GNB IND W, 34-14 * 31 105 1 3.4 2 2 12 6.0 0 100.0 6.0 0.0 0 0 0 0 0 1 0 0 0 0 0
23 23 8 9 2008-11-02 GNB @ TEN L, 16-19 (OT) 20 86 0 4.3 2 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0
24 24 9 10 2008-11-09 GNB @ MIN L, 27-28 16 75 1 4.7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
25 25 10 11 2008-11-16 GNB CHI W, 37-3 * 25 145 1 5.8 1 1 6 6.0 0 100.0 6.0 0.0 0 0 0 0 0 0 0 0 0 0 0
26 26 11 12 2008-11-24 GNB @ NOR L, 29-51 * 18 67 0 3.7 3 3 19 6.3 0 100.0 6.3 0.0 0 0 0 0 0 0 0 0 0 0 0
27 27 12 13 2008-11-30 GNB CAR L, 31-35 * 12 39 0 3.3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
28 28 13 14 2008-12-07 GNB HOU L, 21-24 * 19 104 1 5.5 1 1 8 8.0 0 100.0 8.0 0.0 0 0 0 0 0 0 0 0 0 0 0
29 29 14 15 2008-12-14 GNB @ JAX L, 16-20 * 21 56 0 2.7 4 3 32 10.7 0 75.0 8.0 0.0 0 0 0 0 0 0 0 0 0 0 0
30 30 15 16 2008-12-22 GNB @ CHI L, 17-20 (OT) * 25 61 0 2.4 3 3 20 6.7 1 100.0 6.7 0.0 0 0 0 0 0 0 0 0 0 0 0
31 31 16 17 2008-12-28 GNB DET W, 31-21 * 19 106 0 5.6 3 3 23 7.7 0 100.0 7.7 0.0 0 0 0 0 0 1 1 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
32 32 1 1 2009-09-13 GNB CHI W, 21-15 * 16 61 1 3.8 1 1 6 6.0 0 100.0 6.0 0.0 0 0 0 0 0 0 0 0 0 0 0
33 33 2 2 2009-09-20 GNB CIN L, 24-31 * 14 46 1 3.3 5 3 22 7.3 0 60.0 4.4 0.0 0 0 0 0 0 1 1 0 0 0 0
34 34 3 3 2009-09-27 GNB @ STL W, 36-17 * 26 99 0 3.8 1 1 5 5.0 0 100.0 5.0 0.0 0 0 0 0 0 0 0 0 0 0 0
35 35 4 4 2009-10-05 GNB @ MIN L, 23-30 * 11 51 0 4.6 4 4 50 12.5 0 100.0 12.5 0.0 0 0 0 0 0 0 0 0 0 0 0
36 36 5 6 2009-10-18 GNB DET W, 26-0 * 24 90 0 3.8 4 3 17 5.7 0 75.0 4.3 0.0 0 0 0 0 0 0 0 0 0 0 0
37 37 6 7 2009-10-25 GNB @ CLE W, 31-3 * 27 148 1 5.5 1 1 3 3.0 0 100.0 3.0 0.0 0 0 0 0 0 0 0 0 0 0 0
38 38 7 8 2009-11-01 GNB MIN L, 26-38 * 10 30 0 3.0 3 3 21 7.0 0 100.0 7.0 0.0 0 0 0 0 0 0 0 0 0 0 0
39 39 8 9 2009-11-08 GNB @ TAM L, 28-38 * 21 96 1 4.6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
40 40 9 10 2009-11-15 GNB DAL W, 17-7 * 19 79 0 4.2 2 2 8 4.0 0 100.0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0
41 41 10 11 2009-11-22 GNB SFO W, 30-24 * 21 129 1 6.1 3 2 16 8.0 0 66.7 5.3 0.0 0 0 0 0 0 0 0 0 0 1 0 0
42 42 11 12 2009-11-26 GNB @ DET W, 34-12 * 20 61 0 3.1 4 3 42 14.0 0 75.0 10.5 0.0 0 0 0 0 0 0 0 0 0 0 0
43 43 12 13 2009-12-07 GNB BAL W, 27-14 * 18 41 0 2.3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
44 44 13 14 2009-12-13 GNB @ CHI W, 21-14 * 20 137 2 6.9 2 2 7 3.5 0 100.0 3.5 0.0 0 0 0 0 0 0 0 0 0 0 0
45 45 14 15 2009-12-20 GNB @ PIT L, 36-37 * 8 37 1 4.6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
46 46 15 16 2009-12-27 GNB SEA W, 48-10 * 16 97 2 6.1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
47 47 16 17 2010-01-03 GNB @ ARI W, 33-7 * 11 51 1 4.6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
48 48 1 1 2010-09-12 GNB @ PHI W, 27-20 * 8 45 0 5.6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2011-09-08 GNB NOR W, 42-34 * 9 40 0 4.4 1 1 5 5.0 0 100.0 5.0 0.0 0 0 0 0 0 0 0 0 0 0 0
50 50 2 2 2011-09-18 GNB @ CAR W, 30-23 * 6 25 0 4.2 3 3 14 4.7 0 100.0 4.7 0.0 0 0 0 0 0 0 0 0 0 0 0
51 51 3 3 2011-09-25 GNB @ CHI W, 27-17 * 17 92 0 5.4 1 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0
52 52 5 5 2011-10-09 GNB @ ATL W, 25-14 * 7 18 0 2.6 1 1 6 6.0 0 100.0 6.0 0.0 0 0 0 0 0 1 1 0 0 0 0
53 53 6 6 2011-10-16 GNB STL W, 24-3 * 9 25 0 2.8 2 2 27 13.5 0 100.0 13.5 0.0 0 0 0 0 0 0 0 0 0 0 0
54 54 7 7 2011-10-23 GNB @ MIN W, 33-27 * 9 29 0 3.2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
55 55 8 9 2011-11-06 GNB @ SDG W, 45-38 * 4 16 0 4.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
56 56 9 10 2011-11-14 GNB MIN W, 45-7 * 8 6 0 0.8 1 1 17 17.0 0 100.0 17.0 0.0 0 0 0 0 0 0 0 0 0 0 0
57 57 10 11 2011-11-20 GNB TAM W, 35-26 * 4 16 0 4.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
58 58 11 12 2011-11-24 GNB @ DET W, 27-15 6 20 0 3.3 3 3 20 6.7 0 100.0 6.7 0.0 0 0 0 0 0 0 0 0 0 0 0
59 59 12 13 2011-12-04 GNB @ NYG W, 38-35 * 13 29 0 2.2 1 1 17 17.0 0 100.0 17.0 0.0 0 0 0 0 0 0 0 0 0 0 0
60 60 13 14 2011-12-11 GNB OAK W, 46-16 * 10 85 2 8.5 1 1 13 13.0 0 100.0 13.0 0.0 0 0 0 0 0 0 0 0 0 0 0
61 61 14 15 2011-12-18 GNB @ KAN L, 14-19 * 12 66 0 5.5 5 3 35 11.7 0 60.0 7.0 0.0 0 0 0 0 0 0 0 0 0 0 0
62 62 15 16 2011-12-25 GNB CHI W, 35-21 * 8 44 0 5.5 2 2 34 17.0 0 100.0 17.0 0.0 0 0 0 0 0 0 0 0 0 0 0
63 63 16 17 2012-01-01 GNB DET W, 45-41 * 12 48 0 4.0 3 1 80 80.0 1 33.3 26.7 0.0 0 0 0 0 0 0 0 0 0 0 0
Player went from Green Bay Packers to Washington Redskins
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
64 64 5 5 2012-10-07 WAS ATL L, 17-24 1 5 0 5.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 2.0 0 0.0 0 0.0
Player went from Washington Redskins to Green Bay Packers
65 65 13 14 2012-12-09 GNB DET W, 27-20 1 13 0 13.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 3.8 0 0.0 0 0.0
66 66 14 15 2012-12-16 GNB @ CHI W, 21-13 8 32 0 4.0 0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0 14 18.9 0 0.0 0 0.0
67 67 15 16 2012-12-23 GNB TEN W, 55-7 20 80 2 4.0 2 1 34 34.0 0 50.0 17.0 0.0 0 0 0 0 0 0 0 0 0 0 0 41 52.6 0 0.0 0 0.0
68 68 16 17 2012-12-30 GNB @ MIN L, 34-37 * 2 2 0 1.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 7.8 0 0.0 0 0.0
47-21 956 4148 27 4.3 115 93 760 8.2 2 80.9 6.6 0.0 3 2 1 0 0 0 8 7 0 2 0 0 63 19.8 0 0.0 0 0.0

Career Playoffs

Upgraded
Career Playoffs Table
Rushing Receiving Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2008-01-12 GNB SEA W, 42-20 * 27 201 3 7.4 2 2 6 3.0 0 100.0 3.0 2 2 0 0 0 0
2 2 2 20 2008-01-20 GNB NYG L, 20-23 (OT) * 13 29 0 2.2 3 1 -3 -3.0 0 33.3 -1.0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
3 3 1 18 2010-01-10 GNB @ ARI L, 45-51 (OT) * 11 64 0 5.8 2 2 18 9.0 0 100.0 9.0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
4 4 1 19 2012-01-15 GNB NYG L, 20-37 * 8 33 0 4.1 5 3 17 5.7 0 60.0 3.4 1 1 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
5 5 1 18 2013-01-05 GNB MIN W, 24-10 7 7 0 1.0 1 1 16 16.0 0 100.0 16.0 0 0 0 0 0 0 13 19.4 0 0.0 0 0.0
6 6 2 19 2013-01-12 GNB @ SFO L, 31-45 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.7 0 0.0 0 0.0
2-4 66 334 3 5.1 13 9 54 6.0 0 69.2 4.2 3 3 0 0 0 0 14 11.2 0 0.0 0 0.0