Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2012-09-09 | NOR | WAS | L 32-40 | TE | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 57 | 79.2% | 0 | 0.0% | 4 | 10.3% | 14.50 | 20.5 | 17.5 | |
2 | 2 | 2012-09-16 | NOR | @ | CAR | L 27-35 | TE | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 53 | 67.9% | 0 | 0.0% | 6 | 20.0% | 13.10 | 20.1 | 16.6 |
3 | 3 | 2012-09-23 | NOR | KAN | L 24-27 | TE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 36 | 60.0% | 0 | 0.0% | 6 | 16.2% | 7.60 | 11.6 | 9.6 | |
4 | 4 | 2012-09-30 | NOR | @ | GNB | L 27-28 | TE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 74.4% | 0 | 0.0% | 3 | 9.7% | 7.60 | 14.6 | 11.1 |
5 | 5 | 2012-10-07 | NOR | SDG | W 31-24 | TE | 37 | 52.1% | 0 | 0.0% | 1 | 3.4% | 0.40 | 1.4 | 0.9 | |||||||||
6 | 7 | 2012-10-28 | NOR | @ | DEN | L 14-34 | TE | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 40 | 65.6% | 0 | 0.0% | 1 | 3.3% | 12.30 | 17.3 | 14.8 |
7 | 8 | 2012-11-05 | NOR | PHI | W 28-13 | TE | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 37 | 66.1% | 0 | 0.0% | 5 | 20.8% | 13.20 | 21.2 | 17.2 | |
8 | 9 | 2012-11-11 | NOR | ATL | W 31-27 | TE | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 34 | 54.8% | 0 | 0.0% | 5 | 16.7% | 26.60 | 36.6 | 30.1 | |
9 | 10 | 2012-11-18 | NOR | @ | OAK | W 38-17 | TE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32 | 56.1% | 0 | 0.0% | 7 | 25.0% | 8.90 | 14.9 | 11.9 |
10 | 11 | 2012-11-25 | NOR | SFO | L 21-31 | TE | 49 | 70.0% | 0 | 0.0% | 3 | 10.3% | 3.30 | 7.3 | 5.3 | |||||||||
11 | 12 | 2012-11-29 | NOR | @ | ATL | L 13-23 | TE | 57 | 74.0% | 0 | 0.0% | 3 | 10.7% | 5.90 | 9.9 | 7.9 | ||||||||
12 | 13 | 2012-12-09 | NOR | @ | NYG | L 27-52 | TE | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 56 | 77.8% | 0 | 0.0% | 5 | 13.9% | 5.60 | 10.6 | 8.1 |
13 | 14 | 2012-12-16 | NOR | TAM | W 41-0 | TE | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 70.0% | 0 | 0.0% | 7 | 26.9% | 6.90 | 11.9 | 9.4 | |
14 | 15 | 2012-12-23 | NOR | @ | DAL | W 34-31 | TE | 53 | 55.8% | 0 | 0.0% | 1 | 2.9% | 8.80 | 15.8 | 12.3 | ||||||||
15 | 16 | 2012-12-30 | NOR | CAR | L 38-44 | TE | 2 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 47 | 73.4% | 0 | 0.0% | 8 | 21.1% | 17.50 | 29.5 | 22.0 | |
Total | 16 | 8 | 62 | 7 | 10 | 5 | 11 | 4 | 695 | 0 | 65 | 152.2 | 243.2 | 194.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.