Rushing | Receiving | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 149 | 1 | 1 | 2015-09-13 | IND | @ | BUF | L, 14-27 | * | 8 | 31 | 0 | 3.9 | 3 | 2 | 0 | 0.0 | 0 | 66.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 42.7 | 0 | 0.0 | 0 | 0.0 |
2 | 150 | 2 | 2 | 2015-09-21 | IND | NYJ | L, 7-20 | * | 15 | 57 | 0 | 3.8 | 1 | 1 | 4 | 4.0 | 0 | 100.0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 64.1 | 0 | 0.0 | 0 | 0.0 | |
3 | 151 | 3 | 3 | 2015-09-27 | IND | @ | TEN | W, 35-33 | * | 14 | 86 | 2 | 6.1 | 2 | 1 | 8 | 8.0 | 0 | 50.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 76.3 | 0 | 0.0 | 0 | 0.0 |
4 | 152 | 4 | 4 | 2015-10-04 | IND | JAX | W, 16-13 (OT) | * | 17 | 53 | 0 | 3.1 | 7 | 5 | 34 | 6.8 | 0 | 71.4 | 4.9 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 75.6 | 0 | 0.0 | 0 | 0.0 | |
5 | 153 | 5 | 5 | 2015-10-08 | IND | @ | HOU | W, 27-20 | * | 22 | 98 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 73.8 | 0 | 0.0 | 0 | 0.0 | |||
6 | 154 | 6 | 6 | 2015-10-18 | IND | NWE | L, 27-34 | * | 13 | 78 | 0 | 6.0 | 3 | 2 | 16 | 8.0 | 0 | 66.7 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 46.2 | 0 | 0.0 | 0 | 0.0 | |
7 | 155 | 7 | 7 | 2015-10-25 | IND | NOR | L, 21-27 | * | 9 | 43 | 0 | 4.8 | 8 | 5 | 32 | 6.4 | 0 | 62.5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 49.2 | 0 | 0.0 | 0 | 0.0 | |
8 | 156 | 8 | 8 | 2015-11-02 | IND | @ | CAR | L, 26-29 (OT) | * | 22 | 70 | 0 | 3.2 | 3 | 3 | 22 | 7.3 | 0 | 100.0 | 7.3 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 65.1 | 0 | 0.0 | 0 | 0.0 |
9 | 157 | 9 | 9 | 2015-11-08 | IND | DEN | W, 27-24 | * | 28 | 83 | 1 | 3.0 | 3 | 1 | 19 | 19.0 | 0 | 33.3 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 63.3 | 0 | 0.0 | 0 | 0.0 | |
10 | 158 | 10 | 11 | 2015-11-22 | IND | @ | ATL | W, 24-21 | * | 14 | 34 | 0 | 2.4 | 5 | 5 | 46 | 9.2 | 0 | 100.0 | 9.2 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 49.2 | 0 | 0.0 | 0 | 0.0 |
11 | 159 | 11 | 12 | 2015-11-29 | IND | TAM | W, 25-12 | * | 19 | 24 | 0 | 1.3 | 3 | 2 | 13 | 6.5 | 0 | 66.7 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 68.9 | 0 | 0.0 | 0 | 0.0 | |
12 | 160 | 12 | 13 | 2015-12-06 | IND | @ | PIT | L, 10-45 | * | 13 | 45 | 0 | 3.5 | 5 | 3 | 49 | 16.3 | 1 | 60.0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 56.9 | 0 | 0.0 | 0 | 0.0 |
13 | 161 | 13 | 14 | 2015-12-13 | IND | @ | JAX | L, 16-51 | * | 16 | 60 | 0 | 3.8 | 5 | 1 | -1 | -1.0 | 0 | 20.0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 62.5 | 0 | 0.0 | 0 | 0.0 |
14 | 162 | 14 | 15 | 2015-12-20 | IND | HOU | L, 10-16 | * | 16 | 44 | 0 | 2.8 | 2 | 1 | 15 | 15.0 | 0 | 50.0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 70.4 | 0 | 0.0 | 0 | 0.0 | |
15 | 163 | 15 | 16 | 2015-12-27 | IND | @ | MIA | W, 18-12 | * | 15 | 85 | 2 | 5.7 | 4 | 2 | 10 | 5.0 | 0 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 69.5 | 0 | 0.0 | 0 | 0.0 |
16 | 164 | 16 | 17 | 2016-01-03 | IND | TEN | W, 30-24 | * | 19 | 76 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 70.4 | 0 | 0.0 | 0 | 0.0 | ||
8-8 | 260 | 967 | 6 | 3.7 | 58 | 34 | 267 | 7.9 | 1 | 58.6 | 4.6 | 4 | 3 | 0 | 0 | 0 | 0 | 687 | 62.6 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.