Rushing | Receiving | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 101 | 1 | 1 | 2012-09-09 | SFO | @ | GNB | W, 30-22 | * | 16 | 112 | 1 | 7.0 | 1 | 1 | 1 | 1.0 | 0 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 74.2 | 0 | 0.0 | 0 | 0.0 |
2 | 102 | 2 | 2 | 2012-09-16 | SFO | DET | W, 27-19 | * | 17 | 89 | 1 | 5.2 | 4 | 2 | 16 | 8.0 | 0 | 50.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 71.0 | 0 | 0.0 | 0 | 0.0 | |
3 | 103 | 3 | 3 | 2012-09-23 | SFO | @ | MIN | L, 13-24 | * | 12 | 63 | 0 | 5.3 | 2 | 1 | 9 | 9.0 | 0 | 50.0 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 79.3 | 0 | 0.0 | 0 | 0.0 |
4 | 104 | 4 | 4 | 2012-09-30 | SFO | @ | NYJ | W, 34-0 | * | 20 | 64 | 1 | 3.2 | 2 | 2 | 13 | 6.5 | 0 | 100.0 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 65.3 | 0 | 0.0 | 0 | 0.0 |
5 | 105 | 5 | 5 | 2012-10-07 | SFO | BUF | W, 45-3 | * | 14 | 106 | 1 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 61.2 | 0 | 0.0 | 0 | 0.0 | ||||
6 | 106 | 6 | 6 | 2012-10-14 | SFO | NYG | L, 3-26 | * | 8 | 36 | 0 | 4.5 | 4 | 4 | 20 | 5.0 | 0 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 72.1 | 0 | 0.0 | 0 | 0.0 | |
7 | 107 | 7 | 7 | 2012-10-18 | SFO | SEA | W, 13-6 | * | 16 | 131 | 0 | 8.2 | 6 | 5 | 51 | 10.2 | 0 | 83.3 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 63.8 | 0 | 0.0 | 0 | 0.0 | |
8 | 108 | 8 | 8 | 2012-10-29 | SFO | @ | ARI | W, 24-3 | * | 16 | 55 | 0 | 3.4 | 1 | 1 | 11 | 11.0 | 0 | 100.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 61.1 | 0 | 0.0 | 0 | 0.0 |
9 | 109 | 9 | 10 | 2012-11-11 | SFO | STL | T, 24-24 (OT) | * | 21 | 97 | 1 | 4.6 | 4 | 3 | 18 | 6.0 | 0 | 75.0 | 4.5 | 0 | 0 | 0 | 1 | 12 | 0 | 54 | 81.8 | 0 | 0.0 | 0 | 0.0 | |
10 | 110 | 10 | 11 | 2012-11-19 | SFO | CHI | W, 32-7 | * | 17 | 78 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 70.9 | 0 | 0.0 | 0 | 0.0 | ||||
11 | 111 | 11 | 12 | 2012-11-25 | SFO | @ | NOR | W, 31-21 | * | 19 | 83 | 0 | 4.4 | 3 | 2 | 18 | 9.0 | 1 | 66.7 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 80.0 | 0 | 0.0 | 0 | 0.0 |
12 | 112 | 12 | 13 | 2012-12-02 | SFO | @ | STL | L, 13-16 (OT) | * | 23 | 58 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 87.0 | 0 | 0.0 | 0 | 0.0 | |
13 | 113 | 13 | 14 | 2012-12-09 | SFO | MIA | W, 27-13 | * | 12 | 63 | 1 | 5.3 | 2 | 2 | 22 | 11.0 | 0 | 100.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 68.4 | 0 | 0.0 | 0 | 0.0 | |
14 | 114 | 14 | 15 | 2012-12-16 | SFO | @ | NWE | W, 41-34 | * | 21 | 83 | 0 | 4.0 | 2 | 2 | 34 | 17.0 | 0 | 100.0 | 17.0 | 0 | 0 | 0 | 2 | 3 | 1 | 53 | 77.9 | 0 | 0.0 | 0 | 0.0 |
15 | 115 | 15 | 16 | 2012-12-23 | SFO | @ | SEA | L, 13-42 | * | 6 | 28 | 0 | 4.7 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 70.2 | 0 | 0.0 | 0 | 0.0 | |
16 | 116 | 16 | 17 | 2012-12-30 | SFO | ARI | W, 27-13 | * | 20 | 68 | 1 | 3.4 | 3 | 3 | 21 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 71.6 | 0 | 0.0 | 0 | 0.0 | |
11-4-1 | 258 | 1214 | 8 | 4.7 | 36 | 28 | 234 | 8.4 | 1 | 77.8 | 6.5 | 2 | 1 | 0 | 4 | 15 | 1 | 729 | 72.5 | 0 | 0.0 | 0 | 0.0 |
Rushing | Receiving | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 3 | 1 | 19 | 2013-01-12 | SFO | GNB | W, 45-31 | * | 23 | 119 | 1 | 5.2 | 2 | 2 | 48 | 24.0 | 0 | 100.0 | 24.0 | 49 | 62.8 | 0 | 0.0 | 0 | 0.0 | |
2 | 4 | 2 | 20 | 2013-01-20 | SFO | @ | ATL | W, 28-24 | * | 21 | 90 | 2 | 4.3 | 0 | 0 | 0 | 0 | 42 | 79.2 | 0 | 0.0 | 0 | 0.0 | |||
3 | 5 | 3 | 21 | 2013-02-03 | SFO | N | BAL | L, 31-34 | * | 19 | 110 | 1 | 5.8 | 0 | 0 | 0 | 0 | 51 | 82.3 | 0 | 0.0 | 0 | 0.0 | |||
2-1 | 63 | 319 | 4 | 5.1 | 2 | 2 | 48 | 24.0 | 0 | 100.0 | 24.0 | 142 | 73.6 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.