2003 Regular Season

Upgraded
2003 Regular Season Table
Rushing Receiving Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD
1 113 1 1 2003-09-07 TEN OAK W, 25-20 * 20 42 0 2.1 3 3 23 7.7 0 100.0 7.7 0 0 0 0 0 0
2 114 2 2 2003-09-14 TEN @ IND L, 7-33 * 15 46 0 3.1 0 0 0 0 0 0 0 0 0 0
3 115 3 3 2003-09-21 TEN NOR W, 27-12 * 29 100 1 3.4 2 1 4 4.0 0 50.0 2.0 0 0 0 0 0 0
4 116 4 4 2003-09-28 TEN @ PIT W, 30-13 * 11 21 0 1.9 1 1 -3 -3.0 0 100.0 -3.0 0 0 0 0 0 0
5 117 5 5 2003-10-05 TEN @ NWE L, 30-38 * 15 35 0 2.3 2 2 13 6.5 0 100.0 6.5 0 0 0 0 0 0
6 118 6 6 2003-10-12 TEN HOU W, 38-17 * 19 60 0 3.2 1 1 22 22.0 0 100.0 22.0 0 0 0 0 0 0
7 119 7 7 2003-10-19 TEN @ CAR W, 37-17 * 18 51 0 2.8 0 0 0 0 0 0 0 0 0 0
8 120 8 8 2003-10-26 TEN @ JAX W, 30-17 * 27 88 2 3.3 3 3 13 4.3 0 100.0 4.3 0 0 0 0 0 0
9 121 9 10 2003-11-09 TEN MIA W, 31-7 * 15 43 1 2.9 1 1 3 3.0 0 100.0 3.0 0 0 0 1 1 0
10 122 10 11 2003-11-16 TEN JAX W, 10-3 * 20 73 0 3.7 1 0 0 0 0.0 0.0 0 0 0 0 0 0
11 123 11 12 2003-11-23 TEN @ ATL W, 38-31 * 26 115 1 4.4 2 2 7 3.5 0 100.0 3.5 0 0 0 0 0 0
12 124 12 13 2003-12-01 TEN @ NYJ L, 17-24 * 18 73 0 4.1 3 1 6 6.0 0 33.3 2.0 0 0 0 0 0 0
13 125 13 14 2003-12-07 TEN IND L, 27-29 * 11 51 0 4.6 3 1 5 5.0 0 33.3 1.7 0 0 0 0 0 0
14 126 14 15 2003-12-14 TEN BUF W, 28-26 * 23 67 0 2.9 1 1 19 19.0 0 100.0 19.0 1 0 0 0 0 0
15 127 15 16 2003-12-21 TEN @ HOU W, 27-24 * 19 79 0 4.2 2 1 6 6.0 0 50.0 3.0 0 0 0 0 0 0
16 128 16 17 2003-12-28 TEN TAM W, 33-13 * 26 87 0 3.3 6 4 45 11.3 0 66.7 7.5 0 0 0 0 0 0
12-4 312 1031 5 3.3 31 22 163 7.4 0 71.0 5.3 1 0 0 1 1 0

2003 Playoffs

Upgraded
2003 Playoffs Table
Rushing Receiving
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt
1 8 1 18 2004-01-03 TEN @ BAL W, 20-17 * 25 88 0 3.5 2 2 9 4.5 0 100.0 4.5
2 9 2 19 2004-01-10 TEN @ NWE L, 14-17 * 16 48 0 3.0 2 2 7 3.5 0 100.0 3.5
1-1 41 136 0 3.3 4 4 16 4.0 0 100.0 4.0