Career Splits
Games | Scoring | Punt Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
League | NFL | 176 | 113 | 63 | 0 | 5 | 30 | 1 | 0 | 0.00 | 0 | 7.0 | 473 | 104 | 577 | 34 | 15 | 13 | 194 | 5 | 87 | 1 | 1 | 10 | 3 | 2 | 0 |
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Place | Home | 88 | 64 | 24 | 0 | 1 | 6 | 0 | 0 | 0 | 1.0 | 258 | 55 | 313 | 20 | 4 | 3 | 32 | 1 | 49 | 0 | 0 | 4 | 2 | 2 | 0 | |
Road | 88 | 49 | 39 | 0 | 4 | 24 | 1 | 0 | 0.00 | 0 | 6.0 | 215 | 49 | 264 | 14 | 11 | 10 | 162 | 4 | 38 | 1 | 1 | 6 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Result | Win | 113 | 113 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 5.0 | 301 | 66 | 367 | 22 | 12 | 11 | 187 | 5 | 67 | 0 | 0 | 6 | 1 | 0 | 0 | |
Loss | 63 | 0 | 63 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 2.0 | 172 | 38 | 210 | 12 | 3 | 2 | 7 | 0 | 20 | 1 | 1 | 4 | 2 | 2 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Final Margin | 0-7 points | 85 | 47 | 38 | 0 | 2 | 12 | 0 | 0 | 0 | 1.0 | 232 | 49 | 281 | 14 | 4 | 5 | 105 | 2 | 46 | 0 | 0 | 5 | 2 | 2 | 0 | |
8-14 points | 33 | 22 | 11 | 0 | 1 | 6 | 0 | 0 | 0 | 2.0 | 89 | 24 | 113 | 7 | 3 | 3 | 29 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | ||
15+ points | 58 | 44 | 14 | 0 | 2 | 12 | 1 | 0 | 0.00 | 0 | 4.0 | 152 | 31 | 183 | 13 | 8 | 5 | 60 | 2 | 23 | 1 | 1 | 4 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Month | September | 38 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 102 | 28 | 130 | 11 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 3 | 1 | 0 | 0 | |
October | 43 | 27 | 16 | 0 | 1 | 6 | 0 | 0 | 0 | 1.0 | 108 | 24 | 132 | 4 | 3 | 2 | 32 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | ||
November | 43 | 25 | 18 | 0 | 2 | 12 | 0 | 0 | 0 | 3.0 | 120 | 27 | 147 | 11 | 4 | 6 | 68 | 2 | 31 | 0 | 0 | 5 | 1 | 2 | 0 | ||
December | 47 | 32 | 15 | 0 | 2 | 12 | 1 | 0 | 0.00 | 0 | 2.0 | 128 | 24 | 152 | 7 | 5 | 4 | 87 | 2 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | |
January | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 1 | 16 | 1 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Game Number | 1-4 | 44 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 117 | 30 | 147 | 12 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 3 | 1 | 0 | 0 | |
5-8 | 44 | 28 | 16 | 0 | 1 | 6 | 0 | 0 | 0 | 1.0 | 109 | 28 | 137 | 6 | 4 | 2 | 32 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9-12 | 44 | 27 | 17 | 0 | 2 | 12 | 0 | 0 | 0 | 4.0 | 124 | 25 | 149 | 9 | 3 | 6 | 68 | 2 | 28 | 0 | 0 | 5 | 1 | 2 | 0 | ||
13+ | 44 | 31 | 13 | 0 | 2 | 12 | 1 | 0 | 0.00 | 0 | 1.0 | 123 | 21 | 144 | 7 | 5 | 5 | 94 | 2 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Day | Sunday | 147 | 93 | 54 | 0 | 4 | 24 | 1 | 0 | 0.00 | 0 | 6.0 | 405 | 85 | 490 | 26 | 9 | 10 | 166 | 4 | 72 | 1 | 1 | 9 | 3 | 2 | 0 |
Monday | 15 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 33 | 12 | 45 | 3 | 2 | 1 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thursday | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 31 | 5 | 36 | 3 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Saturday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Time | Early | 84 | 58 | 26 | 0 | 3 | 18 | 0 | 0 | 0 | 5.0 | 231 | 50 | 281 | 19 | 8 | 7 | 122 | 3 | 51 | 0 | 0 | 5 | 1 | 0 | 0 | |
Afternoon | 43 | 21 | 22 | 0 | 1 | 6 | 1 | 0 | 0.00 | 0 | 1.0 | 114 | 29 | 143 | 5 | 1 | 3 | 44 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | 0 | |
Late | 49 | 34 | 15 | 0 | 1 | 6 | 0 | 0 | 0 | 1.0 | 128 | 25 | 153 | 10 | 6 | 3 | 28 | 1 | 19 | 0 | 0 | 3 | 1 | 2 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Conference | AFC | 124 | 84 | 40 | 0 | 4 | 24 | 1 | 0 | 0.00 | 0 | 4.0 | 323 | 62 | 385 | 22 | 8 | 10 | 135 | 4 | 61 | 1 | 1 | 5 | 3 | 2 | 0 |
NFC | 52 | 29 | 23 | 0 | 1 | 6 | 0 | 0 | 0 | 3.0 | 150 | 42 | 192 | 12 | 7 | 3 | 59 | 1 | 26 | 0 | 0 | 5 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Division | AFC East | 26 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 1.0 | 77 | 21 | 98 | 7 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 1 | 0 | 0 |
AFC North | 60 | 44 | 16 | 0 | 2 | 12 | 0 | 0 | 0 | 2.0 | 144 | 26 | 170 | 10 | 6 | 7 | 74 | 2 | 35 | 0 | 0 | 3 | 2 | 2 | 0 | ||
AFC South | 22 | 16 | 6 | 0 | 2 | 12 | 0 | 0 | 0 | 1.0 | 53 | 12 | 65 | 2 | 0 | 3 | 61 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | ||
AFC West | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 3 | 52 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC East | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 12 | 36 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC North | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 50 | 10 | 60 | 3 | 2 | 1 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | ||
NFC South | 9 | 5 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1.0 | 32 | 7 | 39 | 2 | 1 | 2 | 53 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||
NFC West | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 44 | 13 | 57 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Opponent | Ari (StL/Chi) Cardinals | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atlanta Falcons | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 14 | 1 | 15 | 1 | 0 | 2 | 53 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Baltimore Ravens | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 5 | 53 | 3 | 1 | 1 | 12 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Buffalo Bills | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 7 | 28 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Carolina Panthers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chicago Bears | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Cincinnati Bengals | 20 | 16 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1.0 | 47 | 15 | 62 | 4 | 3 | 3 | 34 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleveland Browns | 20 | 18 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1.0 | 49 | 6 | 55 | 3 | 2 | 3 | 28 | 1 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Dallas Cowboys | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denver Broncos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Detroit Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 12 | 3 | 15 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Green Bay Packers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0 | 11 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Houston Texans | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indianapolis (Bal) Colts | 6 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1.0 | 20 | 5 | 25 | 0 | 0 | 2 | 33 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Jacksonville Jaguars | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kansas City Chiefs | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oakland (LA) Raiders | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miami Dolphins | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minnesota Vikings | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
New England Patriots | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.0 | 24 | 8 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
New Orleans Saints | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New York Giants | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New York Jets | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 14 | 5 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philadelphia Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LA/ San Diego Chargers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Francisco 49ers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Seattle Seahawks | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 13 | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Los Angeles (SL/Cle) Rams | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 4 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ten Titans/Hou Oilers | 7 | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 16 | 3 | 19 | 2 | 0 | 1 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Washington Redskins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Playoffs | Total | 15 | 8 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 30 | 5 | 35 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 19 | 1 | |
Super Bowl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Conference Championship | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | ||
Divisional | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Wild Card | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Stadium | dome | 9 | 5 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1.0 | 31 | 5 | 36 | 2 | 4 | 2 | 53 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
outdoors | 152 | 99 | 53 | 0 | 4 | 24 | 1 | 0 | 0.00 | 0 | 5.0 | 398 | 91 | 489 | 30 | 11 | 10 | 141 | 4 | 77 | 1 | 1 | 7 | 2 | 2 | 0 | |
retroof | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 44 | 8 | 52 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 11:00PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.