Career Regular Season

Upgraded
Career Regular Season Table
Rushing Receiving Passing Kick Returns Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
1 1 2 1966-09-18 DAL NYG W, 52-7 2 12 0 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 3 4 1966-10-02 DAL @ ATL W, 47-14 4 7 0 1.8 0 0 0 0 0 0 0 0 0 3 85 0 28.3 0 0 0 0 0
3 4 5 1966-10-09 DAL PHI W, 56-7 3 9 1 3.0 0 0 0 0 0 0 0 0 0 2 56 0 28.0 0 0 0 0 0
4 5 6 1966-10-16 DAL @ STL T, 10-10 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 0 20.0 0 0 0 0 0
5 6 7 1966-10-23 DAL @ CLE L, 21-30 0 0 0 0 0 0 0 0 0 0 0 0 0 4 75 0 18.8 0 0 0 0 0
6 7 8 1966-10-30 DAL PIT W, 52-21 2 16 0 8.0 0 0 0 0 0 0 0 0 0 1 31 0 31.0 0 0 0 0 0
7 8 9 1966-11-06 DAL @ PHI L, 23-24 0 0 0 0 0 0 0 0 0 0 0 0 0 4 63 0 15.8 0 0 0 0 0
8 9 10 1966-11-13 DAL @ WAS W, 31-30 0 0 0 1 1 1.0 0 0 0 0 0 0 0 1 26 0 26.0 0 0 0 0 0
9 10 11 1966-11-20 DAL @ PIT W, 20-7 3 5 0 1.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 11 12 1966-11-24 DAL CLE W, 26-14 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 13 14 1966-12-11 DAL WAS L, 31-34 1 11 0 11.0 1 17 17.0 0 0 0 0 0 0 0 2 45 0 22.5 0 0 0 0 0
12 14 15 1966-12-18 DAL @ NYG W, 17-7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 0 24.0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
13 1 1 1967-09-17 DAL @ CLE W, 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0 3 45 0 15.0 0 0 0 0 0
14 2 2 1967-09-24 DAL NYG W, 38-24 2 -2 0 -1.0 0 0 0 0 0 0 0 0 0 2 23 0 11.5 0 0 0 0 0
15 4 4 1967-10-08 DAL @ WAS W, 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0 1 31 0 31.0 0 0 0 0 0
16 5 5 1967-10-15 DAL NOR W, 14-10 2 10 0 5.0 1 14 14.0 0 0 0 0 0 0 0 2 48 0 24.0 0 0 0 0 0
17 6 6 1967-10-22 DAL @ PIT W, 24-21 1 1 0 1.0 0 0 0 0 0 0 0 0 0 2 31 0 15.5 0 0 0 0 0
18 7 7 1967-10-29 DAL @ PHI L, 14-21 2 12 0 6.0 1 3 3.0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0 0 0
19 8 8 1967-11-05 DAL ATL W, 37-7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 59 0 29.5 0 0 0 0 0
20 9 9 1967-11-12 DAL @ NOR W, 27-10 7 38 0 5.4 0 0 0 0 0 0 0 0 0 2 32 0 16.0 0 0 0 0 0
21 10 10 1967-11-19 DAL WAS L, 20-27 1 8 0 8.0 0 0 0 0 0 0 0 0 0 3 54 0 18.0 0 0 0 0 0
22 11 11 1967-11-23 DAL STL W, 46-21 1 7 0 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 12 12 1967-12-03 DAL @ BAL L, 17-23 0 0 0 0 0 0 0 0 0 0 0 0 0 2 43 0 21.5 0 0 0 0 0
24 13 13 1967-12-10 DAL PHI W, 38-17 1 8 0 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 14 14 1967-12-16 DAL @ SFO L, 16-24 7 64 0 9.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
26 1 1 1968-09-15 DAL DET W, 59-13 13 66 2 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 2 2 1968-09-22 DAL CLE W, 28-7 3 2 0 0.7 1 27 27.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 3 3 1968-09-29 DAL @ PHI W, 45-13 1 2 0 2.0 1 53 53.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 4 4 1968-10-06 DAL @ STL W, 27-10 3 32 0 10.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 7 7 1968-10-28 DAL GNB L, 17-28 1 3 0 3.0 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 8 8 1968-11-03 DAL @ NOR W, 17-3 3 30 0 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 9 9 1968-11-10 DAL NYG L, 21-27 3 18 0 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 10 10 1968-11-17 DAL @ WAS W, 44-24 3 11 0 3.7 2 8 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 11 11 1968-11-24 DAL @ CHI W, 34-3 7 44 2 6.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 13 13 1968-12-08 DAL PIT W, 28-7 3 29 0 9.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 14 14 1968-12-15 DAL @ NYG W, 28-10 5 34 1 6.8 2 19 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
37 1 1 1969-09-21 DAL STL W, 24-3 13 61 0 4.7 1 14 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 2 2 1969-09-28 DAL @ NOR W, 21-17 9 54 0 6.0 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 3 3 1969-10-05 DAL @ PHI W, 38-7 12 41 0 3.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 4 4 1969-10-12 DAL @ ATL W, 24-17 16 68 1 4.3 1 21 21.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 5 5 1969-10-19 DAL PHI W, 49-14 15 52 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 6 6 1969-10-27 DAL NYG W, 25-3 16 102 0 6.4 1 -3 -3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 7 7 1969-11-02 DAL @ CLE L, 10-42 14 70 0 5.0 2 14 7.0 0 0 0 0 0 0 0 1 2 0 2.0 0 0 0 0 0
44 8 8 1969-11-09 DAL NOR W, 33-17 13 56 0 4.3 1 14 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 9 9 1969-11-16 DAL @ WAS W, 41-28 12 35 0 2.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 10 10 1969-11-23 DAL @ RAM L, 23-24 13 66 0 5.1 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 11 11 1969-11-27 DAL SFO T, 24-24 12 85 0 7.1 2 20 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 13 13 1969-12-13 DAL BAL W, 27-10 15 66 1 4.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 14 14 1969-12-21 DAL WAS W, 20-10 16 62 0 3.9 3 44 14.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
50 55 1 1 1970-09-20 DAL @ PHI W, 17-7 * 9 30 1 3.3 2 -2 -1.0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 56 2 2 1970-09-27 DAL NYG W, 28-10 * 12 58 1 4.8 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 57 3 3 1970-10-04 DAL @ STL L, 7-20 * 9 32 0 3.6 2 44 22.0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 58 4 4 1970-10-11 DAL ATL W, 13-0 * 14 72 0 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 59 8 8 1970-11-08 DAL @ NYG L, 20-23 9 53 0 5.9 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 60 9 9 1970-11-16 DAL STL L, 0-38 * 12 39 0 3.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 61 10 10 1970-11-22 DAL @ WAS W, 45-21 * 11 29 0 2.6 6 52 8.7 1 0 0 0 0 0 0 0 0 0 0 0 0
57 62 11 11 1970-11-26 DAL GNB W, 16-3 * 14 57 0 4.1 3 17 5.7 0 0 0 0 0 0 0 0 0 0 0 0 0
58 63 12 12 1970-12-06 DAL WAS W, 34-0 * 12 74 1 6.2 1 6 6.0 1 0 0 0 0 0 0 0 0 0 0 0 0
59 64 13 13 1970-12-12 DAL @ CLE W, 6-2 * 19 55 0 2.9 2 11 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0
60 65 14 14 1970-12-20 DAL HOU W, 52-10 * 5 8 0 1.6 3 69 23.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
61 66 1 1 1971-09-19 DAL @ BUF W, 49-37 * 16 78 1 4.9 1 33 33.0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 67 2 2 1971-09-26 DAL @ PHI W, 42-7 * 8 15 0 1.9 7 56 8.0 1 0 0 0 0 0 0 0 0 0 0 0 0
63 68 3 3 1971-10-03 DAL WAS L, 16-20 * 5 13 0 2.6 5 44 8.8 0 0 0 0 0 0 0 0 0 0 0 0 0
64 69 4 4 1971-10-11 DAL NYG W, 20-13 * 6 19 0 3.2 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 70 5 5 1971-10-17 DAL @ NOR L, 14-24 * 11 19 0 1.7 3 54 18.0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 71 6 6 1971-10-24 DAL NWE W, 44-21 * 15 70 0 4.7 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
67 72 7 7 1971-10-31 DAL @ CHI L, 19-23 * 12 50 0 4.2 5 29 5.8 0 0 0 0 0 0 0 0 0 0 0 0 0
68 73 8 8 1971-11-07 DAL @ STL W, 16-13 * 5 12 0 2.4 5 49 9.8 0 0 0 0 0 0 0 0 0 0 0 0 0
69 74 9 9 1971-11-14 DAL PHI W, 20-7 * 15 32 0 2.1 3 7 2.3 0 0 0 0 0 0 0 0 0 0 0 0 0
70 75 10 10 1971-11-21 DAL @ WAS W, 13-0 * 10 38 0 3.8 4 48 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 76 11 11 1971-11-25 DAL RAM W, 28-21 * 13 30 0 2.3 3 71 23.7 0 0 0 0 0 0 0 0 0 0 0 0 0
72 77 13 13 1971-12-12 DAL @ NYG W, 42-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 78 14 14 1971-12-18 DAL STL W, 31-12 11 53 0 4.8 1 5 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
74 79 1 1 1972-09-17 DAL PHI W, 28-6 * 9 35 0 3.9 1 3 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 80 2 2 1972-09-24 DAL @ NYG W, 23-14 * 15 44 1 2.9 4 43 10.8 0 0 0 0 0 0 0 0 0 0 0 0 0
76 81 3 3 1972-10-01 DAL @ GNB L, 13-16 * 14 51 1 3.6 4 10 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0
77 82 4 4 1972-10-08 DAL PIT W, 17-13 * 12 76 0 6.3 2 30 15.0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 83 5 5 1972-10-15 DAL @ BAL W, 21-0 * 19 85 0 4.5 4 34 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0
79 84 6 6 1972-10-22 DAL @ WAS L, 20-24 * 11 54 1 4.9 2 18 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 85 7 7 1972-10-30 DAL DET W, 28-24 * 9 37 0 4.1 3 42 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 86 8 8 1972-11-05 DAL @ SDG W, 34-28 * 13 44 1 3.4 1 23 23.0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 87 9 9 1972-11-12 DAL STL W, 33-24 * 14 83 0 5.9 2 22 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 88 10 10 1972-11-19 DAL @ PHI W, 28-7 * 11 48 0 4.4 3 28 9.3 1 0 0 0 0 0 0 0 0 0 0 0 0
84 89 11 11 1972-11-23 DAL SFO L, 10-31 * 12 57 1 4.8 6 64 10.7 0 0 0 0 0 0 0 0 0 0 0 0 0
85 90 12 12 1972-12-03 DAL @ STL W, 27-6 * 12 33 1 2.8 2 44 22.0 2 0 0 0 0 0 0 0 0 0 0 0 0
86 91 13 13 1972-12-09 DAL WAS W, 34-24 * 10 121 1 12.1 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 92 14 14 1972-12-17 DAL NYG L, 3-23 * 6 16 0 2.7 2 21 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
88 93 1 1 1973-09-16 DAL @ CHI W, 20-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 94 2 2 1973-09-24 DAL NOR W, 40-3 8 34 0 4.3 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 95 3 3 1973-09-30 DAL STL W, 45-10 9 53 0 5.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 96 4 4 1973-10-08 DAL @ WAS L, 7-14 1 8 0 8.0 3 20 6.7 0 0 0 0 0 0 0 0 0 0 0 0 0
92 97 5 5 1973-10-14 DAL @ RAM L, 31-37 2 2 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 98 6 6 1973-10-21 DAL NYG W, 45-28 * 13 77 2 5.9 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 99 7 7 1973-10-28 DAL @ PHI L, 16-30 * 7 23 0 3.3 5 37 7.4 0 0 0 0 0 0 0 0 0 0 0 0 0
95 100 8 8 1973-11-04 DAL CIN W, 38-10 * 10 52 1 5.2 1 22 22.0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 101 9 9 1973-11-11 DAL @ NYG W, 23-10 * 9 21 1 2.3 2 6 3.0 1 0 0 0 0 0 0 0 0 0 0 0 0
97 102 10 10 1973-11-18 DAL PHI W, 31-10 * 13 88 1 6.8 3 65 21.7 1 0 0 0 0 0 0 0 0 0 0 0 0
98 103 11 11 1973-11-22 DAL MIA L, 7-14 * 11 28 1 2.5 2 18 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 104 12 12 1973-12-02 DAL @ DEN W, 22-10 * 12 8 0 0.7 4 46 11.5 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0 0 0 0
100 105 13 13 1973-12-09 DAL WAS W, 27-7 * 10 46 0 4.6 4 45 11.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
101 106 1 1 1974-09-15 DAL @ ATL W, 24-0 * 8 30 0 3.8 3 16 5.3 0 0 0 0 0 0 0 0 0 0 0 0 0
102 107 2 2 1974-09-23 DAL @ PHI L, 10-13 * 11 31 0 2.8 3 14 4.7 0 0 0 0 0 0 0 0 0 0 0 0 0
103 108 3 3 1974-09-29 DAL NYG L, 6-14 * 2 1 0 0.5 5 26 5.2 0 0 0 0 0 0 0 0 0 0 0 0 0
104 109 4 4 1974-10-06 DAL MIN L, 21-23 * 9 22 0 2.4 2 14 7.0 1 0 0 0 0 0 0 0 0 0 0 0 0
105 110 5 5 1974-10-13 DAL @ STL L, 28-31 * 8 36 1 4.5 3 10 3.3 0 0 0 0 0 0 0 0 0 0 0 0 0
106 111 6 6 1974-10-20 DAL PHI W, 31-24 * 14 62 0 4.4 3 33 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 112 7 7 1974-10-27 DAL @ NYG W, 21-7 * 10 25 1 2.5 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 113 8 8 1974-11-03 DAL STL W, 17-14 * 10 52 0 5.2 3 18 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 114 9 9 1974-11-10 DAL SFO W, 20-14 * 7 32 0 4.6 2 30 15.0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 115 10 10 1974-11-17 DAL @ WAS L, 21-28 * 7 41 0 5.9 3 23 7.7 0 0 0 0 0 0 0 0 0 0 0 0 0
111 116 11 11 1974-11-24 DAL @ HOU W, 10-0 * 10 44 0 4.4 1 -4 -4.0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 117 12 12 1974-11-28 DAL WAS W, 24-23 * 9 32 1 3.6 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 118 13 13 1974-12-07 DAL CLE W, 41-17 * 7 18 2 2.6 2 9 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
114 119 14 14 1974-12-14 DAL @ OAK L, 23-27 * 1 3 0 3.0 2 45 22.5 0 0 0 0 0 0 0 0 0 0 0 0 0
81-31-2 899 3886 30 4.3 182 1794 9.9 9 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 41 813 0 19.8 0 0 0 0 0

Career Playoffs

Upgraded
Career Playoffs Table
Rushing Receiving Kick Returns Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
1 1 17 1967-01-01 DAL GNB L, 27-34 0 0 0 0 0 0 1 29 0 29.0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
2 1 15 1967-12-24 DAL CLE W, 52-14 9 33 0 3.7 0 0 0 0 0 0 0 0 0 0 0
3 2 16 1967-12-31 DAL @ GNB L, 17-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
4 1 15 1968-12-21 DAL @ CLE L, 20-31 1 6 0 6.0 2 8 4.0 1 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
5 1 15 1969-12-28 DAL CLE L, 14-38 * 9 49 0 5.4 2 15 7.5 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
6 60 1 15 1970-12-26 DAL DET W, 5-0 * 17 72 0 4.2 2 8 4.0 0 0 0 0 0 0 0 0 0
7 61 2 16 1971-01-03 DAL @ SFO W, 17-10 * 17 71 0 4.2 3 51 17.0 1 0 0 0 0 0 0 0 0
8 62 3 17 1971-01-17 DAL N BAL L, 13-16 * 12 65 0 5.4 6 2 19 9.5 0 33.3 3.2 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
9 63 1 15 1971-12-25 DAL @ MIN W, 20-12 2 2 0 1.0 0 0 0 0 0 0 0 0 0 0 0
10 64 2 16 1972-01-02 DAL SFO W, 14-3 14 52 0 3.7 1 -8 -8.0 0 0 0 0 1 0 0 0 0
11 65 3 17 1972-01-16 DAL N MIA W, 24-3 * 14 74 0 5.3 2 2 11 5.5 0 100.0 5.5 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
12 66 1 15 1972-12-23 DAL @ SFO W, 30-28 * 9 15 0 1.7 3 24 8.0 0 0 0 0 0 0 0 0 0
13 67 2 16 1972-12-31 DAL @ WAS L, 3-26 * 7 15 0 2.1 2 18 9.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
14 68 1 15 1973-12-23 DAL RAM W, 27-16 * 10 30 0 3.0 1 3 3.0 0 0 0 0 0 0 0 0 0
15 69 2 16 1973-12-30 DAL MIN L, 10-27 * 5 9 0 1.8 1 10 10.0 0 0 0 0 1 0 0 0 0
8-7 126 493 0 3.9 8 21 159 7.6 2 50.0 3.8 1 29 0 29.0 2 0 0 0 0