Receiving | Rushing | Kick Returns | Fumbles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | FF | Fmb | FR | Yds | FRTD | ||||||
1 | 1 | 1 | 1 | 2010-09-12 | OAK | @ | TEN | L, 13-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 2 | 2 | 2 | 2010-09-19 | OAK | STL | W, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 20.3 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 3 | 3 | 3 | 2010-09-26 | OAK | @ | ARI | L, 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | 0 | 27.7 | 0 | 0 | 0 | 0 | 0 | |||||
4 | 4 | 4 | 4 | 2010-10-03 | OAK | HOU | L, 24-31 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 3 | 85 | 0 | 28.3 | 0 | 0 | 0 | 0 | 0 | |||||
5 | 5 | 5 | 5 | 2010-10-10 | OAK | SDG | W, 35-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 91 | 0 | 18.2 | 0 | 1 | 1 | 0 | 0 | ||||||
6 | 6 | 6 | 6 | 2010-10-17 | OAK | @ | SFO | L, 9-17 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 40 | 0 | 13.3 | 0 | 0 | 0 | 0 | 0 | |||
7 | 7 | 7 | 7 | 2010-10-24 | OAK | @ | DEN | W, 59-14 | 3 | 2 | 15 | 7.5 | 0 | 66.7 | 5.0 | 2 | 29 | 0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 8 | 8 | 8 | 2010-10-31 | OAK | SEA | W, 33-3 | * | 3 | 2 | 22 | 11.0 | 0 | 66.7 | 7.3 | 1 | 11 | 0 | 11.0 | 1 | 17 | 0 | 17.0 | 0 | 0 | 0 | 0 | 0 | |
9 | 9 | 9 | 9 | 2010-11-07 | OAK | KAN | W, 23-20 (OT) | * | 9 | 6 | 148 | 24.7 | 0 | 66.7 | 16.4 | 0 | 0 | 0 | 4 | 158 | 1 | 39.5 | 0 | 0 | 0 | 0 | 0 | ||
10 | 10 | 10 | 11 | 2010-11-21 | OAK | @ | PIT | L, 3-35 | * | 8 | 2 | 27 | 13.5 | 0 | 25.0 | 3.4 | 0 | 0 | 0 | 4 | 73 | 0 | 18.3 | 0 | 0 | 0 | 0 | 0 | |
11 | 11 | 11 | 12 | 2010-11-28 | OAK | MIA | L, 17-33 | * | 10 | 4 | 108 | 27.0 | 1 | 40.0 | 10.8 | 1 | 13 | 0 | 13.0 | 7 | 208 | 1 | 29.7 | 0 | 1 | 0 | 0 | 0 | |
12 | 12 | 12 | 13 | 2010-12-05 | OAK | @ | SDG | W, 28-13 | * | 3 | 1 | 4 | 4.0 | 1 | 33.3 | 1.3 | 1 | 3 | 0 | 3.0 | 3 | 52 | 0 | 17.3 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | 13 | 14 | 2010-12-12 | OAK | @ | JAX | L, 31-38 | * | 5 | 2 | 43 | 21.5 | 0 | 40.0 | 8.6 | 1 | -2 | 0 | -2.0 | 5 | 86 | 0 | 17.2 | 0 | 1 | 0 | 0 | 0 |
14 | 14 | 14 | 15 | 2010-12-19 | OAK | DEN | W, 39-23 | * | 5 | 3 | 47 | 15.7 | 0 | 60.0 | 9.4 | 1 | 71 | 1 | 71.0 | 5 | 102 | 0 | 20.4 | 0 | 0 | 0 | 0 | 0 | |
15 | 15 | 15 | 16 | 2010-12-26 | OAK | IND | L, 26-31 | * | 4 | 2 | 21 | 10.5 | 0 | 50.0 | 5.3 | 0 | 0 | 0 | 5 | 188 | 1 | 37.6 | 0 | 0 | 0 | 0 | 0 | ||
16 | 16 | 16 | 17 | 2011-01-02 | OAK | @ | KAN | W, 31-10 | * | 2 | 1 | 35 | 35.0 | 0 | 50.0 | 17.5 | 2 | 22 | 1 | 11.0 | 2 | 36 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 |
8-8 | 54 | 25 | 470 | 18.8 | 2 | 46.3 | 8.7 | 10 | 155 | 2 | 15.5 | 53 | 1280 | 3 | 24.2 | 0 | 3 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.