Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | Passing | Rushing | Fantasy | ||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Cmp | Att | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Att | Yds | TD | FantPt | DKPt | FDPt | |
1 | 1 | 2001-09-09 | GNB | DET | W 28-6 | QB | 2 | 3 | 8 | 1 | 1 | -1 | 0 | 2 | 2 | 8 | 1 | 1 | -1 | 0 | 18.20 | 18.2 | 18.2 | |
2 | 2 | 2001-09-24 | GNB | WAS | W 37-0 | QB | 3 | 9 | 16 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 20.34 | 21.3 | 21.3 | |
3 | 3 | 2001-09-30 | GNB | @ | CAR | W 28-7 | QB | 4 | 4 | 34 | 3 | 1 | 0 | 0 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 22.22 | 27.2 | 24.2 |
4 | 4 | 2001-10-07 | GNB | @ | TAM | L 10-14 | QB | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.82 | 11.8 | 11.8 |
5 | 5 | 2001-10-14 | GNB | BAL | W 31-23 | QB | 5 | 6 | 25 | 3 | 1 | 0 | 0 | 3 | 4 | 12 | 3 | 1 | 0 | 0 | 25.38 | 28.4 | 25.4 | |
6 | 6 | 2001-10-21 | GNB | @ | MIN | L 13-35 | QB | 5 | 5 | 27 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 12.76 | 13.8 | 13.8 |
7 | 7 | 2001-11-04 | GNB | TAM | W 21-20 | QB | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 10.5 | 10.5 | |
8 | 8 | 2001-11-11 | GNB | @ | CHI | W 20-12 | QB | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 16.52 | 17.5 | 17.5 |
9 | 9 | 2001-11-18 | GNB | ATL | L 20-23 | QB | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10.48 | 14.5 | 13.5 | |
10 | 10 | 2001-11-22 | GNB | @ | DET | W 29-27 | QB | 3 | 3 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15.98 | 17.0 | 16.0 |
11 | 11 | 2001-12-03 | GNB | @ | JAX | W 28-21 | QB | 4 | 6 | 18 | 2 | 1 | 6 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 30.98 | 35.0 | 31.0 |
12 | 12 | 2001-12-09 | GNB | CHI | W 17-7 | QB | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 11.08 | 12.1 | 12.1 | |
13 | 13 | 2001-12-16 | GNB | @ | TEN | L 20-26 | QB | 2 | 6 | 23 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 13.96 | 16.0 | 15.0 |
14 | 14 | 2001-12-23 | GNB | CLE | W 30-7 | QB | 4 | 4 | 33 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 15.66 | 16.7 | 15.7 | |
15 | 15 | 2001-12-30 | GNB | MIN | W 24-13 | QB | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.56 | 6.6 | 6.6 | |
16 | 16 | 2002-01-06 | GNB | @ | NYG | W 34-25 | QB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.00 | 23.0 | 19.0 |
Total | 40 | 64 | 235 | 22 | 6 | 5 | 1 | 20 | 27 | 70 | 17 | 5 | 5 | 1 | 256.44 | 289.6 | 271.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.