Career Splits
Games | Rushing | Passing | Def Interceptions | Fumbles | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
League | NFL | 105 | 38 | 67 | 0 | 1 | -3 | -3.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.1 | 3 | 16 | 0 | 14 | 0 | 0 | 3 | 2 | -1 | 0 |
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Place | Home | 52 | 23 | 29 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | -1 | 0 | |
Road | 53 | 15 | 38 | 0 | 1 | -3 | -3.00 | 0 | 0.0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Result | Win | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | -1 | 0 | |||||
Loss | 67 | 0 | 67 | 0 | 1 | -3 | -3.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.1 | 3 | 16 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Final Margin | 0-7 points | 53 | 25 | 28 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8-14 points | 21 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
15+ points | 31 | 7 | 24 | 0 | 1 | -3 | -3.00 | 0 | 0.0 | -0.1 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -1 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Month | September | 22 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
October | 31 | 11 | 20 | 0 | 1 | -3 | -3.00 | 0 | 0.0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 7 | 0 | 4 | 0 | 0 | 2 | 2 | -1 | 0 | |||||
November | 22 | 8 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
December | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
January | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Game Number | 1-4 | 29 | 6 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
5-8 | 28 | 10 | 18 | 0 | 1 | -3 | -3.00 | 0 | 0.0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | -1 | 0 | |||||
9-12 | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13+ | 25 | 12 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Day | Sunday | 86 | 35 | 51 | 0 | 1 | -3 | -3.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.1 | 2 | 9 | 0 | 12 | 0 | 0 | 3 | 2 | -1 | 0 |
Monday | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Thursday | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Saturday | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Time | Morning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Early | 59 | 23 | 36 | 0 | 1 | -3 | -3.00 | 0 | 0.0 | -0.1 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.1 | 1 | 9 | 0 | 11 | 0 | 0 | 3 | 2 | -1 | 0 | |
Afternoon | 26 | 11 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Late | 19 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Conference | AFC | 76 | 25 | 51 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 16 | 0 | 9 | 0 | 0 | 3 | 2 | -1 | 0 | |||||
NFC | 29 | 13 | 16 | 0 | 1 | -3 | -3.00 | 0 | 0.0 | -0.1 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Division | AFC East | 20 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
AFC North | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
AFC South | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
AFC West | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | ||||||
NFC East | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
NFC North | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
NFC South | 2 | 1 | 1 | 0 | 1 | -3 | -3.00 | 0 | 0.5 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
NFC West | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.1 | 0.4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Opponent | Ari (StL/Chi) Cardinals | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.3 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltimore Ravens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Buffalo Bills | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Chicago Bears | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cincinnati Bengals | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Cleveland Browns | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Dallas Cowboys | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Denver Broncos | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Detroit Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Green Bay Packers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Houston Texans | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Indianapolis (Bal) Colts | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jacksonville Jaguars | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
Kansas City Chiefs | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | ||||||
Oakland (LA) Raiders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Miami Dolphins | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Minnesota Vikings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
New England Patriots | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
New Orleans Saints | 2 | 1 | 1 | 0 | 1 | -3 | -3.00 | 0 | 0.5 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
New York Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
New York Jets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Philadelphia Eagles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Pittsburgh Steelers | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
LA/ San Diego Chargers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
San Francisco 49ers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Seattle Seahawks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Los Angeles (SL/Cle) Rams | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ten Titans/Hou Oilers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Washington Redskins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Playoffs | Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Divisional | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Stadium | dome | 15 | 7 | 8 | 0 | 1 | -3 | -3.00 | 0 | 0.1 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
outdoors | 67 | 21 | 46 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 6.00 | 6.00 | 0.0 | 0.1 | 3 | 16 | 0 | 8 | 0 | 0 | 1 | 1 | -1 | 0 | ||
retroof | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
Career Advanced Splits
Rushing | Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Down | 4th | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Yards To Go | 1-3 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4-6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 | ||
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Down & Yards to Go | 4th & 1-3 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4th & 4-6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 | ||
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Field Position | Own 21-50 | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Score Differential | Trailing | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Quarter | 1st Qtr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 | |
2nd Qtr | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1st Half | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 | |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Snap Type & Huddle | Huddle | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 |
Shotgun | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 | |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Play Action | non-play action | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Run/Pass Option | non-rpo | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Time in Pocket | < 2.5 seconds | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 7, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.