Advanced Defense
Pass Coverage | Pass Rush | Tackles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2018 | 2018-09-09 | 1 | 1 | 20.130 | BUF | @ | BAL | L 3-47 | 0 | 8 | 6 | 75.0% | 68 | 11.3 | 8.5 | 0 | 100.0 | 6.3 | 30 | 38 | 1 | 1 | 0 | 1.0 | 2 | 7 | 3 | 30.0% |
2 | 2018 | 2018-09-16 | 2 | 2 | 20.137 | BUF | LAC | L 20-31 | 0 | 11 | 10 | 90.9% | 105 | 10.5 | 9.5 | 1 | 136.7 | 3.0 | 37 | 68 | 3 | 1 | 0 | 0.0 | 1 | 7 | 4 | 36.4% | |
3 | 2018 | 2018-09-23 | 3 | 3 | 20.144 | BUF | @ | MIN | W 27-6 | 0 | 6 | 5 | 83.3% | 33 | 6.6 | 5.5 | 0 | 89.6 | 4.2 | 17 | 16 | 4 | 0 | 0 | 0.0 | 0 | 10 | 0 | 0.0% |
4 | 2018 | 2018-09-30 | 4 | 4 | 20.151 | BUF | @ | GNB | L 0-22 | 0 | 3 | 3 | 100.0% | 35 | 11.7 | 11.7 | 0 | 115.3 | 7.0 | 21 | 14 | 4 | 0 | 1 | 0.0 | 1 | 6 | 3 | 33.3% |
5 | 2018 | 2018-10-07 | 5 | 5 | 20.158 | BUF | TEN | W 13-12 | 0 | 6 | 6 | 100.0% | 49 | 8.2 | 8.2 | 0 | 100.7 | 2.5 | 15 | 34 | 0 | 0 | 1 | 0.0 | 1 | 8 | 2 | 20.0% | |
6 | 2018 | 2018-10-14 | 6 | 6 | 20.165 | BUF | @ | HOU | L 13-20 | 0 | 3 | 2 | 66.7% | 33 | 16.5 | 11.0 | 0 | 103.5 | 7.0 | 15 | 18 | 1 | 0 | 0 | 0.0 | 0 | 9 | 1 | 10.0% |
7 | 2018 | 2018-10-21 | 7 | 7 | 20.172 | BUF | @ | IND | L 5-37 | 0 | 4 | 3 | 75.0% | 32 | 10.7 | 8.0 | 0 | 97.9 | 9.3 | 23 | 9 | 1 | 0 | 1 | 0.0 | 1 | 7 | 0 | 0.0% |
8 | 2018 | 2018-10-29 | 8 | 8 | 20.180 | BUF | NWE | L 6-25 | 0 | 10 | 8 | 80.0% | 63 | 7.9 | 6.3 | 0 | 92.9 | 4.1 | 20 | 43 | 0 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1% | |
9 | 2018 | 2018-11-11 | 10 | 10 | 20.193 | BUF | @ | NYJ | W 41-10 | 0 | 12 | 8 | 66.7% | 76 | 9.5 | 6.3 | 0 | 84.0 | 2.4 | 19 | 57 | 3 | 1 | 0 | 0.0 | 1 | 8 | 5 | 38.5% |
10 | 2018 | 2018-11-25 | 11 | 12 | 20.207 | BUF | JAX | W 24-21 | 0 | 5 | 2 | 40.0% | 20 | 10.0 | 4.0 | 0 | 52.1 | 2.2 | -3 | 23 | 1 | 0 | 1 | 0.0 | 1 | 8 | 2 | 20.0% | |
11 | 2018 | 2018-12-02 | 12 | 13 | 20.214 | BUF | @ | MIA | L 17-21 | 0 | 6 | 6 | 100.0% | 43 | 7.2 | 7.2 | 1 | 136.1 | 2.3 | 14 | 29 | 4 | 0 | 1 | 0.0 | 1 | 4 | 0 | 0.0% |
12 | 2018 | 2018-12-09 | 13 | 14 | 20.221 | BUF | NYJ | L 23-27 | 1 | 5 | 4 | 80.0% | 30 | 7.5 | 6.0 | 0 | 52.1 | 6.0 | 9 | 21 | 2 | 0 | 0 | 0.0 | 0 | 8 | 2 | 20.0% | |
13 | 2018 | 2018-12-16 | 14 | 15 | 20.228 | BUF | DET | W 14-13 | 0 | 5 | 4 | 80.0% | 15 | 3.8 | 3.0 | 0 | 79.2 | 1.0 | 3 | 12 | 8 | 1 | 0 | 0.0 | 1 | 8 | 0 | 0.0% | |
14 | 2018 | 2018-12-23 | 15 | 16 | 20.235 | BUF | @ | NWE | L 12-24 | 0 | 2 | 0 | 0.0% | 0 | 0.0 | 0 | 39.6 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 11 | 1 | 8.3% | |
15 | 2018 | 2018-12-30 | 16 | 17 | 20.242 | BUF | MIA | W 42-17 | 1 | 7 | 6 | 85.7% | 32 | 5.3 | 4.6 | 0 | 46.1 | 2.7 | 2 | 30 | 3 | 0 | 0 | 1.0 | 1 | 12 | 0 | 0.0% | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
16 | 2019 | 2019-09-08 | 1 | 1 | 21.129 | BUF | @ | NYJ | W 17-16 | 0 | 7 | 5 | 71.4% | 34 | 6.8 | 4.9 | 0 | 81.8 | 2.0 | 10 | 24 | 6 | 0 | 0 | 0.0 | 0 | 9 | 1 | 10.0% |
17 | 2019 | 2019-09-15 | 2 | 2 | 21.136 | BUF | @ | NYG | W 28-14 | 0 | 4 | 0 | 0.0% | 0 | 0.0 | 0 | 39.6 | 3.5 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0% | |
18 | 2019 | 2019-09-22 | 3 | 3 | 21.143 | BUF | CIN | W 21-17 | 0 | 4 | 2 | 50.0% | 44 | 22.0 | 11.0 | 0 | 89.6 | 6.3 | 7 | 37 | 6 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0% | |
19 | 2019 | 2019-09-29 | 4 | 4 | 21.150 | BUF | NWE | L 10-16 | 0 | 4 | 3 | 75.0% | 9 | 3.0 | 2.3 | 0 | 77.1 | 1.5 | 3 | 6 | 5 | 0 | 0 | 0.0 | 0 | 11 | 0 | 0.0% | |
20 | 2019 | 2019-10-06 | 5 | 5 | 21.157 | BUF | @ | TEN | W 14-7 | 0 | 1 | 1 | 100.0% | 10 | 10.0 | 10.0 | 0 | 108.3 | 7.0 | 7 | 3 | 1 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0% |
21 | 2019 | 2019-10-20 | 6 | 7 | 21.171 | BUF | MIA | W 31-21 | 0 | 2 | 2 | 100.0% | 1 | 0.5 | 0.5 | 0 | 79.2 | -1.5 | -3 | 4 | 2 | 0 | 1 | 0.0 | 1 | 8 | 2 | 20.0% | |
22 | 2019 | 2019-10-27 | 7 | 8 | 21.178 | BUF | PHI | L 13-31 | 0 | 2 | 1 | 50.0% | 7 | 7.0 | 3.5 | 0 | 58.3 | 1.5 | 3 | 4 | 1 | 0 | 0 | 0.0 | 0 | 9 | 1 | 10.0% | |
23 | 2019 | 2019-11-03 | 8 | 9 | 21.185 | BUF | WAS | W 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0% | ||||||
24 | 2019 | 2019-11-10 | 9 | 10 | 21.192 | BUF | @ | CLE | L 16-19 | 0 | 4 | 4 | 100.0% | 36 | 9.0 | 9.0 | 0 | 104.2 | 2.8 | 11 | 25 | 5 | 0 | 0 | 1.0 | 1 | 4 | 2 | 33.3% |
25 | 2019 | 2019-11-17 | 10 | 11 | 21.199 | BUF | @ | MIA | W 37-20 | 0 | 6 | 3 | 50.0% | 28 | 9.3 | 4.7 | 0 | 63.2 | 9.8 | 16 | 12 | 10 | 0 | 1 | 0.5 | 2 | 12 | 0 | 0.0% |
26 | 2019 | 2019-11-24 | 11 | 12 | 21.206 | BUF | DEN | W 20-3 | 0 | 1 | 1 | 100.0% | 7 | 7.0 | 7.0 | 0 | 95.8 | 5.0 | 5 | 2 | 3 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0% | |
27 | 2019 | 2019-11-28 | 12 | 13 | 21.210 | BUF | @ | DAL | W 26-15 | 0 | 5 | 4 | 80.0% | 24 | 6.0 | 4.8 | 0 | 86.7 | 3.2 | 16 | 8 | 6 | 0 | 0 | 0.0 | 0 | 7 | 1 | 12.5% |
28 | 2019 | 2019-12-08 | 13 | 14 | 21.220 | BUF | BAL | L 17-24 | 1 | 2 | 2 | 100.0% | 11 | 5.5 | 5.5 | 1 | 89.6 | 4.0 | 8 | 3 | 3 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1% | |
29 | 2019 | 2019-12-15 | 14 | 15 | 21.227 | BUF | @ | PIT | W 17-10 | 0 | 4 | 2 | 50.0% | 9 | 4.5 | 2.3 | 0 | 56.2 | 3.0 | 2 | 7 | 4 | 1 | 0 | 0.0 | 1 | 7 | 2 | 22.2% |
30 | 2019 | 2019-12-21 | 15 | 16 | 21.233 | BUF | @ | NWE | L 17-24 | 0 | 6 | 4 | 66.7% | 46 | 11.5 | 7.7 | 0 | 89.6 | 3.2 | 15 | 31 | 4 | 0 | 0 | 0.0 | 0 | 9 | 1 | 10.0% |
31 | 2019 | 2019-12-29 | 16 | 17 | 21.241 | BUF | NYJ | L 6-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0% | ||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
32 | 2020 | 2020-09-13 | 1 | 1 | 22.134 | BUF | NYJ | W 27-17 | 0 | 1 | 1 | 100.0% | 69 | 69.0 | 69.0 | 1 | 158.3 | 0.0 | 0 | 69 | 3 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0% | |
33 | 2020 | 2020-09-27 | 3 | 3 | 22.148 | BUF | LAR | W 35-32 | 0 | 7 | 5 | 71.4% | 104 | 20.8 | 14.9 | 1 | 153.3 | 4.3 | 35 | 69 | 4 | 0 | 0 | 0.0 | 0 | 5 | 1 | 16.7% | |
34 | 2020 | 2020-10-04 | 4 | 4 | 22.155 | BUF | @ | LVR | W 30-23 | 0 | 5 | 5 | 100.0% | 62 | 12.4 | 12.4 | 0 | 118.3 | 6.4 | 32 | 30 | 5 | 0 | 0 | 0.0 | 0 | 13 | 0 | 0.0% |
35 | 2020 | 2020-10-13 | 5 | 5 | 22.164 | BUF | @ | TEN | L 16-42 | 0 | 5 | 2 | 40.0% | 27 | 13.5 | 5.4 | 0 | 57.9 | 5.2 | 20 | 7 | 4 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0% |
36 | 2020 | 2020-10-19 | 6 | 6 | 22.170 | BUF | KAN | L 17-26 | 0 | 4 | 4 | 100.0% | 41 | 10.3 | 10.3 | 1 | 149.0 | 7.5 | 30 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12 | 0 | 0.0% | |
37 | 2020 | 2020-10-25 | 7 | 7 | 22.176 | BUF | @ | NYJ | W 18-10 | 0 | 2 | 1 | 50.0% | 9 | 9.0 | 4.5 | 0 | 62.5 | 4.5 | 5 | 4 | 3 | 0 | 0 | 0.0 | 0 | 5 | 3 | 37.5% |
38 | 2020 | 2020-11-01 | 8 | 8 | 22.183 | BUF | NWE | W 24-21 | 0 | 3 | 2 | 66.7% | 38 | 19.0 | 12.7 | 0 | 109.7 | 10.7 | 31 | 7 | 1 | 0 | 0 | 0.0 | 0 | 6 | 1 | 14.3% | |
39 | 2020 | 2020-11-08 | 9 | 9 | 22.190 | BUF | SEA | W 44-34 | 0 | 5 | 5 | 100.0% | 22 | 4.4 | 4.4 | 0 | 85.0 | 3.8 | 13 | 9 | 9 | 0 | 0 | 1.0 | 1 | 11 | 1 | 8.3% | |
40 | 2020 | 2020-11-15 | 10 | 10 | 22.197 | BUF | @ | ARI | L 30-32 | 0 | 4 | 3 | 75.0% | 47 | 15.7 | 11.8 | 0 | 113.5 | 12.0 | 28 | 19 | 6 | 0 | 0 | 0.0 | 0 | 10 | 2 | 16.7% |
41 | 2020 | 2020-11-29 | 11 | 12 | 22.211 | BUF | LAC | W 27-17 | 0 | 8 | 3 | 37.5% | 20 | 6.7 | 2.5 | 1 | 85.4 | 3.3 | 14 | 6 | 19 | 0 | 0 | 0.0 | 0 | 11 | 0 | 0.0% | |
42 | 2020 | 2020-12-07 | 12 | 13 | 22.219 | BUF | @ | SFO | W 34-24 | 0 | 6 | 2 | 33.3% | 34 | 17.0 | 5.7 | 0 | 53.5 | 6.2 | 15 | 19 | 2 | 0 | 0 | 0.0 | 0 | 7 | 1 | 12.5% |
43 | 2020 | 2020-12-13 | 13 | 14 | 22.225 | BUF | PIT | W 26-15 | 0 | 2 | 1 | 50.0% | 7 | 7.0 | 3.5 | 0 | 58.3 | 3.5 | 0 | 7 | 5 | 0 | 1 | 0.0 | 1 | 6 | 1 | 14.3% | |
44 | 2020 | 2020-12-19 | 14 | 15 | 22.231 | BUF | @ | DEN | W 48-19 | 0 | 7 | 5 | 71.4% | 34 | 6.8 | 4.9 | 0 | 81.8 | 4.9 | 18 | 16 | 3 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1% |
45 | 2020 | 2020-12-28 | 15 | 16 | 22.240 | BUF | @ | NWE | W 38-9 | 0 | 2 | 2 | 100.0% | 17 | 8.5 | 8.5 | 0 | 102.1 | 7.0 | 14 | 3 | 4 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0% |
46 | 2020 | 2021-01-03 | 16 | 17 | 22.246 | BUF | MIA | W 56-26 | 0 | 3 | 2 | 66.7% | 12 | 6.0 | 4.0 | 0 | 74.3 | 5.3 | 6 | 6 | 4 | 0 | 0 | 1.0 | 1 | 9 | 0 | 0.0% | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
47 | 2021 | 2021-09-12 | 1 | 1 | 23.133 | BUF | PIT | L 16-23 | 0 | 1 | 1 | 100.0% | 24 | 24.0 | 24.0 | 0 | 118.7 | 15.0 | 15 | 9 | 5 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0% | |
48 | 2021 | 2021-09-19 | 2 | 2 | 23.140 | BUF | @ | MIA | W 35-0 | 0 | 3 | 2 | 66.7% | 16 | 8.0 | 5.3 | 0 | 79.9 | 6.7 | 4 | 12 | 3 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0% |
49 | 2021 | 2021-09-26 | 3 | 3 | 23.147 | BUF | WAS | W 43-21 | 0 | 4 | 3 | 75.0% | 26 | 8.7 | 6.5 | 0 | 91.7 | 2.0 | 5 | 21 | 2 | 1 | 0 | 0.0 | 1 | 8 | 3 | 27.3% | |
50 | 2021 | 2021-10-03 | 4 | 4 | 23.154 | BUF | HOU | W 40-0 | 1 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 10.0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 1 | 6 | 0 | 0.0% | ||
51 | 2021 | 2021-10-10 | 5 | 5 | 23.161 | BUF | @ | KAN | W 38-20 | 0 | 5 | 4 | 80.0% | 23 | 5.8 | 4.6 | 1 | 125.4 | 6.0 | 13 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9 | 1 | 10.0% |
52 | 2021 | 2021-10-18 | 6 | 6 | 23.169 | BUF | @ | TEN | L 31-34 | 0 | 7 | 7 | 100.0% | 53 | 7.6 | 7.6 | 0 | 98.2 | 2.1 | 16 | 37 | 0 | 0 | 0 | 0.0 | 0 | 10 | 0 | 0.0% |
53 | 2021 | 2021-10-31 | 7 | 8 | 23.182 | BUF | MIA | W 26-11 | 0 | 3 | 3 | 100.0% | 45 | 15.0 | 15.0 | 0 | 118.7 | 6.7 | 20 | 25 | 6 | 0 | 0 | 0.0 | 0 | 7 | 1 | 12.5% | |
54 | 2021 | 2021-11-07 | 8 | 9 | 23.189 | BUF | @ | JAX | L 6-9 | 0 | 4 | 3 | 75.0% | 45 | 15.0 | 11.3 | 0 | 111.5 | 5.5 | 16 | 29 | 4 | 2 | 0 | 0.0 | 2 | 8 | 1 | 11.1% |
55 | 2021 | 2021-11-25 | 11 | 12 | 23.207 | BUF | @ | NOR | W 31-6 | 0 | 4 | 4 | 100.0% | 42 | 10.5 | 10.5 | 0 | 110.4 | 4.8 | 19 | 23 | 1 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0% |
56 | 2021 | 2021-12-06 | 12 | 13 | 23.218 | BUF | NWE | L 10-14 | 0 | 1 | 1 | 100.0% | 7 | 7.0 | 7.0 | 0 | 95.8 | -3.0 | -3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7 | 1 | 12.5% | |
57 | 2021 | 2021-12-12 | 13 | 14 | 23.224 | BUF | @ | TAM | L 27-33 | 0 | 10 | 8 | 80.0% | 135 | 16.9 | 13.5 | 1 | 152.1 | 3.5 | 28 | 107 | 8 | 0 | 0 | 0.0 | 0 | 12 | 2 | 14.3% |
58 | 2021 | 2021-12-19 | 14 | 15 | 23.231 | BUF | CAR | W 31-14 | 0 | 3 | 3 | 100.0% | 12 | 4.0 | 4.0 | 0 | 83.3 | 6.0 | 7 | 5 | 8 | 1 | 1 | 0.0 | 2 | 7 | 0 | 0.0% | |
59 | 2021 | 2021-12-26 | 15 | 16 | 23.238 | BUF | @ | NWE | W 33-21 | 0 | 6 | 3 | 50.0% | 23 | 7.7 | 3.8 | 0 | 59.7 | 4.7 | 11 | 12 | 8 | 1 | 0 | 0.0 | 1 | 8 | 0 | 0.0% |
60 | 2021 | 2022-01-02 | 16 | 17 | 23.245 | BUF | ATL | W 29-15 | 0 | 5 | 3 | 60.0% | 42 | 14.0 | 8.4 | 0 | 87.1 | 2.6 | 13 | 29 | 3 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0% | |
61 | 2021 | 2022-01-09 | 17 | 18 | 23.252 | BUF | NYJ | W 27-10 | 0 | 2 | 1 | 50.0% | 5 | 5.0 | 2.5 | 0 | 56.2 | 12.5 | 5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0% | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
62 | 2022 | 2022-09-08 | 1 | 1 | 24.129 | BUF | @ | LAR | W 31-10 | 0 | 8 | 6 | 75.0% | 42 | 7.0 | 5.3 | 0 | 86.5 | 4.6 | 33 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10 | 0 | 0.0% |
63 | 2022 | 2022-09-19 | 2 | 2 | 24.140 | BUF | TEN | W 41-7 | 0 | 3 | 0 | 0.0% | 0 | 0.0 | 0 | 39.6 | 5.7 | 0 | 0 | 3 | 0 | 0 | 1.0 | 1 | 2 | 1 | 33.3% | ||
64 | 2022 | 2022-09-25 | 3 | 3 | 24.146 | BUF | @ | MIA | L 19-21 | 0 | 3 | 2 | 66.7% | 11 | 5.5 | 3.7 | 0 | 72.9 | 1.3 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0% |
65 | 2022 | 2022-10-02 | 4 | 4 | 24.153 | BUF | @ | BAL | W 23-20 | 0 | 4 | 4 | 100.0% | 12 | 3.0 | 3.0 | 0 | 79.2 | 0.8 | 3 | 9 | 1 | 0 | 1 | 0.0 | 1 | 9 | 0 | 0.0% |
66 | 2022 | 2022-10-16 | 6 | 6 | 24.167 | BUF | @ | KAN | W 24-20 | 0 | 7 | 6 | 85.7% | 61 | 10.2 | 8.7 | 0 | 103.0 | 2.9 | 25 | 36 | 5 | 0 | 0 | 0.0 | 0 | 10 | 0 | 0.0% |
67 | 2022 | 2022-10-30 | 7 | 8 | 24.181 | BUF | GNB | W 27-17 | 0 | 8 | 6 | 75.0% | 47 | 7.8 | 5.9 | 0 | 89.1 | 5.0 | 0 | 47 | 1 | 0 | 0 | 0.0 | 0 | 16 | 0 | 0.0% | |
68 | 2022 | 2022-11-06 | 8 | 9 | 24.188 | BUF | @ | NYJ | L 17-20 | 0 | 2 | 2 | 100.0% | 15 | 7.5 | 7.5 | 0 | 97.9 | 6.5 | 13 | 2 | 1 | 0 | 0 | 0.0 | 0 | 10 | 0 | 0.0% |
69 | 2022 | 2022-11-13 | 9 | 10 | 24.195 | BUF | MIN | L 30-33 | 0 | 5 | 2 | 40.0% | 12 | 6.0 | 2.4 | 0 | 47.9 | 4.8 | -2 | 14 | 1 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0% | |
70 | 2022 | 2022-12-01 | 12 | 13 | 24.213 | BUF | @ | NWE | W 24-10 | 0 | 4 | 2 | 50.0% | 9 | 4.5 | 2.3 | 0 | 56.2 | 1.3 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0% |
71 | 2022 | 2022-12-11 | 13 | 14 | 24.223 | BUF | NYJ | W 20-12 | 0 | 3 | 1 | 33.3% | 22 | 22.0 | 7.3 | 0 | 60.4 | 12.3 | 21 | 1 | 3 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0% | |
72 | 2022 | 2022-12-17 | 14 | 15 | 24.229 | BUF | MIA | W 32-29 | 0 | 4 | 3 | 75.0% | 26 | 8.7 | 6.5 | 0 | 91.7 | 3.0 | 18 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0% | |
73 | 2022 | 2022-12-24 | 15 | 16 | 24.236 | BUF | @ | CHI | W 35-13 | 0 | 3 | 2 | 66.7% | 9 | 4.5 | 3.0 | 0 | 70.1 | 2.7 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0% |
74 | 2022 | 2023-01-08 | 16 | 18 | 24.251 | BUF | NWE | W 35-23 | 1 | 6 | 3 | 50.0% | 30 | 10.0 | 5.0 | 0 | 25.0 | 7.7 | 12 | 18 | 3 | 0 | 1 | 0.0 | 1 | 7 | 0 | 0.0% | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
75 | 2023 | 2023-09-10 | 1 | 1 | 25.131 | CHI | GNB | L 20-38 | 0 | 2 | 2 | 100.0% | 13 | 6.5 | 6.5 | 0 | 93.7 | 5.0 | 10 | 3 | 2 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1% | |
76 | 2023 | 2023-09-17 | 2 | 2 | 25.138 | CHI | @ | TAM | L 17-27 | 0 | 3 | 3 | 100.0% | -4 | -1.3 | -1.3 | 0 | 79.2 | 0.7 | 2 | -6 | 2 | 0 | 0 | 0.0 | 0 | 15 | 2 | 11.8% |
77 | 2023 | 2023-09-24 | 3 | 3 | 25.145 | CHI | @ | KAN | L 10-41 | 0 | 5 | 4 | 80.0% | 22 | 5.5 | 4.4 | 0 | 85.0 | 2.4 | 14 | 8 | 2 | 0 | 0 | 0.0 | 0 | 8 | 3 | 27.3% |
78 | 2023 | 2023-10-01 | 4 | 4 | 25.152 | CHI | DEN | L 28-31 | 0 | 2 | 2 | 100.0% | 26 | 13.0 | 13.0 | 1 | 158.3 | 0.0 | 0 | 26 | 1 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0% | |
79 | 2023 | 2023-10-05 | 5 | 5 | 25.156 | CHI | @ | WAS | W 40-20 | 0 | 6 | 6 | 100.0% | 40 | 6.7 | 6.7 | 0 | 94.4 | 3.5 | 21 | 19 | 4 | 0 | 0 | 0.0 | 0 | 9 | 1 | 10.0% |
80 | 2023 | 2023-10-15 | 6 | 6 | 25.166 | CHI | MIN | L 13-19 | 0 | 4 | 2 | 50.0% | 22 | 11.0 | 5.5 | 0 | 66.7 | 6.5 | 20 | 2 | 3 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0% | |
81 | 2023 | 2023-10-22 | 7 | 7 | 25.173 | CHI | LVR | W 30-12 | 1 | 7 | 5 | 71.4% | 47 | 9.4 | 6.7 | 0 | 50.0 | 3.6 | 9 | 38 | 4 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0% | |
82 | 2023 | 2023-10-29 | 8 | 8 | 25.180 | CHI | @ | LAC | L 13-30 | 0 | 4 | 2 | 50.0% | 19 | 9.5 | 4.8 | 0 | 63.5 | 2.3 | 9 | 10 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% |
83 | 2023 | 2023-11-19 | 11 | 11 | 25.201 | CHI | @ | DET | L 26-31 | 1 | 4 | 3 | 75.0% | 30 | 10.0 | 7.5 | 1 | 95.8 | 5.5 | 15 | 15 | 1 | 0 | 0 | 0.0 | 0 | 7 | 1 | 12.5% |
84 | 2023 | 2023-11-27 | 12 | 12 | 25.209 | CHI | @ | MIN | W 12-10 | 0 | 4 | 3 | 75.0% | 27 | 9.0 | 6.8 | 0 | 92.7 | 4.0 | 14 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7 | 1 | 12.5% |
85 | 2023 | 2023-12-10 | 13 | 14 | 25.222 | CHI | DET | W 28-13 | 1 | 5 | 3 | 60.0% | 18 | 6.0 | 3.6 | 0 | 27.5 | 8.4 | 3 | 15 | 4 | 0 | 0 | 0.0 | 0 | 6 | 2 | 25.0% | |
86 | 2023 | 2023-12-17 | 14 | 15 | 25.229 | CHI | @ | CLE | L 17-20 | 1 | 3 | 3 | 100.0% | 19 | 6.3 | 6.3 | 0 | 53.5 | 4.0 | 12 | 7 | 5 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0% |
87 | 2023 | 2023-12-24 | 15 | 16 | 25.236 | CHI | ARI | W 27-16 | 0 | 4 | 3 | 75.0% | 31 | 10.3 | 7.8 | 0 | 96.9 | 3.5 | 11 | 20 | 2 | 0 | 0 | 0.0 | 0 | 6 | 1 | 14.3% | |
88 | 2023 | 2023-12-31 | 16 | 17 | 25.243 | CHI | ATL | W 37-17 | 0 | 6 | 4 | 66.7% | 103 | 25.8 | 17.2 | 1 | 149.3 | 3.8 | 16 | 87 | 1 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0% | |
89 | 2023 | 2024-01-07 | 17 | 18 | 25.250 | CHI | @ | GNB | L 9-17 | 0 | 6 | 6 | 100.0% | 37 | 6.2 | 6.2 | 0 | 92.4 | 2.3 | 14 | 23 | 1 | 0 | 0 | 0.0 | 0 | 10 | 1 | 9.1% |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
90 | 2024 | 2024-09-08 | 1 | 1 | 26.129 | CHI | TEN | W 24-17 | 0 | 3 | 3 | 100.0% | 5 | 1.7 | 1.7 | 0 | 79.2 | -2.3 | -7 | 12 | 2 | 0 | 0 | 0.0 | 0 | 4 | 1 | 20.0% | |
91 | 2024 | 2024-09-15 | 2 | 2 | 26.136 | CHI | @ | HOU | L 13-19 | 0 | 4 | 3 | 75.0% | 28 | 9.3 | 7.0 | 0 | 93.7 | 5.8 | 8 | 20 | 2 | 0 | 0 | 1.0 | 1 | 11 | 0 | 0.0% |
92 | 2024 | 2024-09-22 | 3 | 3 | 26.143 | CHI | @ | IND | L 16-21 | 1 | 2 | 0 | 0.0% | 7 | 3.5 | 0 | 2.1 | -2.5 | 5 | 2 | 1 | 0 | 1 | 0.0 | 1 | 5 | 1 | 16.7% | |
