Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | Receiving | Passing | Rushing | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Cmp | Att | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2018-09-09 | IND | CIN | L 23-34 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 45.1% | 0 | 0.0% | 0 | 0.0% | 11.10 | 15.1 | 13.1 | |
2 | 2 | 2018-09-16 | IND | @ | WAS | W 21-9 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 16 | 26.2% | 0 | 0.0% | 0 | 0.0% | 8.60 | 11.6 | 10.1 |
3 | 3 | 2018-09-23 | IND | @ | PHI | L 16-20 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 88.1% | 0 | 0.0% | 0 | 0.0% | 3.30 | 8.3 | 5.8 |
4 | 4 | 2018-09-30 | IND | HOU | L 34-37 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 76 | 83.5% | 0 | 0.0% | 0 | 0.0% | 10.00 | 15.0 | 12.5 | |
5 | 5 | 2018-10-04 | IND | @ | NWE | L 24-38 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 59 | 71.1% | 0 | 0.0% | 0 | 0.0% | 22.50 | 34.5 | 27.0 |
6 | 6 | 2018-10-14 | IND | @ | NYJ | L 34-42 | TE | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 49 | 71.0% | 0 | 0.0% | 0 | 0.0% | 13.00 | 17.0 | 15.0 |
7 | 7 | 2018-10-21 | IND | BUF | W 37-5 | TE | 33 | 50.0% | 0 | 0.0% | 0 | 0.0% | 3.10 | 6.1 | 4.6 | |||||||||||||||||||||||
8 | 8 | 2018-10-28 | IND | @ | OAK | W 42-28 | TE | 17 | 21.8% | 0 | 0.0% | 0 | 0.0% | 9.70 | 12.7 | 11.2 | ||||||||||||||||||||||
9 | 9 | 2018-11-11 | IND | JAX | W 29-26 | TE | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 38.2% | 0 | 0.0% | 0 | 0.0% | 25.10 | 28.1 | 26.6 | |
10 | 10 | 2018-11-18 | IND | TEN | W 38-10 | TE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 40.3% | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
11 | 11 | 2018-11-25 | IND | MIA | W 27-24 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 71.0% | 0 | 0.0% | 0 | 0.0% | 16.50 | 21.5 | 19.0 | |
12 | 12 | 2018-12-02 | IND | @ | JAX | L 0-6 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 76.3% | 0 | 0.0% | 0 | 0.0% | 5.20 | 16.2 | 10.2 |
13 | 13 | 2018-12-09 | IND | @ | HOU | W 24-21 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 67.2% | 0 | 0.0% | 1 | 3.4% | 12.50 | 16.5 | 14.5 |
14 | 14 | 2018-12-16 | IND | DAL | W 23-0 | TE | 38 | 52.8% | 0 | 0.0% | 0 | 0.0% | 0.80 | 1.8 | 1.3 | |||||||||||||||||||||||
15 | 15 | 2018-12-23 | IND | NYG | W 28-27 | TE | 20 | 29.9% | 0 | 0.0% | 0 | 0.0% | 2.80 | 5.8 | 4.3 | |||||||||||||||||||||||
16 | 16 | 2018-12-30 | IND | @ | TEN | W 33-17 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 39 | 49.4% | 0 | 0.0% | 0 | 0.0% | 12.00 | 16.0 | 14.0 |
Total | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 18 | 10 | 106 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 22 | 4 | 634 | 0 | 1 | 156.2 | 226.2 | 189.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.