Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | Passing | Rushing | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Tm | G | Cmp | Att | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Att | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | ||
2018 | CIN | 9 | 7 | 17 | 53 | 4 | 3 | 23 | 1 | 3 | 7 | 16 | 3 | 1 | 2 | 1 | 372 | 68.9% | 0 | 0.0% | 0 | 0.0% | 85.12 | 88.1 | 87.1 | All 2018 Games |
2019 | DET | 3 | 3 | 7 | 29 | 2 | 4 | 4 | 1 | 1 | 5 | 6 | 0 | 3 | 2 | 1 | 218 | 100.0% | 0 | 0.0% | 0 | 0.0% | 57.10 | 62.1 | 61.6 | All 2019 Games |
2020 | DEN | 3 | 3 | 6 | 29 | 2 | 1 | 9 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 115 | 54.8% | 0 | 0.0% | 0 | 0.0% | 30.08 | 32.1 | 32.1 | All 2020 Games |
2021 | HOU | 1 | 0 | 0.0% | 0 | 0.0% | 10 | 31.3% | All 2021 Games | |||||||||||||||||
2022 | HOU | 7 | 2 | 4 | 1 | 0 | 3 | -1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 96 | 20.7% | 0 | 0.0% | 0 | 0.0% | 16.22 | 17.2 | 16.7 | All 2022 Games |
2023 | CLE | 1 | 53 | 100.0% | 0 | 0.0% | 0 | 0.0% | 13.94 | 15.9 | 15.9 | All 2023 Games | ||||||||||||||
2024 | WAS | 1 | 1 | 1.4% | 0 | 0.0% | 0 | 0.0% | All 2024 Games | |||||||||||||||||
25 | 15 | 34 | 112 | 8 | 11 | 35 | 2 | 6 | 17 | 33 | 4 | 6 | 4 | 2 | 855 | 0 | 10 | 202.46 | 215.4 | 213.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 2:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.