Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Rushing | Off. | Def. | ST | Fantasy | |||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Att | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2014-09-07 | CHI | BUF | L 20-23 | RB | 0 | 0.0% | 0 | 0.0% | 18 | 62.1% | ||||||||||
2 | 2 | 2014-09-14 | CHI | @ | SFO | W 28-20 | RB | 0 | 0.0% | 0 | 0.0% | 18 | 69.2% | |||||||||
3 | 4 | 2014-09-28 | SDG | JAX | W 33-14 | RB | 0 | 0.0% | 0 | 0.0% | 3 | 12.0% | ||||||||||
4 | 5 | 2014-10-05 | SDG | NYJ | W 31-0 | RB | 1 | -3 | 0 | 0 | 0 | 0 | 11 | 14.9% | 0 | 0.0% | 2 | 8.0% | 1.90 | 1.9 | 1.9 | |
5 | 7 | 2014-10-19 | SDG | KAN | L 20-23 | RB | 0 | 0.0% | 0 | 0.0% | 5 | 17.2% | ||||||||||
6 | 8 | 2014-10-23 | SDG | @ | DEN | L 21-35 | RB | 0 | 0.0% | 0 | 0.0% | 6 | 22.2% | |||||||||
7 | 13 | 2014-12-07 | CLE | IND | L 24-25 | RB | 0 | 0.0% | 0 | 0.0% | 17 | 48.6% | ||||||||||
8 | 14 | 2014-12-14 | CLE | CIN | L 0-30 | RB | 0 | 0.0% | 0 | 0.0% | 8 | 34.8% | ||||||||||
9 | 15 | 2014-12-21 | CLE | @ | CAR | L 13-17 | RB | 8 | 17.0% | 0 | 0.0% | 12 | 48.0% | |||||||||
10 | 16 | 2014-12-28 | CLE | @ | BAL | L 10-20 | RB | 0 | 0.0% | 0 | 0.0% | 13 | 48.1% | |||||||||
Total | 1 | -3 | 0 | 0 | 0 | 0 | 19 | 0 | 102 | 1.9 | 1.9 | 1.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.