Career Splits
Games | Scoring | Tackles | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 154 | 83 | 71 | 0 | 1 | 0 | 2 | 111.0 | 340 | 203 | 543 | 176 | 260 | 0 | 0 | 24 | 7 | 40 | 0 |
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 76 | 42 | 34 | 0 | 0 | 0 | 50.0 | 155 | 110 | 265 | 85 | 133 | 0 | 0 | 8 | 2 | 40 | 0 | |
Road | 78 | 41 | 37 | 0 | 1 | 0 | 2 | 61.0 | 185 | 93 | 278 | 91 | 127 | 0 | 0 | 16 | 5 | 0 | 0 | |
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 83 | 83 | 0 | 0 | 0 | 0 | 78.0 | 182 | 102 | 284 | 106 | 161 | 0 | 0 | 16 | 4 | 0 | 0 | |
Loss | 71 | 0 | 71 | 0 | 1 | 0 | 2 | 33.0 | 158 | 101 | 259 | 70 | 99 | 0 | 0 | 8 | 3 | 40 | 0 | |
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 64 | 35 | 29 | 0 | 1 | 0 | 2 | 47.0 | 149 | 76 | 225 | 84 | 126 | 0 | 0 | 8 | 2 | 0 | 0 |
8-14 points | 36 | 18 | 18 | 0 | 0 | 0 | 21.0 | 78 | 58 | 136 | 35 | 49 | 0 | 0 | 7 | 1 | 0 | 0 | ||
15+ points | 54 | 30 | 24 | 0 | 0 | 0 | 43.0 | 113 | 69 | 182 | 57 | 85 | 0 | 0 | 9 | 4 | 40 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Month | September | 31 | 20 | 11 | 0 | 0 | 0 | 17.0 | 66 | 41 | 107 | 36 | 44 | 0 | 0 | 2 | 2 | 0 | 0 | |
October | 41 | 23 | 18 | 0 | 0 | 0 | 32.0 | 98 | 54 | 152 | 52 | 68 | 0 | 0 | 8 | 2 | 0 | 0 | ||
November | 38 | 15 | 23 | 0 | 1 | 0 | 2 | 25.0 | 78 | 50 | 128 | 38 | 66 | 0 | 0 | 7 | 3 | 40 | 0 | |
December | 39 | 23 | 16 | 0 | 0 | 0 | 36.5 | 86 | 52 | 138 | 46 | 75 | 0 | 0 | 6 | 0 | 0 | 0 | ||
January | 5 | 2 | 3 | 0 | 0 | 0 | 0.5 | 12 | 6 | 18 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Game Number | 1-4 | 39 | 25 | 14 | 0 | 0 | 0 | 20.0 | 82 | 51 | 133 | 44 | 57 | 0 | 0 | 3 | 2 | 0 | 0 | |
5-8 | 40 | 21 | 19 | 0 | 0 | 0 | 35.0 | 98 | 46 | 144 | 50 | 65 | 0 | 0 | 9 | 3 | 0 | 0 | ||
9-12 | 39 | 18 | 21 | 0 | 1 | 0 | 2 | 28.0 | 83 | 61 | 144 | 43 | 76 | 0 | 0 | 7 | 2 | 40 | 0 | |
13+ | 36 | 19 | 17 | 0 | 0 | 0 | 28.0 | 77 | 45 | 122 | 39 | 62 | 0 | 0 | 5 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 130 | 71 | 59 | 0 | 1 | 0 | 2 | 93.5 | 284 | 171 | 455 | 151 | 226 | 0 | 0 | 22 | 7 | 40 | 0 |
Monday | 11 | 5 | 6 | 0 | 0 | 0 | 6.5 | 25 | 16 | 41 | 9 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tuesday | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thursday | 10 | 6 | 4 | 0 | 0 | 0 | 7.5 | 24 | 10 | 34 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saturday | 2 | 0 | 2 | 0 | 0 | 0 | 2.5 | 5 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Time | Morning | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Early | 47 | 25 | 22 | 0 | 0 | 0 | 39.0 | 117 | 53 | 170 | 63 | 78 | 0 | 0 | 10 | 4 | 40 | 0 | ||
Afternoon | 74 | 41 | 33 | 0 | 1 | 0 | 2 | 48.0 | 154 | 106 | 260 | 80 | 129 | 0 | 0 | 12 | 3 | 0 | 0 | |
Late | 32 | 17 | 15 | 0 | 0 | 0 | 24.0 | 66 | 44 | 110 | 32 | 51 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 39 | 20 | 19 | 0 | 1 | 0 | 2 | 26.5 | 81 | 54 | 135 | 40 | 53 | 0 | 0 | 10 | 1 | 0 | 0 |
NFC | 115 | 63 | 52 | 0 | 0 | 0 | 84.5 | 259 | 149 | 408 | 136 | 207 | 0 | 0 | 14 | 6 | 40 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Division | AFC East | 9 | 2 | 7 | 0 | 0 | 0 | 6.0 | 17 | 9 | 26 | 9 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | |
AFC North | 13 | 5 | 8 | 0 | 1 | 0 | 2 | 8.0 | 30 | 24 | 54 | 18 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | |
AFC South | 8 | 7 | 1 | 0 | 0 | 0 | 6.5 | 16 | 16 | 32 | 7 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | ||
AFC West | 9 | 6 | 3 | 0 | 0 | 0 | 6.0 | 18 | 5 | 23 | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | ||
NFC East | 22 | 10 | 12 | 0 | 0 | 0 | 14.5 | 37 | 27 | 64 | 18 | 30 | 0 | 0 | 3 | 1 | 0 | 0 | ||
NFC North | 18 | 9 | 9 | 0 | 0 | 0 | 17.0 | 45 | 26 | 71 | 24 | 40 | 0 | 0 | 2 | 1 | 40 | 0 | ||
NFC South | 19 | 12 | 7 | 0 | 0 | 0 | 9.0 | 34 | 18 | 52 | 22 | 25 | 0 | 0 | 3 | 3 | 0 | 0 | ||
NFC West | 56 | 32 | 24 | 0 | 0 | 0 | 44.0 | 143 | 78 | 221 | 72 | 112 | 0 | 0 | 6 | 1 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Opponent | Ari (StL/Chi) Cardinals | 20 | 14 | 6 | 0 | 0 | 0 | 16.0 | 47 | 27 | 74 | 26 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | |
Atlanta Falcons | 3 | 2 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | ||
Baltimore Ravens | 4 | 1 | 3 | 0 | 0 | 0 | 1.5 | 7 | 8 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Buffalo Bills | 3 | 0 | 3 | 0 | 0 | 0 | 3.5 | 9 | 1 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Carolina Panthers | 3 | 2 | 1 | 0 | 0 | 0 | 2.0 | 5 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chicago Bears | 5 | 3 | 2 | 0 | 0 | 0 | 5.0 | 9 | 10 | 19 | 5 | 10 | 0 | 0 | 0 | 1 | 40 | 0 | ||
Cincinnati Bengals | 3 | 1 | 2 | 0 | 0 | 0 | 2.0 | 8 | 5 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleveland Browns | 3 | 3 | 0 | 0 | 0 | 0 | 2.5 | 8 | 4 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dallas Cowboys | 6 | 2 | 4 | 0 | 0 | 0 | 5.0 | 10 | 10 | 20 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Denver Broncos | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Detroit Lions | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 | 13 | 5 | 18 | 9 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Green Bay Packers | 4 | 1 | 3 | 0 | 0 | 0 | 3.0 | 9 | 7 | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Houston Texans | 2 | 2 | 0 | 0 | 0 | 0 | 2.5 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Indianapolis (Bal) Colts | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 | 6 | 6 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacksonville Jaguars | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kansas City Chiefs | 3 | 1 | 2 | 0 | 0 | 0 | 2.0 | 7 | 2 | 9 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Oakland (LA) Raiders | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miami Dolphins | 2 | 0 | 2 | 0 | 0 | 0 | 1.0 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Minnesota Vikings | 5 | 2 | 3 | 0 | 0 | 0 | 3.0 | 14 | 4 | 18 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | ||
New England Patriots | 2 | 1 | 1 | 0 | 0 | 0 | 1.5 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Orleans Saints | 6 | 3 | 3 | 0 | 0 | 0 | 2.0 | 13 | 4 | 17 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | ||
New York Giants | 6 | 4 | 2 | 0 | 0 | 0 | 4.0 | 11 | 5 | 16 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | ||
New York Jets | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philadelphia Eagles | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 5 | 5 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pittsburgh Steelers | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2.0 | 7 | 7 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
LA/ San Diego Chargers | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Francisco 49ers | 18 | 5 | 13 | 0 | 0 | 0 | 12.5 | 55 | 22 | 77 | 21 | 33 | 0 | 0 | 3 | 1 | 0 | 0 | ||
Seattle Seahawks | 18 | 13 | 5 | 0 | 0 | 0 | 15.5 | 41 | 29 | 70 | 25 | 45 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tampa Bay Buccaneers | 7 | 5 | 2 | 0 | 0 | 0 | 3.0 | 13 | 7 | 20 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Ten Titans/Hou Oilers | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Washington Redskins | 5 | 3 | 2 | 0 | 0 | 0 | 5.5 | 11 | 7 | 18 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Playoffs | Total | 11 | 7 | 4 | 0 | 0 | 0 | 6.0 | 19 | 15 | 34 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
Super Bowl | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 | 4 | 5 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conference Championship | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divisional | 3 | 2 | 1 | 0 | 0 | 0 | 1.0 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wild Card | 4 | 2 | 2 | 0 | 0 | 0 | 3.0 | 8 | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 53 | 28 | 25 | 0 | 0 | 0 | 31.5 | 115 | 84 | 199 | 60 | 92 | 0 | 0 | 7 | 3 | 40 | 0 | |
outdoors | 84 | 41 | 43 | 0 | 1 | 0 | 2 | 61.0 | 184 | 97 | 281 | 91 | 135 | 0 | 0 | 15 | 3 | 0 | 0 | |
retroof | 17 | 14 | 3 | 0 | 0 | 0 | 18.5 | 41 | 22 | 63 | 25 | 33 | 0 | 0 | 2 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.